Results for Shaw Forest Day - Feb 24, Shaw Forest Park, 22/02/2024

Courses
Yellow, Orange, Green, Blue
Return to index

Yellow (length 2.4km, climb 35m, 13 controls)

  1  Zara Worsley           NWO W12  35:00 
  2  Sandy Down             NWO W12  45:13 
     -------Yellow standard--------
  3  Sebastian Quayle Fox       M10  64:39 
  4  Sebastian Williams    NGOC M10  88:12 

Courses Yellow, Orange, Green, Blue
Return to Top, index

Orange (length 3.2km, climb 60m, 17 controls)

  1  Magnus McCarthy        NWO M14  36:13 
  2  Damian Hall            NWO M45  57:28 
     -------Orange standard--------
  3  Emily Down             NWO W45  58:47 

Courses Yellow, Orange, Green, Blue
Return to Top, index

Green (length 3.9km, climb 95m, 22 controls)

  1  Mick Hunter            NWO M65  41:41 
  2  Nick Dennis            BOK M60  44:05 
  3  John Orton             NWO M70  45:24 
  4  Catherine Wetherfield WCOC W60  53:10 
  5  Kevin Beale            NWO M65  53:59 
  6  Neil Fraser            NWO M60  54:25 
  7  Ian Tait             SARUM M70  57:48 
  8  Carol Prosser         BAOC W60  61:06 
  9  Ian Teasdale          WCOC M60  65:30 
 10  Andrew Law             NWO M65  67:26 
 11  Louise Worsley         NWO W50  68:11 
     --------Green standard--------
 12  David Mullins        SARUM M75  68:56 
 13  Chic Young           SARUM M65  71:56 
 14  James Williams        NGOC M40  74:33 
 15  Neil Cameron          NGOC M75  79:16 
 16  Thomas Down            NWO M45  79:42 
 17  Tristan Diett          NWO M40  79:47 
 18  Stephen Jackson        NWO M70  81:36 
 19  Denise Mullins       SARUM W70  85:10 
 20  Antonia Holt           NWO W65  91:15 
     Ian Prosser           BAOC M65  dnf   No finish time
     Nina Stimson           NWO W75  dnf   No finish time

Courses Yellow, Orange, Green, Blue
Return to Top, index

Blue (length 6.3km, climb 150m, 33 controls)

  1  Nick Nourse            NWO M60  62:49 
  2  Joe Shipcott           NWO M21  64:50 
  3  Neil Albert           NGOC M50  66:26 
  4  Frazer Howe                M21  68:43 
  5  Stuart Ebbrell        BAOC M50  71:14 
  6  Gerry Allan           BAOC M55  78:00 
  7  Sam Cottle             BOK M21  78:02 
  8  Rachel Potter          BOK W21  82:22 
  9  Rachel Dennis          BOK W55  82:33 
 10  Martin Smith          BAOC M55  83:11 
 11  David Faulkner         BOK M60  85:41 
 12  David Potter           BOK M60  91:09 
     --------Blue standard---------
 13  Matthew Nadin          NWO M50 100:13 
 14  Chris Johnson          BOK M70 101:49 
 15  Caroline Potter        BOK W60 104:21 
 16  Richard Rossington     BOK M60 113:39 
 17  Charlie Manning       TVOC M55 142:47 
     Paul Lane            SARUM M65  rtd   Missing nos 4-33

Courses Yellow, Orange, Green, Blue
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk