Results for Eaton Woods - 2025, Eaton Woods, 22/03/2025

Courses
Orange, Green, Blue
Return to index

Orange (length 3.0km, climb 45m, 10 controls)

  1  Frankie Dean            NWO W65  55:26 
  2  Ken Stimson             NWO M75  57:07 
  3  Kate Orton              NWO W70  62:47 
  4  John Orton              NWO M70  62:53 
  5  Alexander Moses       GROUP M50  63:53 
  6  Ulen Neale            GROUP M50  64:00 
  7  Emily Down              NWO W45  68:59 
  8  Daniele Fawkner-Corbett BOK W70  69:27 
  9  Sandy Down              NWO W12  71:36 
     --------Orange standard--------
 10  Ed Riordan            GROUP M21  92:26 

Courses Orange, Green, Blue
Return to Top, index

Green (length 4.1km, climb 55m, 11 controls)

  1  Ian Ditchfield           MV M65  38:09 
  2  Nick Dennis             BOK M65  43:34 
  3  Philip Bostock         NGOC M60  46:43 
  4  Rachel Dennis           BOK W55  50:02 
  5  Carol Prosser          BAOC W60  52:18 
  6  Kevin Beale             NWO M65  52:58 
  7  Jim Nickolls             QO M55  55:16 
  8  Martin Selby            NWO M70  58:52 
  9  Richard Rossington      BOK M60  60:45 
 10  Philip Fawkner-Corbett  BOK M70  62:48 
     --------Green standard---------
 11  Thomas Down             NWO M45  63:17 
 12  Ian Trussler            NWO M65  64:12 
 13  Alan Stringer          NGOC M60  64:54 
 14  Andy Macgregor         BAOC M85  66:45 
 15  Andrew Law              NWO M70  66:49 
 16  Christopher Moon        BOK M75  67:23 
 17  David Roberts           NWO M75  69:46 
 18  Antonia Holt            NWO W65  77:58 
 19  Ruth Rhodes              SO W80  83:24 
 20  Rhiannon Fadeyibi      NGOC W60 101:45 

Courses Orange, Green, Blue
Return to Top, index

Blue (length 6.7km, climb 90m, 17 controls)

  1  Keith McCarthy          NWO M50  55:30 
  2  Peter Gilder            NWO M50  60:14 
  3  Alastair Oates         BAOC M55  60:52 
  4  David Thacker            OD M45  62:33 
  5  David House             NWO M35  62:42 
  6  Paul Lane             SARUM M65  62:50 
  7  Neil Albert            NGOC M50  63:14 
  8  Kin Wai Lee             HOC M35  63:17 
  9  Rachel Sullivan        RAFO W45  65:00 
 10  Agnese Baronina        TVOC W21  73:00 
 11  Roger Bryan             NWO M60  75:00 
 12  Paul Oldfield          BAOC M65  76:40 
 13  Emerson Mountford       IND M21  77:16 
     ---------Blue standard---------
 14  Alec Linton            NGOC M50  83:44 
     Ka Man Leung            HOC W21  rtd   Missing nos 7-15

Courses Orange, Green, Blue
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk