Results for Highworth URBAN Reg & SEOUL, Highworth, 17/07/2021

Courses
Course 1, Course 2, Course 3, Course 4, Course 5, Course 6, Course 7
Return to index

Course 1 (length 7.6km, climb 120m, 31 controls)

  1  Samuel New             NWO M21  54:30 
  2  Yordan Kolev          SLOW M21  59:13 
  3  Hugh Holmes          SARUM M21  67:32 
  4  Robert Hudd            NWO M21  69:25 
  5  Daniel Murphy          IND M21  74:16 
  6  Howard Waller         TVOC M55  74:34 
  7  Marcin Krzysztofik    TVOC M35  74:45 
  8  Dan Brice              NWO M45  76:23 

Courses Course 1, Course 2, Course 3, Course 4, Course 5, Course 6, Course 7
Return to Top, index

Course 2 (length 6.6km, climb 90m, 22 controls)

  1  Chris McCartney         OD M50  43:44 
  2  Gavin Clegg            WSX M65  51:04 
  3  Paul Taylor           TVOC M45  51:36 
  4  Alun Jones            TVOC M65  51:58 
  5  Paul Fox                SN M55  53:21 
  6  Adam Baker-Hale       RAFO M45  54:11 
  7  Luke Woodward         TVOC M40  54:16 
  8  Graeme Ambler          BOK M40  54:41 
  9  Stuart Ebbrell	       BAOC M45  54:47
 10  Rob Woods             RAFO M50  55:13 
 11  Chris Evans           SLOW M50  56:02 
 12  Fiona Tam             SLOW W21  56:10 
 13  Peter Stubberfield      SO M40  56:53 
 14  Stuart Fisher          NWO M40  57:30 
 15  Neil Albert           NGOC M50  58:29 
 16  Rob Hick               WSX M60  60:45 
 17  Tim Keogh               MV M55  61:40 
 18  Greg Best             NGOC M55  64:38 
 19  Keith Bennett         DFOK M45  65:04 
 20  Tim Hughes            TVOC M65  65:35 
 21  Craig Smith            BOK M40  68:52 
 22  Andy Barker-Pilsworth RAFO M50  68:59 
 23  Esther Woods          RAFO W20  73:40 
 24  Marie-Anne Fischer    TVOC W60  77:36 
 25  Richard Lloyd          BOF M45  83:09 
 26  Janusz Holender       TVOC M60  84:29 
 27  Hannah Brown          NATO W18  88:01 
     Ben Green             TVOC M40  dnf   No finish time
     Simon Lott             BOK M40  dnf   No finish time

Courses Course 1, Course 2, Course 3, Course 4, Course 5, Course 6, Course 7
Return to Top, index

Course 3 (length 5.5km, climb 105m, 22 controls)

  1  Roger Thetford        TVOC M55  41:37 
  2  Richard Hudson         BOK M55  44:09 
  3  Mike Frizzell         BADO M60  46:12 
  4  David Hunt             BOK M60  46:28 
  5  Paul Lane             BAOC M60  48:16 
  6  Ian Byrne             SMOC M60  49:59 
  7  DAVID FAULKNER         BOK M55  50:43 
  8  John Simmons           BOK M70  51:16 
  9  Nick Green              GO M55  52:20 
 10  Alexei Dnestrovskij    BOF M55  52:23 
 11  Nick Dennis            BOK M60  53:27 
 12  Karen French           WIM W50  54:05 
 13  Carolyn Dent           BOK W55  54:35 
 14  Sandy Burgon           BOK M65  54:42 
 15  Carol Prosser         BAOC W60  59:36 
 16  Ian Prosser           BAOC M60  59:45 
 17  Rachel Dennis          BOK W50  60:26 
 18  Colin Godbold          BKO M60  62:55 
 19  Karen Crawford         BOK W50  63:28 
 20  Mark Foxwell           BKO M55  65:13 
 21  Agnieszka Kaminska     BOK W40  69:06 
 22  David Pal              WRE M55  74:44 
 23  Charlie Manning       TVOC M55  87:19 
 24  Heidi Lloyd           TVOC W40 102:55 
mp   Axel Blomquist        BAOC M65  67:21 Missing no 9
     Gary Mills            TVOC M65  dnf   No finish time

Courses Course 1, Course 2, Course 3, Course 4, Course 5, Course 6, Course 7
Return to Top, index

Course 4 (length 4.5km, climb 85m, 20 controls)

  1  peter jones             SN M65  34:31 
  2  Alan Rosen              HH M65  39:46 
  3  Ian Ditchfield          MV M65  40:36 
  4  Vladimir Kuznetsov    TVOC M65  42:00 
  5  Steve Robertson         QO M65  42:12 
  6  Jane Morgan            SOC W60  42:58 
  7  Alison Simmons         BOK W65  44:24 
  8  Nigel Hoult            BKO M65  45:23 
  9  David Palmer           BOK M75  46:31 
 10  Marion Payne-Bird       GO W60  46:47 
 11  Mikhail Gryaznevich   TVOC M65  48:30 
 12  Chris Johnson          BOK M65  50:10 
 13  David Mullins        SARUM M70  52:36 
 14  David Battison       SARUM M75  54:48 
 15  Paul Taunton          NGOC M70  55:10 
 16  Laurence Gossage       BOK M70  57:39 
 17  Stephen Jackson        NWO M65  57:54 
 18  Ray Collins            WCH M65  59:12 
 19  Ali Kempson           TVOC W55  60:07 
 20  Peter Riches          TVOC M70  61:36 
 21  Gill Sharp              SN W60  64:00 
 22  Wendy Smith            NWO W55  68:29 
 23  Marissa Hughes        TVOC W50  80:12 
 24  Rhiannon Fadeyibi     NGOC W55  81:01 
mp   Serena Ludford        BADO W55  54:15 Missing no 9
     Martin Wilson          BKO M70  rtd   Missing nos 14-20

Courses Course 1, Course 2, Course 3, Course 4, Course 5, Course 6, Course 7
Return to Top, index

Course 5 (length 3.8km, climb 70m, 17 controls)

  1  Janet Rosen             HH W65  36:09 
  2  Christopher Branford   WIM M75  37:07 
  3  Mike Hampton            OD M75  41:11 
  4  Ted McDonald           BOK M75  44:29 
  5  Frank Ince            SWOC M75  46:36 
  6  Joanne Leigh            OD W50  48:50 
  7  Denise Mullins       SARUM W70  52:29 
  8  Sue Hands              WIM W70  54:55 
  9  Tony Ludford          BADO M75  55:03 
 10  Sally Thomas           BOK W75  55:04 
 11  Rosalind Taunton      NGOC W70  56:06 
 12  Mary Nixon             SOC W70  56:42 
 13  Howard Thomas          BOK M75  57:41 
 14  Lynn Branford          WIM W70  59:47 
 15  Ruth Rhodes             SO W75  61:52 
 16  David Nixon            SOC M75  76:49 
 17  David Lee             NGOC M85  96:40 
     Kathryn Orton          NWO W65  dnf   No finish time

Courses Course 1, Course 2, Course 3, Course 4, Course 5, Course 6, Course 7
Return to Top, index

Course 6 (length 2.9km, climb 20m, 16 controls)

  1  Joel Taylor           TVOC M16  17:59 
  2  Jonathan Ambler        BOK M16  19:52 
  3  Grace French           WIM W14  28:33 
  4  Nathan Taylor         TVOC M14  30:04 

Courses Course 1, Course 2, Course 3, Course 4, Course 5, Course 6, Course 7
Return to Top, index

Course 7 (length 2.1km, climb 10m, 14 controls)

  1  Matvei Dnestrovskij    BOF M12  36:31 
  2  Johannes Albert        IND M12  49:39 
  3  Barthelemy Albert      IND M12  49:48 
  4  Chloe Amber            BOK W10  58:22 
  5  Louisa Lloyd          TVOC W12  62:18 
mp   Alwyn Lloyd           TVOC M10  54:57 Missing nos 12,14

Courses Course 1, Course 2, Course 3, Course 4, Course 5, Course 6, Course 7
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk