Results for Cherhill Down Oct 24, Cherhill Hill, 19/10/2024

Courses
Yellow, Orange, Green, Blue
Return to index

Yellow (length 2.4km, climb 45m, 10 controls)

  1  Zara Worsley               NWO W12  33:18 
  2  Sandy Down                 NWO W12  39:46 
  3  Gemma Cole                     W21  48:15 
     ---------Yellow standard----------
  4  Elizabeth Neve                 W45 101:01 
     Charlotte Scott            NWO W10  dnf   No finish time

Courses Yellow, Orange, Green, Blue
Return to Top, index

Orange (length 2.8km, climb 45m, 12 controls)

  1  Louise Worsley             NWO W50  38:33 
  2  Isaac Anderson             BOK M16  39:25 
  3  Jo McCormac                    W21  39:43 
  4  Ryan Padget                NWO M12  40:46 
  5  Fraser Clarke             BAOC M10  41:57 
  6  Catherine Padget           NWO W45  43:44 
  7  Dougal Anderson            BOK M50  43:47 
     ---------Orange standard----------
  8  Emily Down                 NWO W45  59:50 
  9  Kim Seward                     W60  73:01 
 10  Ken Stimson                NWO M75  82:00 
 11  Edward Harvey              WIM M10  87:06 
     Richard Alexander McDonald BOK M45  rtd   Missing nos 4,6-11

Courses Yellow, Orange, Green, Blue
Return to Top, index

Green (length 4.2km, climb 100m, 14 controls)

  1  Steve Robertson             QO M70  48:03 
  2  Theo Ferenczy                  M18  49:29 
  3  Don Cload                 NGOC M75  49:46 
  4  Carol Iddles              RAFO W65  53:57 
  5  Sadie Clarke              BAOC W14  55:25 
  6  John Orton                 NWO M70  55:35 
  7  Kevin Beale                NWO M65  57:19 
  8  Trevor Griffiths           BOK M75  58:50 
  9  John Bass                  HOC M14  59:16 
 10  Ian Prosser               BAOC M65  61:46 
 11  Neil Fraser                NWO M60  62:17 
 12  Allan Darwell              BOK M70  62:38 
 13  Carol Prosser             BAOC W60  63:06 
 14  Chris Johnson              BOK M70  63:49 
 15  Anthony Lloyd              BOK M70  64:03 
 16  Ian Phillips              NGOC M65  68:13 
 17  Richard Rae                BKO M75  70:02 
 18  Thomas Down                NWO M45  70:03 
 19  Kirsty Adams               BKO W50  70:39 
 20  Kelvin Prescott            BKO M50  71:34 
     ----------Green standard----------
 21= Christopher Moon           BOK M70  74:11 
 21= James Prescott             BKO M14  74:11 
 23  Tim Hughes                TVOC M70  74:46 
 24  Marissa Hughes            TVOC W50  75:18 
 25  Gwen Tanner                BOK W60  75:22 
 26  Denise Mullins           SARUM W70  76:00 
 27  David Cross                SOC M65  76:08 
 28  David Mullins            SARUM M75  77:33 
 29  David Roberts              NWO M75  81:32 
 30  Stephen Jackson            NWO M70  82:44 
 31  Debbie Anderson            BOK W50  83:13 
 32  Nina Stimson               NWO W75 116:35 
 33  Ian Trussler               NWO M65 120:21 
mp   Ted McDonald               BOK M80  70:04 Missing nos 5-6
     Victoria Harvey           NGOC W55  rtd   Emit card failure

Courses Yellow, Orange, Green, Blue
Return to Top, index

Blue (length 6.7km, climb 290m, 20 controls)

  1  Alex Barrett                   M21  63:24 
  2  Jolyon Medlock             WSX M50  65:04 
  3  Lyra Medlock               WSX W18  66:08 
  4  Grant Clarke              BAOC M40  66:50 
  5  Nick Nourse                NWO M60  67:30 
  6  Fred Boardman             WCOC M45  68:04 
  7  Julian Bass                HOC M60  69:34 
  8  Richard Hudson             BOK M60  70:47 
  9  Greg Best                 NGOC M60  73:39 
 10  Chris Harrison            NGOC M65  73:57 
 11  Stuart Ebbrell            BAOC M50  74:27 
 12  Philip Harvey              WIM M50  78:28 
 13  Diane Mitson             POTOC W45  82:36 
 14  Paul Oldfield             BAOC M65  83:34 
 15  Katie Lake                SBOC W18  85:02 
 16  Hannah Seward                  W21  85:31 
 17  Roger Bryan                NWO M60  85:59 
 18  Alexander Linton          NGOC M50  87:06 
 19  Peter Seward                   M65  87:14 
 20  Rob Hick                   WSX M60  91:08 
     ----------Blue standard-----------
 21  Louis Snow                     M21  96:56 
 22  Thomas Broadbent               M21  98:57 
 23  Eleanor Prescott           BKO W18 102:50 
 24  Lois Hooper-Ainsworth          W21 109:34 
 25  Yonadab Diez-Urkidi        BOK M55 123:54 
 26  Charlie Manning           TVOC M55 132:37 
mp   Joe Shipcott               NWO M21  66:29 Missing no 10
mp   Thomas Cochrane           NGOC M35  69:42 Missing no 6
mp   David House                NWO M35  69:56 Missing no 14
mp   Tristan Diett              NWO M40 107:03 Missing no 3
     Robert Finch              NGOC M21  rtd   Missing nos 1-17

Courses Yellow, Orange, Green, Blue
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk