Results for Fyfield Down 2019, Fyfield, 06/01/2019

Courses
Yellow, Orange, Green, Blue
Return to index

Yellow (length 2.4km, climb 55m, 11 controls)

  1  Eskarina Medlock          WSX W10  22:03 
  2  Abigail Graham +parent IND FAMILY  29:13 
  3  Peter Crozier          IND FAMILY  33:33 
  4  Jack Graham + parent      IND M5   35:41 
  5  Diane Edwards             IND W70  50:28 
  6  Emma Glover +3         IND FAMILY  56:21 
  7  Jordan Naile + parent     IND M5   56:34 
  8  Andie Bright + 3       IND FAMILY  64:48 

Courses Yellow, Orange, Green, Blue
Return to Top, index

Orange (length 3.4km, climb 85m, 10 controls)

  1  Lisa Cooke                IND W40  21:30 
  2  Daniel Yates              IND M12  30:14 
  3  Janet Livingstone         NWO W60  33:14 
  4  Dillon Howe               IND JM   34:06 
  5  Joan Hambleton          SARUM W75  34:08 
  6  Anne Howe                 IND WJ   34:40 
  7  Craig Howe                IND JM   34:44 
  8  Edward Yates              IND M10  35:32 
  9  Fletcher Giles            IND M14  40:51 
 10  Gaye Callard             NGOC W80  40:54 
 11  Adrian Dawson           SARUM M60  43:07 
 12  Lucy Perrin               BKO W45  48:27 
 13  Fiona Gibbs + 3        IND FAMILY  53:19 

Courses Yellow, Orange, Green, Blue
Return to Top, index

Green (length 3.9km, climb 75m, 13 controls)

  1  Richard Hudson            BOK M55  23:24 
  2  Mark Saunders             BOK M60  24:37 
  3  Michael James            BAOC M60  25:14 
  4  Christian Saxtoft         BOK M55  25:36 
  5  Alice Bedwell             BOK W55  26:21 
  6  Brian Johnson             WIM M65  28:08 
  7  Gary Mills               TVOC M60  28:16 
  8  Ian Prosser              BAOC M60  28:22 
  9  Lyra Medlock              WSX W12  29:16 
 10  Michael Reynolds          NWO M70  32:09 
 11  Carol Prosser            BAOC W55  32:20 
 12  David Palmer              BOK M70  32:31 
 13  Peter Hambleton         SARUM M75  34:00 
 14  Harry Bratcher-Howard     WIM M12  34:16 
 15  David Livingstone         NWO M60  35:30 
 16  Rose Taylor              NGOC W14  35:45 
 17  Sue Hands                 WIM W70  35:55 
 18  John Walmsley             WIM M60  36:09 
 19  Howard Thomas             BOK M70  36:19 
 20  Ali Kempson              TVOC W50  36:27 
 21  Judith Taylor            NGOC W50  37:57 
 22  Rebecca Medlock           WSX W45  39:13 
 23  Denise Mullins          SARUM W65  39:52 
 24  Stephen Jackson           BOF M65  40:29 
 25  Richard Rae               BKO M70  40:31 
 26  Brian Hart              SARUM M70  40:39 
 27  Carol Sands               BOK W65  40:47 
 28  Sally Thomas              BOK W70  41:02 
 29  Graham Pembery           SMOC M60  41:38 
 30  Adell Cooper              NWO W55  41:59 
 31  Robert Corbin             IND M65  42:44 
 32  Neil Johnson              NWO M60  43:05 
 33  Ian Phillips             NGOC M60  43:10 
 34  Susanne Andersen          BOK W55  44:19 
 35  David Whitelock        IND FAMILY  44:40 
 36  Richard Amlot             NWO M45  45:30 
 37  Jacqui Briggs             BKO W55  46:44 
 38  Lin Callard              NGOC M85  47:16 
 39  Robin Baker             POTOC M70  48:22 
 40  Jenny Jones               NWO W50  48:42 
 41  Tim Jones                 NWO M16  49:54 
 42  Clare Fletcher            BOK W75  52:59 
 43  Ken Stimson               NWO M70  56:12 
 44  Antonia Holt              NWO W60  58:05 
 45  Anne Saunders             NWO W65  59:01 
 46  Pat Hart                SARUM W75  71:06 
mp   Viv Potts                 NWO W50  53:25 Missing nos 11-12

Courses Yellow, Orange, Green, Blue
Return to Top, index

Blue (length 6.8km, climb 80m, 19 controls)

  1  Edward Dickins           BAOC M21  34:38 
  2  Jim Bailey                BOK M16  35:35 
  3  Nick Nourse               NWO M55  37:58 
  4  Mark Saunders             BKO M40  39:43 
  5  Robert Buckby             NWO M21  39:54 
  6  Matthew Pembery           BOK M20  40:02 
  7  Adam Baker-Hale          RAFO M45  40:33 
  8  Jolyon Medlock            WSX M45  41:54 
  9  Mike Bowerine             IND M55  42:44 
 10  Jan Travnicek            TVOC M40  43:42 
 11  Andrew Stimson           MDOC M35  44:43 
 12  Andrew Howard             WIM M45  45:11 
 13  Scott Bailey              BOK M45  45:14 
 14  Christophe Pige          NGOC M45  45:25 
 15  Ben Lonsdale             RAFO M35  45:31 
 16  Peter Gilder              NWO M45  45:49 
 17  John Briggs               BKO M60  46:18 
 18  Adam Hampshire            BOK M45  46:25 
 19  Alison Simmons            BOK W60  47:12 
 20  Nick Dennis               BOK M55  47:34 
 21  Peter Foster              BOK M60  47:53 
 22  Tim Sands                 BOK M70  49:31 
 23  Paul Oldfield            BAOC M60  52:33 
 24  DAVID FAULKNER            BOK M55  52:55 
 25  Neville Baker            TVOC M65  53:51 
 26  Brian Hughes              HOC M70  54:11 
 27  David Mullins           SARUM M70  55:00 
 28  Jo Foster                 BOK W60  55:23 
 29  Robert Hick               WSX M55  56:14 
 30  Rachel Dennis             BOK W50  56:33 
 31  Laurence Gossage          BOK M65  57:10 
 32  Graham Loath             BAOC M21  58:23 
 33  Allan Darwell             BOK M65  58:38 
 34  Stuart Fisher             NWO M40  59:13 
 35  Rob Taylor               NGOC M50  64:08 
 36  John Weyman               NWO M60  66:17 
 37  Christopher Harrison + 2 NGOC M60  68:38 
 38  Marie-Anne Fischer       TVOC W55  69:23 
 39  Victoria Harvey          NGOC W50  71:01 
 40  Carolyn Dent              IND W55  73:55 
 41  Ted McDonald              BOK M75  73:56 
mp   John Simmons              BOK M65  48:04 Missing no 7

Courses Yellow, Orange, Green, Blue
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk