1 | Ella May Rush, BOK | 16:23 | +00:00 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 00:44-1 | 01:10-1 | 01:53-1 | 03:05-1 | 04:21-1 | 06:02-1 | 06:51-1 | 08:04-1 | 09:04-1 | 11:02-1 | 12:33-1 | 13:41-1 | 15:02-1 | 16:06-1 | 16:23-1 |
Split time | 00:44 | 00:26-1 | 00:43-1 | 01:12-2 | 01:16-1 | 01:41-1 | 00:49-1 | 01:13-1 | 01:00-1 | 01:58-1 | 01:31-1 | 01:08-2 | 01:21-1 | 01:04-1 | 00:17-2 |
2 | Grace French, WIM | 19:10 | +02:47 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:07-2 | 01:39-2 | 02:31-2 | 03:33-2 | 04:55-2 | 07:04-2 | 08:04-2 | 09:49-2 | 11:22-2 | 13:28-2 | 15:08-2 | 16:06-2 | 17:39-2 | 18:54-2 | 19:10-2 |
Split time | 01:07 | 00:32-2 | 00:52-2 | 01:02-1 | 01:22-2 | 02:09-2 | 01:00-2 | 01:45-2 | 01:33-3 | 02:06-2 | 01:40-2 | 00:58-1 | 01:33-2 | 01:15-2 | 00:16-1 |
3 | Kate Trevorrow, IND | 59:27 | +43:04 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 03:00-3 | 05:01-3 | 08:46-3 | 12:41-3 | 17:04-3 | 21:55-3 | 24:27-3 | 31:09-3 | 35:23-4 | 41:41-4 | 45:56-3 | 51:16-3 | 55:01-3 | 58:25-3 | 59:27-3 |
Split time | 03:00 | 02:01-3 | 03:45-3 | 03:55-3 | 04:23-3 | 04:51-4 | 02:32-4 | 06:42-4 | 04:14-4 | 06:18-4 | 04:15-3 | 05:20-3 | 03:45-3 | 03:24-3 | 01:02-3 |
4 | Louise Head-Rouziere, IND | 1:14:31 | +58:08 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 06:38-4 | 09:15-4 | 14:55-4 | 21:06-4 | 27:04-4 | 29:57-4 | 31:21-4 | 33:18-4 | 34:47-3 | 38:40-3 | 49:16-4 | 55:47-4 | 66:32-4 | 72:10-4 | 74:31-4 |
Split time | 06:38 | 02:37-4 | 05:40-4 | 06:11-4 | 05:58-4 | 02:53-3 | 01:24-3 | 01:57-3 | 01:29-2 | 03:53-3 | 10:36-4 | 06:31-4 | 10:45-4 | 05:38-4 | 02:21-4 |
17/09/17 20:53:12 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT UK