1 | Rachel Dennis, BOK | 38:01 | +00:00 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 00:58-4 | 04:21-5 | 05:46-4 | 08:13-1 | 09:42-1 | 12:30-1 | 14:33-2 | 15:54-1 | 17:22-1 | 19:44-1 | 23:08-1 | 25:15-1 | 27:05-1 | 30:32-1 | 32:59-1 | 34:48-1 | 37:19-1 | 38:01-1 |
Split time | 00:58 | 03:23-6 | 01:25-2 | 02:27-1 | 01:29-2 | 02:48-2 | 02:03-4 | 01:21-2 | 01:28-1 | 02:22-4 | 03:24-3 | 02:07-2 | 01:50-2 | 03:27-2 | 02:27-1 | 01:49-3 | 02:31-1 | 00:42-2 |
2 | Karen French, WIM | 39:32 | +01:31 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 00:48-1 | 03:27-1 | 04:54-1 | 10:47-3 | 12:03-3 | 14:35-3 | 15:47-3 | 17:06-3 | 18:43-3 | 20:43-3 | 23:53-2 | 26:03-2 | 27:49-2 | 31:16-2 | 33:54-2 | 35:42-2 | 38:47-2 | 39:32-2 |
Split time | 00:48 | 02:39-1 | 01:27-3 | 05:53-3 | 01:16-1 | 02:32-1 | 01:12-2 | 01:19-1 | 01:37-2 | 02:00-1 | 03:10-2 | 02:10-3 | 01:46-1 | 03:27-2 | 02:38-3 | 01:48-2 | 03:05-2 | 00:45-5 |
3 | Debra Robinson, SN | 40:36 | +02:35 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 00:51-2 | 03:44-2 | 05:12-2 | 08:30-2 | 10:21-2 | 13:14-2 | 14:26-1 | 16:25-2 | 18:03-2 | 20:22-2 | 24:06-3 | 26:23-3 | 28:25-3 | 31:55-3 | 34:45-3 | 36:42-3 | 39:54-3 | 40:36-3 |
Split time | 00:51 | 02:53-2 | 01:28-4 | 03:18-2 | 01:51-5 | 02:53-3 | 01:12-2 | 01:59-5 | 01:38-3 | 02:19-3 | 03:44-4 | 02:17-5 | 02:02-4 | 03:30-4 | 02:50-4 | 01:57-4 | 03:12-3 | 00:42-2 |
4 | Suzanne Harding, NGOC | 45:30 | +07:29 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Ali Kempson, TVOC | 46:56 | +08:55 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:01-5 | 04:18-4 | 06:26-6 | 14:05-6 | 16:45-6 | 20:14-6 | 21:20-6 | 22:58-6 | 24:44-6 | 26:56-5 | 30:02-4 | 32:07-4 | 34:02-4 | 38:24-4 | 40:59-4 | 42:58-4 | 46:10-4 | 46:56-4 |
Split time | 01:01 | 03:17-5 | 02:08-6 | 07:39-6 | 02:40-6 | 03:29-6 | 01:06-1 | 01:38-3 | 01:46-4 | 02:12-2 | 03:06-1 | 02:05-1 | 01:55-3 | 04:22-5 | 02:35-2 | 01:59-5 | 03:12-3 | 00:46-6 |
6 | Toni Whittle, BKO | 48:43 | +10:42 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:17-6 | 04:23-6 | 05:44-3 | 11:37-4 | 13:10-4 | 16:16-4 | 18:19-4 | 20:39-5 | 22:46-5 | 26:57-6 | 31:46-6 | 33:57-6 | 36:06-5 | 39:30-5 | 42:50-5 | 44:35-5 | 48:05-5 | 48:43-5 |
Split time | 01:17 | 03:06-3 | 01:21-1 | 05:53-3 | 01:33-4 | 03:06-5 | 02:03-4 | 02:20-6 | 02:07-6 | 04:11-6 | 04:49-6 | 02:11-4 | 02:09-5 | 03:24-1 | 03:20-5 | 01:45-1 | 03:30-5 | 00:38-1 |
7 | Viv Hodson, HH | 59:02 | +21:01 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 00:57-3 | 04:09-3 | 05:53-5 | 12:03-5 | 13:32-5 | 16:36-5 | 18:40-5 | 20:26-4 | 22:18-4 | 25:31-4 | 30:12-5 | 32:49-5 | 36:18-6 | 41:18-6 | 47:14-6 | 49:21-6 | 58:20-6 | 59:02-6 |
Split time | 00:57 | 03:12-4 | 01:44-5 | 06:10-5 | 01:29-2 | 03:04-4 | 02:04-6 | 01:46-4 | 01:52-5 | 03:13-5 | 04:41-5 | 02:37-6 | 03:29-6 | 05:00-6 | 05:56-6 | 02:07-6 | 08:59-6 | 00:42-2 |
17/09/17 20:53:12 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT UK