1 | Tereza Maria Rush, BOK | 40:23 | +00:00 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 00:37-1 | 02:23-1 | 04:11-1 | 06:23-1 | 08:20-1 | 11:18-1 | 13:10-1 | 16:04-1 | 17:02-1 | 17:58-1 | 18:59-1 | 20:14-1 | 21:53-1 | 24:29-1 | 25:55-1 | 27:27-1 | 30:20-1 | 33:35-1 | 34:57-1 | 37:17-1 | 39:46-1 | 40:23-1 |
Split time | 00:37 | 01:46-1 | 01:48-1 | 02:12-1 | 01:57-1 | 02:58-2 | 01:52-1 | 02:54-1 | 00:58-1 | 00:56-2 | 01:01-1 | 01:15-1 | 01:39-1 | 02:36-1 | 01:26-1 | 01:32-2 | 02:53-1 | 03:15-1 | 01:22-1 | 02:20-3 | 02:29-1 | 00:37-1 |
2 | Ali Lea, BAOC | 50:26 | +10:03 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:01-3 | 03:02-2 | 05:45-2 | 08:28-2 | 10:49-2 | 13:17-2 | 15:43-2 | 19:32-2 | 20:46-2 | 21:49-2 | 23:10-2 | 24:35-2 | 27:26-2 | 31:56-2 | 33:37-2 | 35:04-2 | 38:37-2 | 42:35-2 | 44:28-2 | 46:27-2 | 49:40-2 | 50:26-2 |
Split time | 01:01 | 02:01-2 | 02:43-2 | 02:43-3 | 02:21-2 | 02:28-1 | 02:26-2 | 03:49-3 | 01:14-3 | 01:03-3 | 01:21-2 | 01:25-2 | 02:51-2 | 04:30-3 | 01:41-3 | 01:27-1 | 03:33-2 | 03:58-2 | 01:53-2 | 01:59-1 | 03:13-3 | 00:46-3 |
3 | Laura Clarke, IND | 56:55 | +16:32 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 00:58-2 | 03:12-3 | 08:16-3 | 10:51-3 | 13:15-3 | 16:33-3 | 19:08-3 | 22:46-3 | 23:52-3 | 24:47-3 | 26:09-3 | 27:44-3 | 30:50-3 | 33:35-3 | 35:09-3 | 36:45-3 | 40:39-3 | 46:15-3 | 48:15-3 | 50:23-3 | 53:12-3 | 53:55-3 |
Split time | 00:58 | 02:14-3 | 05:04-3 | 02:35-2 | 02:24-3 | 03:18-3 | 02:35-3 | 03:38-2 | 01:06-2 | 00:55-1 | 01:22-3 | 01:35-3 | 03:06-3 | 02:45-2 | 01:34-2 | 01:36-3 | 03:54-3 | 05:36-3 | 02:00-3 | 02:08-2 | 02:49-2 | 00:43-2 |
17/09/17 20:53:11 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT UK