1 | Emily Craig, IND | 55:16 | +00:00 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:03-1 | 12:28-2 | 15:38-2 | 20:00-2 | 21:14-2 | 23:37-2 | 26:32-2 | 29:26-2 | 31:42-2 | 34:19-2 | 36:34-1 | 38:46-1 | 39:56-1 | 41:55-1 | 43:20-1 | 44:34-1 | 48:47-1 | 51:27-1 | 53:33-1 | 54:46-1 | 55:16-1 |
Split time | 02:03 | 10:25-2 | 03:10-2 | 04:22-1 | 01:14-1 | 02:23-1 | 02:55-1 | 02:54-1 | 02:16-1 | 02:37-1 | 02:15-1 | 02:12-1 | 01:10-1 | 01:59-1 | 01:25-2 | 01:14-1 | 04:13-2 | 02:40-2 | 02:06-1 | 01:13-1 | 00:30-1 |
2 | Zoe Rush, IND | 1:01:52 | +06:36 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:04-2 | 06:48-1 | 09:21-1 | 15:07-1 | 18:07-1 | 20:36-1 | 24:34-1 | 27:47-1 | 30:28-1 | 33:47-1 | 36:36-2 | 40:05-2 | 41:22-2 | 48:29-2 | 49:44-2 | 51:31-2 | 54:57-2 | 57:21-2 | 59:54-2 | 61:08-2 | 61:52-2 |
Split time | 02:04 | 04:44-1 | 02:33-1 | 05:46-2 | 03:00-2 | 02:29-2 | 03:58-2 | 03:13-2 | 02:41-2 | 03:19-2 | 02:49-2 | 03:29-2 | 01:17-2 | 07:07-2 | 01:15-1 | 01:47-2 | 03:26-1 | 02:24-1 | 02:33-2 | 01:14-2 | 00:44-2 |
17/09/17 20:53:11 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT UK