1 | Richard Purkis, NGOC | 36:39 | +00:00 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 00:37-1 | 01:53-2 | 03:16-1 | 04:45-1 | 05:53-1 | 08:30-1 | 09:22-1 | 10:09-1 | 11:06-1 | 11:54-1 | 12:59-1 | 13:45-1 | 15:06-1 | 16:18-1 | 17:18-1 | 18:03-1 | 19:16-1 | 21:34-1 | 23:18-1 | 24:42-1 | 26:03-1 | 28:32-1 | 30:26-1 | 31:14-1 | 32:19-1 | 34:33-1 | 36:09-1 | 36:39-1 |
Split time | 00:37 | 01:16-2 | 01:23-1 | 01:29-2 | 01:08-1 | 02:37-3 | 00:52-1 | 00:47-2 | 00:57-1 | 00:48-2 | 01:05-1 | 00:46-2 | 01:21-1 | 01:12-1 | 01:00-1 | 00:45-1 | 01:13-1 | 02:18-1 | 01:44-1 | 01:24-1 | 01:21-2 | 02:29-2 | 01:54-1 | 00:48-1 | 01:05-5 | 02:14-4 | 01:36-3 | 00:30-1 |
2 | Thomas Cochrane, NGOC | 38:09 | +01:30 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 00:37-1 | 01:50-1 | 03:28-3 | 04:50-2 | 06:01-2 | 08:33-2 | 09:25-2 | 10:12-2 | 11:10-2 | 11:57-2 | 13:13-2 | 13:56-2 | 15:31-3 | 16:49-3 | 17:49-3 | 18:43-3 | 19:59-3 | 22:27-3 | 24:42-2 | 26:09-2 | 27:30-2 | 30:09-2 | 32:10-2 | 33:00-2 | 33:58-2 | 36:10-2 | 37:37-2 | 38:09-2 |
Split time | 00:37 | 01:13-1 | 01:38-4 | 01:22-1 | 01:11-2 | 02:32-2 | 00:52-1 | 00:47-2 | 00:58-2 | 00:47-1 | 01:16-3 | 00:43-1 | 01:35-3 | 01:18-2 | 01:00-1 | 00:54-4 | 01:16-2 | 02:28-2 | 02:15-3 | 01:27-2 | 01:21-2 | 02:39-3 | 02:01-2 | 00:50-2 | 00:58-2 | 02:12-3 | 01:27-1 | 00:32-4 |
3 | James Errington, HH | 39:06 | +02:27 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 00:38-3 | 01:58-3 | 03:22-2 | 04:51-3 | 06:08-3 | 08:37-3 | 09:31-3 | 10:15-3 | 11:16-3 | 12:05-3 | 13:14-3 | 14:01-3 | 15:26-2 | 16:47-2 | 17:48-2 | 18:33-2 | 19:49-2 | 22:20-2 | 26:08-3 | 27:38-3 | 28:58-3 | 31:25-3 | 33:41-3 | 34:32-3 | 35:24-3 | 37:07-3 | 38:36-3 | 39:06-3 |
Split time | 00:38 | 01:20-3 | 01:24-2 | 01:29-2 | 01:17-3 | 02:29-1 | 00:54-3 | 00:44-1 | 01:01-3 | 00:49-3 | 01:09-2 | 00:47-3 | 01:25-2 | 01:21-3 | 01:01-3 | 00:45-1 | 01:16-2 | 02:31-3 | 03:48-8 | 01:30-3 | 01:20-1 | 02:27-1 | 02:16-4 | 00:51-3 | 00:52-1 | 01:43-1 | 01:29-2 | 00:30-1 |
4 | Doug Stimson, NWO | 42:27 | +05:48 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 00:44-6 | 02:05-4 | 03:46-4 | 05:19-4 | 06:41-4 | 09:18-4 | 10:26-4 | 11:23-4 | 12:26-4 | 13:27-4 | 14:43-4 | 15:34-4 | 17:11-4 | 18:34-4 | 19:44-4 | 20:33-4 | 22:01-4 | 25:00-4 | 27:35-4 | 29:13-4 | 30:43-4 | 34:04-4 | 36:16-4 | 37:10-4 | 38:08-4 | 40:19-4 | 41:56-4 | 42:27-4 |
Split time | 00:44 | 01:21-4 | 01:41-7 | 01:33-4 | 01:22-4 | 02:37-3 | 01:08-7 | 00:57-7 | 01:03-4 | 01:01-7 | 01:16-3 | 00:51-4 | 01:37-4 | 01:23-4 | 01:10-4 | 00:49-3 | 01:28-4 | 02:59-5 | 02:35-6 | 01:38-4 | 01:30-4 | 03:21-7 | 02:12-3 | 00:54-4 | 00:58-2 | 02:11-2 | 01:37-4 | 00:31-3 |
5 | Marcin Krzysztofik, TVOC | 45:15 | +08:36 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 00:43-5 | 02:18-6 | 03:55-6 | 05:35-5 | 07:07-5 | 10:15-5 | 11:21-5 | 12:11-5 | 13:21-5 | 14:20-5 | 15:42-5 | 16:38-5 | 18:32-5 | 20:13-5 | 21:24-5 | 22:19-5 | 23:56-5 | 26:52-5 | 29:11-5 | 30:56-6 | 32:35-6 | 35:49-5 | 38:28-5 | 39:29-5 | 40:32-5 | 42:54-5 | 44:43-5 | 45:15-5 |
Split time | 00:43 | 01:35-7 | 01:37-3 | 01:40-5 | 01:32-5 | 03:08-6 | 01:06-6 | 00:50-4 | 01:10-5 | 00:59-5 | 01:22-5 | 00:56-6 | 01:54-7 | 01:41-7 | 01:11-5 | 00:55-6 | 01:37-7 | 02:56-4 | 02:19-4 | 01:45-7 | 01:39-6 | 03:14-5 | 02:39-6 | 01:01-5 | 01:03-4 | 02:22-5 | 01:49-6 | 00:32-4 |
6 | Robin Bishop, TVOC | 45:39 | +09:00 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 00:44-6 | 02:18-6 | 03:56-7 | 05:45-7 | 07:17-6 | 10:36-7 | 11:41-7 | 12:36-7 | 13:48-7 | 14:44-7 | 16:09-6 | 17:08-7 | 18:49-6 | 20:22-6 | 21:35-6 | 22:29-6 | 24:00-6 | 27:13-6 | 29:14-6 | 30:55-5 | 32:32-5 | 35:50-6 | 38:43-6 | 39:45-6 | 40:51-6 | 43:13-6 | 45:04-6 | 45:39-6 |
Split time | 00:44 | 01:34-6 | 01:38-4 | 01:49-7 | 01:32-5 | 03:19-8 | 01:05-5 | 00:55-5 | 01:12-7 | 00:56-4 | 01:25-6 | 00:59-7 | 01:41-5 | 01:33-6 | 01:13-7 | 00:54-4 | 01:31-5 | 03:13-6 | 02:01-2 | 01:41-6 | 01:37-5 | 03:18-6 | 02:53-8 | 01:02-7 | 01:06-7 | 02:22-5 | 01:51-7 | 00:35-7 |
7 | Andrew Hartley, NGOC | 46:16 | +09:37 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 00:40-4 | 02:11-5 | 03:49-5 | 05:36-6 | 07:21-7 | 10:27-6 | 11:25-6 | 12:21-6 | 13:31-6 | 14:41-6 | 16:13-7 | 17:07-6 | 18:59-7 | 20:28-7 | 21:39-7 | 22:41-7 | 24:13-7 | 27:26-7 | 30:30-7 | 32:10-7 | 33:50-7 | 36:51-7 | 39:22-7 | 40:23-7 | 41:28-7 | 43:54-7 | 45:42-7 | 46:16-7 |
Split time | 00:40 | 01:31-5 | 01:38-4 | 01:47-6 | 01:45-8 | 03:06-5 | 00:58-4 | 00:56-6 | 01:10-5 | 01:10-8 | 01:32-7 | 00:54-5 | 01:52-6 | 01:29-5 | 01:11-5 | 01:02-8 | 01:32-6 | 03:13-6 | 03:04-7 | 01:40-5 | 01:40-7 | 03:01-4 | 02:31-5 | 01:01-5 | 01:05-5 | 02:26-7 | 01:48-5 | 00:34-6 |
8 | Grant Clarke, IND | 54:46 | +18:07 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 00:52-8 | 03:15-8 | 04:56-8 | 07:02-8 | 08:41-8 | 11:53-8 | 13:02-8 | 14:01-8 | 15:21-8 | 16:20-8 | 18:12-8 | 19:12-8 | 21:31-8 | 23:20-8 | 24:55-8 | 25:54-8 | 27:41-8 | 31:15-8 | 33:46-8 | 35:52-8 | 37:46-8 | 42:58-8 | 45:47-8 | 47:00-8 | 48:42-8 | 51:39-8 | 54:05-8 | 54:46-8 |
Split time | 00:52 | 02:23-8 | 01:41-7 | 02:06-8 | 01:39-7 | 03:12-7 | 01:09-8 | 00:59-8 | 01:20-8 | 00:59-5 | 01:52-8 | 01:00-8 | 02:19-8 | 01:49-8 | 01:35-8 | 00:59-7 | 01:47-8 | 03:34-8 | 02:31-5 | 02:06-8 | 01:54-8 | 05:12-8 | 02:49-7 | 01:13-8 | 01:42-8 | 02:57-8 | 02:26-8 | 00:41-8 |
17/09/17 20:53:10 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT UK