1 | Ken Stimson, NWO | 31:24 | +00:00 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 00:50-1 | 02:55-1 | 04:55-2 | 07:15-1 | 10:10-1 | 12:42-1 | 15:50-1 | 18:07-1 | 21:30-1 | 24:57-1 | 30:46-1 | 31:24-1 |
Split time | 00:50 | 02:05-2 | 02:00-2 | 02:20-1 | 02:55-2 | 02:32-1 | 03:08-2 | 02:17-2 | 03:23-1 | 03:27-2 | 05:49-2 | 00:38-1 |
2 | Rodney Freeburn, NOR | 37:34 | +06:10 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:23-3 | 04:56-3 | 07:02-3 | 09:45-3 | 13:22-3 | 16:00-3 | 19:13-3 | 21:37-3 | 26:32-3 | 29:24-2 | 36:15-2 | 37:34-2 |
Split time | 01:23 | 03:33-4 | 02:06-3 | 02:43-2 | 03:37-3 | 02:38-2 | 03:13-3 | 02:24-3 | 04:55-3 | 02:52-1 | 06:51-3 | 01:19-4 |
3 | Peter Bennett, BKO | 38:32 | +07:08 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:03-2 | 03:06-2 | 04:42-1 | 07:27-2 | 10:15-2 | 13:49-2 | 16:18-2 | 18:09-2 | 22:29-2 | 31:59-3 | 37:40-3 | 38:32-3 |
Split time | 01:03 | 02:03-1 | 01:36-1 | 02:45-3 | 02:48-1 | 03:34-4 | 02:29-1 | 01:51-1 | 04:20-2 | 09:30-5 | 05:41-1 | 00:52-2 |
4 | Chris James, NGOC | 53:37 | +22:13 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 02:01-5 | 05:25-4 | 07:37-4 | 13:05-5 | 18:41-4 | 21:46-4 | 26:58-4 | 31:48-4 | 41:22-4 | 45:02-4 | 52:26-4 | 53:37-4 |
Split time | 02:01 | 03:24-3 | 02:12-4 | 05:28-5 | 05:36-4 | 03:05-3 | 05:12-4 | 04:50-4 | 09:34-5 | 03:40-3 | 07:24-4 | 01:11-3 |
5 | Clive Wrench, TVOC | 58:47 | +27:23 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:47-4 | 06:00-5 | 08:57-5 | 13:03-4 | 18:48-5 | 22:45-5 | 28:21-5 | 37:09-5 | 42:58-5 | 47:19-5 | 57:12-5 | 58:47-5 |
Split time | 01:47 | 04:13-5 | 02:57-5 | 04:06-4 | 05:45-5 | 03:57-5 | 05:36-5 | 08:48-5 | 05:49-4 | 04:21-4 | 09:53-5 | 01:35-5 |
17/09/17 20:53:10 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT UK