1 | Robbie Young, NWO | 24:04 | +00:00 | |||||||||||
Control | 1-39 | 2-40 | 3-41 | 4-42 | 5-43 | 6-44 | 7-45 | 8-46 | 9-47 | 10-48 | 11-49 | 12-50 | 13-51 | 14-249 |
Total time | 00:57-1 | 03:00-1 | 06:09-1 | 06:54-1 | 07:21-1 | 08:27-1 | 10:21-1 | 13:29-1 | 15:00-1 | 17:44-1 | 19:52-1 | 21:18-1 | 22:59-1 | 24:04-1 |
Split time | 00:57 | 02:03-1 | 03:09-1 | 00:45-1 | 00:27-1 | 01:06-1 | 01:54-1 | 03:08-1 | 01:31-1 | 02:44-1 | 02:08-1 | 01:26-1 | 01:41-1 | 01:05-1 |
2 | Andrew Ellis, RAFO | 57:07 | +33:03 | |||||||||||
Control | 1-39 | 2-40 | 3-41 | 4-42 | 5-43 | 6-44 | 7-45 | 8-46 | 9-47 | 10-48 | 11-49 | 12-50 | 13-51 | 14-249 |
Total time | 01:43-2 | 05:57-2 | 11:37-2 | 13:43-2 | 15:23-2 | 18:34-2 | 24:01-2 | 29:23-2 | 33:38-2 | 39:40-2 | 45:03-2 | 50:52-2 | 55:47-2 | 57:07-2 |
Split time | 01:43 | 04:14-2 | 05:40-2 | 02:06-2 | 01:40-2 | 03:11-2 | 05:27-2 | 05:22-2 | 04:15-2 | 06:02-2 | 05:23-2 | 05:49-2 | 04:55-2 | 01:20-2 |
12/07/14 15:09:00 eTiming Version 3.6 Emit as
Lisensed to: EMIT UK