1 | Sally Calland, WIM | 1:06:12 | +00:00 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 01:24-2 | 02:08-2 | 03:15-2 | 04:23-2 | 07:29-3 | 10:19-2 | 11:36-2 | 13:33-2 | 16:38-1 | 18:08-1 | 19:06-1 | 20:08-1 | 23:10-1 | 25:35-1 | 30:52-1 | 33:13-1 | 36:12-1 | 36:48-1 | 39:06-1 | 40:15-1 | 43:04-1 | 46:25-1 | 47:36-1 | 49:24-1 | 51:48-1 | 53:37-1 | 56:14-1 | 58:05-1 | 59:14-1 | 60:41-1 | 64:03-1 | 65:30-1 | 66:12-1 |
Split time | 01:24 | 00:44-3 | 01:07-1 | 01:08-5 | 03:06-3 | 02:50-1 | 01:17-1 | 01:57-1 | 03:05-1 | 01:30-1 | 00:58-1 | 01:02-2 | 03:02-3 | 02:25-1 | 05:17-1 | 02:21-1 | 02:59-1 | 00:36-1 | 02:18-1 | 01:09-1 | 02:49-1 | 03:21-1 | 01:11-1 | 01:48-1 | 02:24-1 | 01:49-3 | 02:37-1 | 01:51-7 | 01:09-5 | 01:27-1 | 03:22-1 | 01:27-1 | 00:42-2 |
2 | Chloe Potter, BOK | 1:09:22 | +03:10 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 01:16-1 | 01:58-1 | 03:07-1 | 04:00-1 | 06:49-1 | 09:48-1 | 11:27-1 | 13:24-1 | 16:38-1 | 18:18-2 | 19:29-2 | 20:28-2 | 23:29-2 | 26:12-2 | 31:33-2 | 34:55-2 | 38:03-2 | 38:42-2 | 41:11-2 | 42:28-2 | 45:30-2 | 49:05-2 | 50:20-2 | 52:17-2 | 55:04-2 | 56:29-2 | 59:23-2 | 60:40-2 | 61:41-2 | 63:23-2 | 67:01-2 | 68:32-2 | 69:22-2 |
Split time | 01:16 | 00:42-1 | 01:09-2 | 00:53-1 | 02:49-1 | 02:59-2 | 01:39-4 | 01:57-1 | 03:14-3 | 01:40-2 | 01:11-3 | 00:59-1 | 03:01-2 | 02:43-3 | 05:21-3 | 03:22-4 | 03:08-2 | 00:39-2 | 02:29-2 | 01:17-2 | 03:02-2 | 03:35-2 | 01:15-2 | 01:57-2 | 02:47-2 | 01:25-1 | 02:54-2 | 01:17-2 | 01:01-2 | 01:42-5 | 03:38-3 | 01:31-2 | 00:50-3 |
3 | Kitty Bray, SN | 1:14:04 | +07:52 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 01:28-3 | 02:17-3 | 03:29-3 | 04:29-3 | 07:28-2 | 10:41-3 | 12:15-3 | 15:10-3 | 18:28-4 | 20:10-4 | 22:46-4 | 23:53-4 | 27:07-4 | 29:49-4 | 35:16-4 | 38:16-4 | 41:27-4 | 42:06-4 | 44:50-4 | 46:10-4 | 49:16-4 | 53:01-3 | 54:19-3 | 56:22-3 | 59:19-3 | 61:25-3 | 64:21-3 | 65:39-3 | 66:40-3 | 68:21-3 | 71:51-3 | 73:25-3 | 74:04-3 |
Split time | 01:28 | 00:49-4 | 01:12-3 | 01:00-3 | 02:59-2 | 03:13-5 | 01:34-3 | 02:55-7 | 03:18-4 | 01:42-3 | 02:36-7 | 01:07-3 | 03:14-5 | 02:42-2 | 05:27-4 | 03:00-3 | 03:11-3 | 00:39-2 | 02:44-4 | 01:20-3 | 03:06-3 | 03:45-4 | 01:18-3 | 02:03-3 | 02:57-3 | 02:06-4 | 02:56-3 | 01:18-3 | 01:01-2 | 01:41-4 | 03:30-2 | 01:34-3 | 00:39-1 |
4 | Kezia Jukes, BAOC | 1:18:22 | +12:10 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 01:45-4 | 02:28-4 | 03:50-4 | 04:43-4 | 07:57-4 | 11:05-4 | 13:13-4 | 15:13-4 | 18:18-3 | 20:04-3 | 21:11-3 | 22:30-3 | 25:17-3 | 28:19-3 | 33:38-3 | 36:03-3 | 39:46-3 | 40:25-3 | 42:59-3 | 44:23-3 | 49:02-3 | 53:29-4 | 55:06-4 | 57:35-4 | 61:09-4 | 63:39-4 | 67:32-4 | 68:57-4 | 70:04-4 | 71:38-4 | 75:54-4 | 77:29-4 | 78:22-4 |
Split time | 01:45 | 00:43-2 | 01:22-6 | 00:53-1 | 03:14-4 | 03:08-3 | 02:08-7 | 02:00-3 | 03:05-1 | 01:46-4 | 01:07-2 | 01:19-5 | 02:47-1 | 03:02-4 | 05:19-2 | 02:25-2 | 03:43-4 | 00:39-2 | 02:34-3 | 01:24-4 | 04:39-6 | 04:27-5 | 01:37-6 | 02:29-5 | 03:34-6 | 02:30-6 | 03:53-6 | 01:25-4 | 01:07-4 | 01:34-2 | 04:16-5 | 01:35-4 | 00:53-4 |
5 | Christine Farr, SWOC | 1:23:17 | +17:05 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 02:19-6 | 03:21-6 | 04:42-6 | 05:57-6 | 09:15-5 | 12:34-5 | 14:06-5 | 16:23-5 | 20:15-5 | 22:15-5 | 23:30-5 | 24:40-5 | 27:52-5 | 31:19-5 | 37:37-5 | 41:06-5 | 45:02-5 | 45:46-5 | 48:47-5 | 50:17-5 | 53:48-5 | 58:34-5 | 60:03-5 | 62:19-5 | 65:39-5 | 67:45-5 | 71:11-5 | 72:36-5 | 73:53-5 | 75:57-5 | 80:13-5 | 82:19-5 | 83:17-5 |
Split time | 02:19 | 01:02-6 | 01:21-5 | 01:15-7 | 03:18-5 | 03:19-6 | 01:32-2 | 02:17-4 | 03:52-6 | 02:00-5 | 01:15-4 | 01:10-4 | 03:12-4 | 03:27-6 | 06:18-5 | 03:29-5 | 03:56-5 | 00:44-7 | 03:01-5 | 01:30-5 | 03:31-5 | 04:46-6 | 01:29-4 | 02:16-4 | 03:20-4 | 02:06-4 | 03:26-5 | 01:25-4 | 01:17-6 | 02:04-6 | 04:16-5 | 02:06-6 | 00:58-6 |
6 | Lucy Giles, NWO | 1:25:22 | +19:10 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 02:08-5 | 03:20-5 | 04:39-5 | 05:48-5 | 09:25-6 | 12:36-6 | 14:17-6 | 16:52-6 | 20:36-6 | 23:57-6 | 25:17-6 | 26:50-6 | 30:24-6 | 33:31-6 | 40:12-6 | 44:47-6 | 50:04-6 | 50:43-6 | 54:05-6 | 55:38-6 | 58:52-6 | 62:31-6 | 64:03-6 | 66:48-6 | 70:10-6 | 71:42-6 | 74:57-6 | 76:11-6 | 77:03-6 | 78:40-6 | 82:40-6 | 84:27-6 | 85:22-6 |
Split time | 02:08 | 01:12-7 | 01:19-4 | 01:09-6 | 03:37-6 | 03:11-4 | 01:41-5 | 02:35-5 | 03:44-5 | 03:21-7 | 01:20-5 | 01:33-7 | 03:34-6 | 03:07-5 | 06:41-6 | 04:35-6 | 05:17-6 | 00:39-2 | 03:22-6 | 01:33-6 | 03:14-4 | 03:39-3 | 01:32-5 | 02:45-6 | 03:22-5 | 01:32-2 | 03:15-4 | 01:14-1 | 00:52-1 | 01:37-3 | 04:00-4 | 01:47-5 | 00:55-5 |
7 | Rebecca Jackson, NWO | 1:51:27 | +45:15 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 02:51-7 | 03:40-7 | 05:03-7 | 06:10-7 | 10:08-7 | 13:50-7 | 15:32-7 | 18:19-7 | 23:03-7 | 25:45-7 | 27:09-7 | 28:39-7 | 33:35-7 | 37:46-7 | 46:17-7 | 54:26-7 | 60:42-7 | 61:25-7 | 64:49-7 | 66:57-7 | 72:14-7 | 77:42-7 | 80:02-7 | 83:41-7 | 88:17-7 | 92:28-7 | 97:19-7 | 99:05-7 | 100:51-7 | 103:10-7 | 107:57-7 | 110:18-7 | 111:27-7 |
Split time | 02:51 | 00:49-4 | 01:23-7 | 01:07-4 | 03:58-7 | 03:42-7 | 01:42-6 | 02:47-6 | 04:44-7 | 02:42-6 | 01:24-6 | 01:30-6 | 04:56-7 | 04:11-7 | 08:31-7 | 08:09-7 | 06:16-7 | 00:43-6 | 03:24-7 | 02:08-7 | 05:17-7 | 05:28-7 | 02:20-7 | 03:39-7 | 04:36-7 | 04:11-7 | 04:51-7 | 01:46-6 | 01:46-7 | 02:19-7 | 04:47-7 | 02:21-7 | 01:09-7 |
12/07/14 15:09:00 eTiming Version 3.6 Emit as
Lisensed to: EMIT UK