1 | Rachel Leathwood, BOK | 55:47 | +00:00 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 03:32-7 | 04:35-5 | 05:27-3 | 08:28-1 | 09:43-1 | 11:25-1 | 13:36-1 | 15:02-1 | 16:29-1 | 17:30-1 | 18:31-1 | 21:13-1 | 28:25-1 | 31:21-1 | 32:10-1 | 34:22-1 | 35:19-1 | 38:29-1 | 39:41-1 | 42:32-1 | 43:59-1 | 46:24-1 | 48:24-1 | 49:54-1 | 51:13-1 | 53:34-1 | 55:00-1 | 55:47-1 |
Split time | 03:32 | 01:03-1 | 00:52-1 | 03:01-1 | 01:15-1 | 01:42-1 | 02:11-1 | 01:26-1 | 01:27-1 | 01:01-1 | 01:01-1 | 02:42-1 | 07:12-1 | 02:56-1 | 00:49-2 | 02:12-1 | 00:57-1 | 03:10-1 | 01:12-1 | 02:51-1 | 01:27-1 | 02:25-1 | 02:00-2 | 01:30-1 | 01:19-1 | 02:21-1 | 01:26-1 | 00:47-1 |
2 | Adell Cooper, NWO | 1:08:50 | +13:03 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 02:28-2 | 03:44-1 | 05:00-1 | 08:50-2 | 10:24-2 | 12:56-2 | 15:18-2 | 16:49-2 | 18:42-2 | 19:51-2 | 21:56-2 | 24:52-2 | 33:32-2 | 37:31-2 | 38:11-2 | 41:10-2 | 42:42-2 | 47:33-2 | 49:18-2 | 52:39-2 | 54:51-2 | 58:35-2 | 60:13-2 | 61:47-2 | 63:16-2 | 66:11-2 | 67:56-2 | 68:50-2 |
Split time | 02:28 | 01:16-2 | 01:16-3 | 03:50-2 | 01:34-2 | 02:32-4 | 02:22-2 | 01:31-2 | 01:53-2 | 01:09-2 | 02:05-6 | 02:56-2 | 08:40-2 | 03:59-2 | 00:40-1 | 02:59-2 | 01:32-4 | 04:51-2 | 01:45-2 | 03:21-2 | 02:12-2 | 03:44-2 | 01:38-1 | 01:34-2 | 01:29-2 | 02:55-3 | 01:45-3 | 00:54-3 |
3 | Sue Parker, BKO | 1:25:32 | +29:45 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 02:49-5 | 04:25-3 | 05:58-6 | 10:51-6 | 13:30-6 | 15:57-6 | 19:11-6 | 21:14-6 | 23:27-6 | 25:30-6 | 27:07-6 | 31:15-6 | 42:08-5 | 46:50-5 | 47:42-5 | 50:57-5 | 52:33-5 | 58:26-5 | 60:19-5 | 64:41-5 | 67:06-4 | 71:16-4 | 73:28-4 | 75:37-4 | 77:35-4 | 81:35-3 | 84:00-3 | 85:32-3 |
Split time | 02:49 | 01:36-4 | 01:33-7 | 04:53-6 | 02:39-6 | 02:27-3 | 03:14-5 | 02:03-6 | 02:13-4 | 02:03-7 | 01:37-3 | 04:08-5 | 10:53-4 | 04:42-5 | 00:52-3 | 03:15-4 | 01:36-6 | 05:53-5 | 01:53-5 | 04:22-4 | 02:25-4 | 04:10-4 | 02:12-4 | 02:09-5 | 01:58-5 | 04:00-6 | 02:25-6 | 01:32-7 |
4 | Serena Ludford, BADO | 1:26:15 | +30:28 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 02:17-1 | 03:51-2 | 05:15-2 | 10:04-4 | 11:47-3 | 14:13-3 | 17:22-3 | 19:14-3 | 21:40-3 | 23:08-3 | 24:49-3 | 28:53-3 | 40:05-4 | 45:14-4 | 46:32-4 | 49:39-4 | 51:04-4 | 56:45-4 | 58:42-4 | 63:35-4 | 65:49-3 | 70:10-3 | 72:58-3 | 75:22-3 | 77:32-3 | 82:08-4 | 85:02-4 | 86:15-4 |
Split time | 02:17 | 01:34-3 | 01:24-5 | 04:49-5 | 01:43-3 | 02:26-2 | 03:09-3 | 01:52-4 | 02:26-6 | 01:28-4 | 01:41-4 | 04:04-4 | 11:12-5 | 05:09-6 | 01:18-7 | 03:07-3 | 01:25-2 | 05:41-4 | 01:57-6 | 04:53-6 | 02:14-3 | 04:21-5 | 02:48-6 | 02:24-7 | 02:10-6 | 04:36-7 | 02:54-7 | 01:13-6 |
5 | Gwen Tanner, BOK | 1:29:17 | +33:30 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 02:43-4 | 04:25-3 | 05:46-4 | 10:45-5 | 12:42-5 | 15:23-5 | 18:57-5 | 20:54-5 | 23:14-5 | 24:39-5 | 26:39-5 | 31:13-5 | 45:24-6 | 49:35-6 | 50:29-6 | 54:08-6 | 55:37-6 | 62:08-6 | 63:59-6 | 68:27-6 | 71:49-5 | 76:25-5 | 78:40-5 | 80:51-5 | 82:40-5 | 85:59-5 | 88:09-5 | 89:17-5 |
Split time | 02:43 | 01:42-5 | 01:21-4 | 04:59-7 | 01:57-4 | 02:41-6 | 03:34-6 | 01:57-5 | 02:20-5 | 01:25-3 | 02:00-5 | 04:34-6 | 14:11-7 | 04:11-4 | 00:54-4 | 03:39-5 | 01:29-3 | 06:31-6 | 01:51-4 | 04:28-5 | 03:22-5 | 04:36-7 | 02:15-5 | 02:11-6 | 01:49-4 | 03:19-4 | 02:10-4 | 01:08-5 |
6 | Caroline Potter, BOK | 1:30:50 | +35:03 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 02:39-3 | 04:37-6 | 05:48-5 | 09:49-3 | 12:22-4 | 15:14-4 | 18:51-4 | 20:37-4 | 22:41-4 | 24:21-4 | 25:45-4 | 29:11-4 | 39:01-3 | 43:05-3 | 44:12-3 | 47:59-3 | 50:04-3 | 55:13-3 | 57:01-3 | 61:06-3 | 75:53-6 | 79:41-6 | 81:41-6 | 83:48-6 | 85:30-6 | 88:14-6 | 89:55-6 | 90:50-6 |
Split time | 02:39 | 01:58-7 | 01:11-2 | 04:01-3 | 02:33-5 | 02:52-7 | 03:37-7 | 01:46-3 | 02:04-3 | 01:40-5 | 01:24-2 | 03:26-3 | 09:50-3 | 04:04-3 | 01:07-5 | 03:47-6 | 02:05-7 | 05:09-3 | 01:48-3 | 04:05-3 | 14:47-7 | 03:48-3 | 02:00-2 | 02:07-4 | 01:42-3 | 02:44-2 | 01:41-2 | 00:55-4 |
7 | Sharon Warland, SOS | 1:59:56 | +1:04:09 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 03:21-6 | 05:12-7 | 06:36-7 | 11:04-7 | 16:35-7 | 19:13-7 | 22:23-7 | 30:25-7 | 33:30-7 | 35:27-7 | 37:39-7 | 43:42-7 | 57:18-7 | 67:55-7 | 69:02-7 | 77:19-7 | 78:54-7 | 86:16-7 | 88:35-7 | 94:10-7 | 98:45-7 | 103:09-7 | 106:32-7 | 108:13-7 | 113:21-7 | 116:48-7 | 119:03-7 | 119:56-7 |
Split time | 03:21 | 01:51-6 | 01:24-5 | 04:28-4 | 05:31-7 | 02:38-5 | 03:10-4 | 08:02-7 | 03:05-7 | 01:57-6 | 02:12-7 | 06:03-7 | 13:36-6 | 10:37-7 | 01:07-5 | 08:17-7 | 01:35-5 | 07:22-7 | 02:19-7 | 05:35-7 | 04:35-6 | 04:24-6 | 03:23-7 | 01:41-3 | 05:08-7 | 03:27-5 | 02:15-5 | 00:53-2 |
12/07/14 15:09:00 eTiming Version 3.6 Emit as
Lisensed to: EMIT UK