1 | Andrew Monro, HOC | 54:51 | +00:00 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 01:02-1 | 01:34-1 | 02:32-1 | 03:17-1 | 05:40-1 | 07:54-1 | 09:03-1 | 10:34-1 | 13:18-1 | 14:44-1 | 15:37-1 | 16:35-1 | 18:43-1 | 20:47-1 | 24:47-1 | 26:56-1 | 29:43-1 | 30:37-1 | 32:32-1 | 33:47-1 | 36:08-1 | 38:54-1 | 40:10-1 | 41:37-1 | 43:50-1 | 45:11-1 | 47:18-1 | 48:14-1 | 48:58-1 | 50:15-1 | 53:04-1 | 54:15-1 | 54:51-1 |
Split time | 01:02 | 00:32-1 | 00:58-2 | 00:45-1 | 02:23-2 | 02:14-2 | 01:09-3 | 01:31-1 | 02:44-2 | 01:26-5 | 00:53-1 | 00:58-5 | 02:08-2 | 02:04-1 | 04:00-2 | 02:09-3 | 02:47-3 | 00:54-15 | 01:55-1 | 01:15-7 | 02:21-2 | 02:46-4 | 01:16-6 | 01:27-1 | 02:13-2 | 01:21-4 | 02:07-2 | 00:56-3 | 00:44-4 | 01:17-2 | 02:49-2 | 01:11-3 | 00:36-1 |
2 | Chris McCartney, OD | 55:25 | +00:34 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 01:14-3 | 01:48-2 | 02:45-2 | 03:41-2 | 06:11-2 | 08:31-2 | 09:31-2 | 11:18-2 | 14:09-2 | 15:23-2 | 16:16-2 | 17:29-3 | 19:32-3 | 22:01-3 | 26:09-3 | 28:24-3 | 30:52-3 | 31:24-3 | 33:49-3 | 34:58-3 | 37:19-3 | 40:00-3 | 41:04-3 | 42:35-3 | 44:54-3 | 46:11-3 | 48:11-3 | 49:00-3 | 49:42-3 | 50:52-3 | 53:36-2 | 54:42-2 | 55:25-2 |
Split time | 01:14 | 00:34-2 | 00:57-1 | 00:56-5 | 02:30-4 | 02:20-3 | 01:00-1 | 01:47-8 | 02:51-3 | 01:14-1 | 00:53-1 | 01:13-12 | 02:03-1 | 02:29-6 | 04:08-4 | 02:15-5 | 02:28-1 | 00:32-1 | 02:25-6 | 01:09-4 | 02:21-2 | 02:41-3 | 01:04-3 | 01:31-2 | 02:19-4 | 01:17-3 | 02:00-1 | 00:49-1 | 00:42-2 | 01:10-1 | 02:44-1 | 01:06-1 | 00:43-6 |
3 | Phil Murray, BOK | 55:33 | +00:42 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 01:33-12 | 02:08-6 | 03:14-6 | 04:09-5 | 06:31-3 | 08:43-3 | 09:59-3 | 11:34-3 | 14:11-3 | 15:30-3 | 16:24-3 | 17:17-2 | 19:27-2 | 21:34-2 | 25:27-2 | 27:35-2 | 30:46-2 | 31:18-2 | 33:34-2 | 34:38-2 | 36:54-2 | 39:26-2 | 40:28-2 | 42:13-2 | 44:16-2 | 45:26-2 | 47:40-2 | 48:38-2 | 49:22-2 | 50:39-2 | 53:38-3 | 54:54-3 | 55:33-3 |
Split time | 01:33 | 00:35-3 | 01:06-7 | 00:55-4 | 02:22-1 | 02:12-1 | 01:16-6 | 01:35-3 | 02:37-1 | 01:19-2 | 00:54-3 | 00:53-1 | 02:10-3 | 02:07-2 | 03:53-1 | 02:08-2 | 03:11-8 | 00:32-1 | 02:16-4 | 01:04-1 | 02:16-1 | 02:32-1 | 01:02-1 | 01:45-5 | 02:03-1 | 01:10-1 | 02:14-3 | 00:58-5 | 00:44-4 | 01:17-2 | 02:59-3 | 01:16-4 | 00:39-2 |
4 | Roger Thetford, TVOC | 59:34 | +04:43 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 01:20-4 | 02:01-3 | 03:04-3 | 04:02-3 | 06:36-4 | 08:59-4 | 10:16-5 | 11:50-4 | 14:46-4 | 16:10-4 | 17:06-4 | 18:02-4 | 20:23-4 | 22:34-4 | 26:40-4 | 29:37-5 | 33:00-5 | 33:34-5 | 35:45-5 | 36:50-5 | 39:27-5 | 42:50-5 | 43:53-5 | 45:27-5 | 48:07-5 | 49:20-5 | 51:42-5 | 52:39-5 | 53:18-5 | 54:36-5 | 57:35-5 | 58:53-5 | 59:34-4 |
Split time | 01:20 | 00:41-5 | 01:03-4 | 00:58-9 | 02:34-5 | 02:23-4 | 01:17-7 | 01:34-2 | 02:56-4 | 01:24-3 | 00:56-5 | 00:56-3 | 02:21-6 | 02:11-3 | 04:06-3 | 02:57-12 | 03:23-11 | 00:34-3 | 02:11-2 | 01:05-2 | 02:37-5 | 03:23-12 | 01:03-2 | 01:34-3 | 02:40-7 | 01:13-2 | 02:22-5 | 00:57-4 | 00:39-1 | 01:18-4 | 02:59-3 | 01:18-5 | 00:41-5 |
5 | Charles Bromley Gardner, BAOC | 59:35 | +04:44 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 01:10-2 | 02:24-13 | 03:22-7 | 04:09-5 | 06:38-5 | 09:02-5 | 10:15-4 | 11:58-5 | 15:00-5 | 16:25-5 | 17:19-5 | 18:15-5 | 20:35-5 | 22:51-5 | 27:19-5 | 29:29-4 | 32:09-4 | 32:45-4 | 34:59-4 | 36:11-4 | 38:32-4 | 41:11-4 | 43:15-4 | 45:12-4 | 47:35-4 | 49:00-4 | 51:18-4 | 52:19-4 | 53:01-4 | 54:26-4 | 57:28-4 | 58:51-4 | 59:35-5 |
Split time | 01:10 | 01:14-17 | 00:58-2 | 00:47-2 | 02:29-3 | 02:24-5 | 01:13-5 | 01:43-5 | 03:02-5 | 01:25-4 | 00:54-3 | 00:56-3 | 02:20-5 | 02:16-4 | 04:28-5 | 02:10-4 | 02:40-2 | 00:36-4 | 02:14-3 | 01:12-5 | 02:21-2 | 02:39-2 | 02:04-14 | 01:57-8 | 02:23-5 | 01:25-6 | 02:18-4 | 01:01-7 | 00:42-2 | 01:25-7 | 03:02-5 | 01:23-6 | 00:44-7 |
6 | Alan Hickling, SAX | 1:08:25 | +13:34 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 01:24-8 | 02:02-4 | 03:06-4 | 04:06-4 | 06:46-6 | 09:35-6 | 10:41-6 | 12:43-6 | 16:32-7 | 18:00-7 | 18:58-7 | 20:00-7 | 22:29-6 | 25:25-8 | 30:37-7 | 33:28-7 | 36:23-7 | 37:03-7 | 39:19-6 | 40:42-6 | 44:32-7 | 47:54-7 | 49:08-6 | 51:03-6 | 53:44-6 | 56:00-6 | 58:49-6 | 59:48-6 | 60:43-6 | 62:07-6 | 66:03-6 | 67:35-6 | 68:25-6 |
Split time | 01:24 | 00:38-4 | 01:04-5 | 01:00-11 | 02:40-7 | 02:49-7 | 01:06-2 | 02:02-11 | 03:49-13 | 01:28-7 | 00:58-7 | 01:02-8 | 02:29-9 | 02:56-12 | 05:12-8 | 02:51-11 | 02:55-5 | 00:40-9 | 02:16-4 | 01:23-10 | 03:50-14 | 03:22-11 | 01:14-5 | 01:55-6 | 02:41-8 | 02:16-15 | 02:49-8 | 00:59-6 | 00:55-7 | 01:24-6 | 03:56-13 | 01:32-9 | 00:50-8 |
7 | Tim Hughes, TVOC | 1:08:31 | +13:40 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 01:31-11 | 02:21-12 | 03:39-12 | 04:32-11 | 07:10-9 | 10:01-9 | 11:55-10 | 14:16-11 | 17:55-12 | 19:27-11 | 20:34-11 | 21:35-10 | 23:54-10 | 29:15-14 | 34:36-13 | 37:41-13 | 40:59-13 | 41:36-13 | 44:03-13 | 45:09-12 | 48:03-11 | 51:10-11 | 52:22-11 | 54:01-11 | 56:14-8 | 57:39-8 | 60:15-7 | 61:09-7 | 62:11-7 | 63:36-7 | 66:42-7 | 67:52-7 | 68:31-7 |
Split time | 01:31 | 00:50-12 | 01:18-12 | 00:53-3 | 02:38-6 | 02:51-8 | 01:54-16 | 02:21-15 | 03:39-12 | 01:32-8 | 01:07-11 | 01:01-7 | 02:19-4 | 05:21-17 | 05:21-10 | 03:05-13 | 03:18-10 | 00:37-7 | 02:27-7 | 01:06-3 | 02:54-7 | 03:07-6 | 01:12-4 | 01:39-4 | 02:13-2 | 01:25-6 | 02:36-6 | 00:54-2 | 01:02-11 | 01:25-7 | 03:06-6 | 01:10-2 | 00:39-2 |
8 | Christophe Pige, NGOC | 1:10:49 | +15:58 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 01:27-9 | 02:11-8 | 03:23-8 | 04:23-9 | 07:04-8 | 10:00-8 | 11:24-8 | 13:09-9 | 16:40-8 | 18:13-8 | 19:22-8 | 20:22-8 | 22:49-8 | 25:24-7 | 30:31-6 | 32:33-6 | 36:12-6 | 36:50-6 | 39:50-7 | 41:04-7 | 44:11-6 | 47:35-6 | 51:23-8 | 53:25-8 | 56:26-9 | 58:10-9 | 61:06-9 | 62:13-9 | 63:48-9 | 65:11-9 | 68:31-9 | 69:58-8 | 70:49-8 |
Split time | 01:27 | 00:44-6 | 01:12-11 | 01:00-11 | 02:41-8 | 02:56-9 | 01:24-10 | 01:45-7 | 03:31-11 | 01:33-9 | 01:09-13 | 01:00-6 | 02:27-8 | 02:35-7 | 05:07-6 | 02:02-1 | 03:39-12 | 00:38-8 | 03:00-14 | 01:14-6 | 03:07-8 | 03:24-13 | 03:48-17 | 02:02-10 | 03:01-12 | 01:44-10 | 02:56-9 | 01:07-9 | 01:35-17 | 01:23-5 | 03:20-7 | 01:27-8 | 00:51-9 |
9 | Duncan Innes, BOK | 1:10:57 | +16:06 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 01:45-15 | 02:41-15 | 03:49-14 | 04:46-13 | 07:51-12 | 11:14-13 | 12:25-13 | 14:17-12 | 17:30-10 | 19:20-10 | 20:25-10 | 21:39-11 | 24:44-11 | 27:26-10 | 32:33-9 | 35:15-9 | 38:20-9 | 39:01-9 | 42:11-10 | 43:28-9 | 46:20-9 | 49:28-9 | 50:44-7 | 53:05-7 | 55:56-7 | 57:24-7 | 60:43-8 | 61:55-8 | 62:54-8 | 64:38-8 | 68:30-8 | 70:04-9 | 70:57-9 |
Split time | 01:45 | 00:56-16 | 01:08-10 | 00:57-8 | 03:05-13 | 03:23-14 | 01:11-4 | 01:52-10 | 03:13-8 | 01:50-13 | 01:05-10 | 01:14-13 | 03:05-14 | 02:42-8 | 05:07-6 | 02:42-9 | 03:05-7 | 00:41-11 | 03:10-15 | 01:17-8 | 02:52-6 | 03:08-7 | 01:16-6 | 02:21-15 | 02:51-9 | 01:28-9 | 03:19-13 | 01:12-10 | 00:59-10 | 01:44-13 | 03:52-12 | 01:34-10 | 00:53-11 |
10 | Peter Warland, SOS | 1:11:37 | +16:46 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 01:23-7 | 02:11-8 | 03:32-10 | 04:28-10 | 07:30-11 | 10:35-11 | 12:03-11 | 13:51-10 | 16:56-9 | 18:34-9 | 19:38-9 | 20:41-9 | 23:30-9 | 26:14-9 | 32:22-8 | 35:10-8 | 38:07-8 | 38:55-8 | 41:31-8 | 42:57-8 | 46:09-8 | 49:06-8 | 51:53-10 | 53:55-10 | 57:00-11 | 58:22-11 | 61:27-10 | 62:47-10 | 63:49-10 | 65:30-10 | 69:09-10 | 70:45-10 | 71:37-10 |
Split time | 01:23 | 00:48-9 | 01:21-14 | 00:56-5 | 03:02-12 | 03:05-12 | 01:28-12 | 01:48-9 | 03:05-6 | 01:38-10 | 01:04-9 | 01:03-10 | 02:49-11 | 02:44-9 | 06:08-13 | 02:48-10 | 02:57-6 | 00:48-14 | 02:36-9 | 01:26-12 | 03:12-10 | 02:57-5 | 02:47-16 | 02:02-10 | 03:05-13 | 01:22-5 | 03:05-11 | 01:20-14 | 01:02-11 | 01:41-12 | 03:39-9 | 01:36-12 | 00:52-10 |
11 | Alan Honey, BOK | 1:11:44 | +16:53 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 01:33-12 | 02:17-10 | 03:24-9 | 04:20-8 | 07:12-10 | 09:58-7 | 11:15-7 | 12:58-7 | 16:09-6 | 17:56-6 | 18:52-6 | 19:54-6 | 22:32-7 | 25:16-6 | 32:33-9 | 35:56-10 | 38:48-10 | 39:24-10 | 42:08-9 | 43:57-10 | 47:08-10 | 50:16-10 | 51:38-9 | 53:35-9 | 56:27-10 | 58:18-10 | 61:46-11 | 62:59-11 | 63:56-11 | 65:33-11 | 69:17-11 | 70:51-11 | 71:44-11 |
Split time | 01:33 | 00:44-6 | 01:07-9 | 00:56-5 | 02:52-10 | 02:46-6 | 01:17-7 | 01:43-5 | 03:11-7 | 01:47-11 | 00:56-5 | 01:02-8 | 02:38-10 | 02:44-9 | 07:17-14 | 03:23-15 | 02:52-4 | 00:36-4 | 02:44-11 | 01:49-14 | 03:11-9 | 03:08-7 | 01:22-10 | 01:57-8 | 02:52-11 | 01:51-13 | 03:28-16 | 01:13-11 | 00:57-9 | 01:37-10 | 03:44-10 | 01:34-10 | 00:53-11 |
12 | James Buck, SARUM | 1:12:35 | +17:44 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 02:04-16 | 02:55-16 | 04:01-15 | 06:20-16 | 09:16-15 | 12:18-15 | 13:49-15 | 15:52-15 | 19:21-13 | 21:08-13 | 22:15-13 | 23:25-13 | 26:14-14 | 28:58-13 | 34:14-12 | 36:54-12 | 40:05-11 | 40:45-11 | 43:15-11 | 44:41-11 | 48:23-12 | 51:32-12 | 52:51-12 | 54:53-12 | 57:44-12 | 59:30-12 | 62:29-12 | 63:43-12 | 64:35-12 | 66:12-12 | 69:59-12 | 71:41-12 | 72:35-12 |
Split time | 02:04 | 00:51-13 | 01:06-7 | 02:19-17 | 02:56-11 | 03:02-11 | 01:31-14 | 02:03-12 | 03:29-10 | 01:47-11 | 01:07-11 | 01:10-11 | 02:49-11 | 02:44-9 | 05:16-9 | 02:40-8 | 03:11-8 | 00:40-9 | 02:30-8 | 01:26-12 | 03:42-13 | 03:09-9 | 01:19-8 | 02:02-10 | 02:51-9 | 01:46-11 | 02:59-10 | 01:14-12 | 00:52-6 | 01:37-10 | 03:47-11 | 01:42-13 | 00:54-13 |
13 | Simon Denman, NGOC | 1:15:09 | +20:18 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 01:20-4 | 02:06-5 | 03:10-5 | 04:10-7 | 06:52-7 | 10:03-10 | 11:24-8 | 13:02-8 | 20:23-14 | 21:50-14 | 22:53-14 | 23:48-14 | 26:13-13 | 28:41-12 | 36:57-14 | 40:06-14 | 44:40-14 | 45:16-14 | 48:10-14 | 49:30-14 | 52:57-14 | 56:17-14 | 57:37-14 | 59:33-14 | 62:09-14 | 63:35-14 | 66:22-14 | 67:25-14 | 68:20-14 | 69:47-14 | 73:07-14 | 74:30-13 | 75:09-13 |
Split time | 01:20 | 00:46-8 | 01:04-5 | 01:00-11 | 02:42-9 | 03:11-13 | 01:21-9 | 01:38-4 | 07:21-17 | 01:27-6 | 01:03-8 | 00:55-2 | 02:25-7 | 02:28-5 | 08:16-15 | 03:09-14 | 04:34-15 | 00:36-4 | 02:54-12 | 01:20-9 | 03:27-12 | 03:20-10 | 01:20-9 | 01:56-7 | 02:36-6 | 01:26-8 | 02:47-7 | 01:03-8 | 00:55-7 | 01:27-9 | 03:20-7 | 01:23-6 | 00:39-2 |
14 | Paul Fox, SN | 1:15:36 | +20:45 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 01:29-10 | 02:17-10 | 03:35-11 | 04:34-12 | 07:51-12 | 10:50-12 | 12:14-12 | 14:25-13 | 17:49-11 | 19:42-12 | 20:52-12 | 22:06-12 | 25:04-12 | 28:09-11 | 33:55-11 | 36:18-11 | 40:21-12 | 41:05-12 | 43:45-12 | 45:10-13 | 48:24-13 | 52:24-13 | 53:51-13 | 55:53-13 | 59:06-13 | 60:52-13 | 64:11-13 | 65:30-13 | 66:38-13 | 68:28-13 | 72:47-13 | 74:34-14 | 75:36-14 |
Split time | 01:29 | 00:48-9 | 01:18-12 | 00:59-10 | 03:17-14 | 02:59-10 | 01:24-10 | 02:11-13 | 03:24-9 | 01:53-14 | 01:10-14 | 01:14-13 | 02:58-13 | 03:05-13 | 05:46-11 | 02:23-6 | 04:03-13 | 00:44-12 | 02:40-10 | 01:25-11 | 03:14-11 | 04:00-14 | 01:27-11 | 02:02-10 | 03:13-14 | 01:46-11 | 03:19-13 | 01:19-13 | 01:08-13 | 01:50-14 | 04:19-15 | 01:47-15 | 01:02-17 |
15 | Greg Best, NGOC | 1:26:47 | +31:56 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 01:20-4 | 02:09-7 | 03:43-13 | 04:52-14 | 08:17-14 | 11:48-14 | 13:20-14 | 15:48-14 | 21:11-15 | 23:25-15 | 24:51-15 | 26:18-15 | 29:42-15 | 33:02-15 | 38:55-15 | 41:30-15 | 45:57-15 | 46:44-15 | 49:43-15 | 51:48-15 | 56:06-15 | 61:08-15 | 62:43-15 | 65:00-15 | 68:19-15 | 71:18-15 | 74:36-15 | 76:21-15 | 77:40-15 | 79:54-15 | 84:10-15 | 85:53-15 | 86:47-15 |
Split time | 01:20 | 00:49-11 | 01:34-15 | 01:09-15 | 03:25-15 | 03:31-15 | 01:32-15 | 02:28-16 | 05:23-16 | 02:14-16 | 01:26-15 | 01:27-16 | 03:24-15 | 03:20-15 | 05:53-12 | 02:35-7 | 04:27-14 | 00:47-13 | 02:59-13 | 02:05-16 | 04:18-16 | 05:02-17 | 01:35-12 | 02:17-14 | 03:19-15 | 02:59-17 | 03:18-12 | 01:45-16 | 01:19-16 | 02:14-15 | 04:16-14 | 01:43-14 | 00:54-13 |
16 | David Potter, BOK | 1:37:50 | +42:59 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 02:53-17 | 03:46-17 | 05:23-17 | 06:25-17 | 10:03-17 | 13:43-16 | 16:33-17 | 18:50-16 | 23:06-16 | 25:16-16 | 27:44-17 | 29:01-17 | 33:08-17 | 36:23-16 | 44:55-16 | 49:59-16 | 56:12-17 | 57:19-17 | 61:03-17 | 62:53-17 | 66:55-16 | 71:20-17 | 73:01-16 | 75:27-16 | 79:17-16 | 81:19-16 | 84:39-16 | 86:07-16 | 87:19-16 | 89:52-16 | 95:05-16 | 96:56-16 | 97:50-16 |
Split time | 02:53 | 00:53-14 | 01:37-16 | 01:02-14 | 03:38-16 | 03:40-16 | 02:50-17 | 02:17-14 | 04:16-14 | 02:10-15 | 02:28-17 | 01:17-15 | 04:07-16 | 03:15-14 | 08:32-16 | 05:04-17 | 06:13-17 | 01:07-17 | 03:44-17 | 01:50-15 | 04:02-15 | 04:25-16 | 01:41-13 | 02:26-16 | 03:50-16 | 02:02-14 | 03:20-15 | 01:28-15 | 01:12-14 | 02:33-17 | 05:13-17 | 01:51-16 | 00:54-13 |
17 | David Pal, DEE | 1:41:03 | +46:12 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 01:42-14 | 02:37-14 | 04:27-16 | 05:48-15 | 09:44-16 | 14:56-17 | 16:26-16 | 19:03-17 | 23:30-17 | 25:52-17 | 27:19-16 | 28:52-16 | 33:04-16 | 37:10-17 | 47:40-17 | 51:03-17 | 55:44-16 | 56:40-16 | 60:06-16 | 62:18-16 | 67:00-17 | 71:17-16 | 73:26-17 | 76:32-17 | 80:32-17 | 83:16-17 | 87:28-17 | 89:15-17 | 90:27-17 | 92:42-17 | 97:44-17 | 100:07-17 | 101:03-17 |
Split time | 01:42 | 00:55-15 | 01:50-17 | 01:21-16 | 03:56-17 | 05:12-17 | 01:30-13 | 02:37-17 | 04:27-15 | 02:22-17 | 01:27-16 | 01:33-17 | 04:12-17 | 04:06-16 | 10:30-17 | 03:23-15 | 04:41-16 | 00:56-16 | 03:26-16 | 02:12-17 | 04:42-17 | 04:17-15 | 02:09-15 | 03:06-17 | 04:00-17 | 02:44-16 | 04:12-17 | 01:47-17 | 01:12-14 | 02:15-16 | 05:02-16 | 02:23-17 | 00:56-16 |
D | John Marsh, SO | ||||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 03:58-0 | 04:47-0 | 06:02-0 | 07:07-0 | 10:18-0 | 13:55-0 | 16:31-0 | 18:45-0 | 22:29-0 | 24:06-0 | 25:20-0 | 26:47-0 | 29:43-0 | 33:00-0 | 39:35-0 | 45:10-0 | 50:00-0 | 51:15-0 | 55:21-0 | 57:00-0 | 00:00-0 | 61:09-0 | 62:45-0 | 65:09-0 | 68:27-0 | 70:24-0 | 73:38-0 | 75:11-0 | 76:18-0 | 78:07-0 | 82:13-0 | 83:44-0 | 84:35-0 |
