1 | Liz Drew, HH | 47:21 | +00:00 | |||||||||||||||
Control | 1-56 | 2-40 | 3-54 | 4-55 | 5-42 | 6-57 | 7-153 | 8-154 | 9-155 | 10-156 | 11-157 | 12-182 | 13-181 | 14-180 | 15-158 | 16-151 | 17-45 | 18-249 |
Total time | 02:50-4 | 03:40-3 | 07:31-2 | 09:05-2 | 10:05-1 | 12:03-1 | 16:00-2 | 20:53-2 | 23:20-2 | 25:38-2 | 28:54-2 | 32:36-2 | 35:19-1 | 37:27-1 | 40:26-1 | 43:46-1 | 45:57-1 | 47:21-1 |
Split time | 02:50 | 00:50-2 | 03:51-1 | 01:34-2 | 01:00-1 | 01:58-2 | 03:57-3 | 04:53-3 | 02:27-2 | 02:18-2 | 03:16-1 | 03:42-2 | 02:43-1 | 02:08-3 | 02:59-1 | 03:20-2 | 02:11-2 | 01:24-2 |
2 | Sue Hands, WIM | 49:22 | +02:01 | |||||||||||||||
Control | 1-56 | 2-40 | 3-54 | 4-55 | 5-42 | 6-57 | 7-153 | 8-154 | 9-155 | 10-156 | 11-157 | 12-182 | 13-181 | 14-180 | 15-158 | 16-151 | 17-45 | 18-249 |
Total time | 02:13-2 | 02:59-1 | 07:29-1 | 09:01-1 | 10:28-2 | 12:11-2 | 15:27-1 | 20:06-1 | 22:26-1 | 24:44-1 | 28:37-1 | 32:21-1 | 38:13-2 | 40:04-2 | 43:05-2 | 46:13-2 | 48:11-2 | 49:22-2 |
Split time | 02:13 | 00:46-1 | 04:30-2 | 01:32-1 | 01:27-6 | 01:43-1 | 03:16-1 | 04:39-2 | 02:20-1 | 02:18-2 | 03:53-4 | 03:44-3 | 05:52-7 | 01:51-1 | 03:01-2 | 03:08-1 | 01:58-1 | 01:11-1 |
3 | Christine King, BOK | 53:19 | +05:58 | |||||||||||||||
Control | 1-56 | 2-40 | 3-54 | 4-55 | 5-42 | 6-57 | 7-153 | 8-154 | 9-155 | 10-156 | 11-157 | 12-182 | 13-181 | 14-180 | 15-158 | 16-151 | 17-45 | 18-249 |
Total time | 02:12-1 | 03:12-2 | 08:22-3 | 10:05-3 | 11:11-3 | 13:23-3 | 20:24-6 | 24:43-4 | 27:40-4 | 29:52-4 | 33:47-4 | 37:24-3 | 40:15-3 | 42:20-3 | 45:50-3 | 49:23-3 | 51:49-3 | 53:19-3 |
Split time | 02:12 | 01:00-4 | 05:10-6 | 01:43-3 | 01:06-2 | 02:12-4 | 07:01-7 | 04:19-1 | 02:57-3 | 02:12-1 | 03:55-5 | 03:37-1 | 02:51-2 | 02:05-2 | 03:30-3 | 03:33-3 | 02:26-3 | 01:30-3 |
4 | Charlotte Thornton, SARUM | 55:47 | +08:26 | |||||||||||||||
Control | 1-56 | 2-40 | 3-54 | 4-55 | 5-42 | 6-57 | 7-153 | 8-154 | 9-155 | 10-156 | 11-157 | 12-182 | 13-181 | 14-180 | 15-158 | 16-151 | 17-45 | 18-249 |
Total time | 02:49-3 | 03:49-4 | 08:29-4 | 10:37-4 | 11:47-4 | 13:57-4 | 18:25-3 | 23:27-3 | 26:24-3 | 29:07-3 | 32:59-3 | 37:25-4 | 40:54-4 | 43:24-4 | 47:21-4 | 51:23-4 | 54:06-4 | 55:47-4 |
Split time | 02:49 | 01:00-4 | 04:40-3 | 02:08-6 | 01:10-3 | 02:10-3 | 04:28-5 | 05:02-4 | 02:57-3 | 02:43-6 | 03:52-3 | 04:26-5 | 03:29-6 | 02:30-5 | 03:57-5 | 04:02-4 | 02:43-6 | 01:41-5 |
5 | Yvonne Hodson, TVOC | 56:22 | +09:01 | |||||||||||||||
Control | 1-56 | 2-40 | 3-54 | 4-55 | 5-42 | 6-57 | 7-153 | 8-154 | 9-155 | 10-156 | 11-157 | 12-182 | 13-181 | 14-180 | 15-158 | 16-151 | 17-45 | 18-249 |
Total time | 02:58-5 | 03:53-5 | 08:57-5 | 11:00-5 | 12:18-5 | 14:46-5 | 18:41-4 | 24:56-5 | 27:54-5 | 30:29-5 | 34:08-5 | 38:29-5 | 41:39-5 | 44:13-5 | 48:04-5 | 52:13-5 | 54:51-5 | 56:22-5 |
Split time | 02:58 | 00:55-3 | 05:04-5 | 02:03-4 | 01:18-5 | 02:28-5 | 03:55-2 | 06:15-6 | 02:58-5 | 02:35-4 | 03:39-2 | 04:21-4 | 03:10-3 | 02:34-6 | 03:51-4 | 04:09-6 | 02:38-5 | 01:31-4 |
6 | Anne May, SLOW | 1:11:03 | +23:42 | |||||||||||||||
Control | 1-56 | 2-40 | 3-54 | 4-55 | 5-42 | 6-57 | 7-153 | 8-154 | 9-155 | 10-156 | 11-157 | 12-182 | 13-181 | 14-180 | 15-158 | 16-151 | 17-45 | 18-249 |
Total time | 03:15-7 | 04:22-7 | 09:33-7 | 11:43-7 | 13:12-7 | 15:52-7 | 21:15-7 | 26:18-6 | 35:10-7 | 38:03-7 | 44:29-6 | 51:01-6 | 54:15-6 | 56:40-6 | 60:47-6 | 65:24-6 | 68:43-6 | 71:03-6 |
Split time | 03:15 | 01:07-7 | 05:11-7 | 02:10-7 | 01:29-7 | 02:40-7 | 05:23-6 | 05:03-5 | 08:52-7 | 02:53-7 | 06:26-6 | 06:32-7 | 03:14-4 | 02:25-4 | 04:07-6 | 04:37-7 | 03:19-7 | 02:20-7 |
7 | Liz Yeadon, SARUM | 1:11:20 | +23:59 | |||||||||||||||
Control | 1-56 | 2-40 | 3-54 | 4-55 | 5-42 | 6-57 | 7-153 | 8-154 | 9-155 | 10-156 | 11-157 | 12-182 | 13-181 | 14-180 | 15-158 | 16-151 | 17-45 | 18-249 |
Total time | 03:05-6 | 04:10-6 | 09:13-6 | 11:19-6 | 12:36-6 | 15:15-6 | 19:24-5 | 32:00-7 | 34:58-6 | 37:39-6 | 47:20-7 | 51:57-7 | 55:23-7 | 58:47-7 | 63:01-7 | 67:05-7 | 69:39-7 | 71:20-7 |
Split time | 03:05 | 01:05-6 | 05:03-4 | 02:06-5 | 01:17-4 | 02:39-6 | 04:09-4 | 12:36-7 | 02:58-5 | 02:41-5 | 09:41-7 | 04:37-6 | 03:26-5 | 03:24-7 | 04:14-7 | 04:04-5 | 02:34-4 | 01:41-5 |
B | Nina Stimson, NWO | |||||||||||||||||
Control | 1-56 | 2-40 | 3-54 | 4-55 | 5-42 | 6-57 | 7-153 | 8-154 | 9-155 | 10-156 | 11-157 | 12-182 | 13-181 | 14-180 | 15-158 | 16-151 | 17-45 | 18-249 |
Total time | 04:01-0 | 05:18-0 | 10:33-0 | 16:40-0 | 18:19-0 | 21:03-0 | 26:39-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 44:52-0 |
Split time | 04:01 | 01:17-0 | 05:15-0 | 06:07-0 | 01:39-0 | 02:44-0 | 05:36-0 | - | - | - | - | - | - | - | - | - | - | - |
12/07/14 15:09:00 eTiming Version 3.6 Emit as
Lisensed to: EMIT UK