1 | Mick Smith, HH | 44:53 | +00:00 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 01:22-1 | 02:53-2 | 03:46-2 | 06:26-2 | 08:44-2 | 10:50-2 | 12:02-2 | 14:54-2 | 17:25-1 | 18:21-1 | 20:14-1 | 21:46-1 | 24:25-1 | 29:06-1 | 31:42-1 | 33:12-1 | 37:36-1 | 38:20-1 | 39:34-1 | 42:36-1 | 44:09-1 | 44:53-1 |
Split time | 01:22 | 01:31-3 | 00:53-2 | 02:40-1 | 02:18-3 | 02:06-2 | 01:12-1 | 02:52-3 | 02:31-1 | 00:56-5 | 01:53-6 | 01:32-2 | 02:39-3 | 04:41-2 | 02:36-1 | 01:30-2 | 04:24-3 | 00:44-1 | 01:14-1 | 03:02-1 | 01:33-3 | 00:44-1 |
2 | David May, SLOW | 48:18 | +03:25 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 01:37-3 | 03:07-3 | 04:09-3 | 07:22-4 | 09:37-3 | 11:53-3 | 13:28-3 | 16:36-3 | 19:59-3 | 20:38-3 | 22:07-3 | 23:43-3 | 26:20-3 | 31:09-3 | 33:59-3 | 35:36-3 | 40:04-4 | 40:54-4 | 42:28-4 | 46:00-3 | 47:31-3 | 48:18-2 |
Split time | 01:37 | 01:30-2 | 01:02-4 | 03:13-5 | 02:15-2 | 02:16-4 | 01:35-4 | 03:08-5 | 03:23-5 | 00:39-2 | 01:29-3 | 01:36-3 | 02:37-2 | 04:49-3 | 02:50-3 | 01:37-3 | 04:28-4 | 00:50-3 | 01:34-5 | 03:32-2 | 01:31-2 | 00:47-2 |
3 | Mike Hampton, OD | 48:27 | +03:34 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 01:44-7 | 03:15-4 | 04:11-4 | 07:11-3 | 11:05-6 | 13:13-5 | 14:27-4 | 17:11-4 | 20:07-4 | 20:43-4 | 22:47-4 | 24:38-4 | 27:03-4 | 31:53-4 | 34:32-4 | 35:55-4 | 39:54-3 | 40:41-3 | 42:01-3 | 45:54-2 | 47:30-2 | 48:27-3 |
Split time | 01:44 | 01:31-3 | 00:56-3 | 03:00-3 | 03:54-12 | 02:08-3 | 01:14-3 | 02:44-1 | 02:56-2 | 00:36-1 | 02:04-7 | 01:51-5 | 02:25-1 | 04:50-4 | 02:39-2 | 01:23-1 | 03:59-2 | 00:47-2 | 01:20-2 | 03:53-3 | 01:36-4 | 00:57-5 |
4 | Martin Wilson, BKO | 52:44 | +07:51 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 01:24-2 | 02:47-1 | 03:35-1 | 06:20-1 | 08:30-1 | 10:34-1 | 11:46-1 | 14:35-1 | 19:01-2 | 19:43-2 | 20:59-2 | 22:17-2 | 25:16-2 | 29:50-2 | 33:23-2 | 35:09-2 | 38:34-2 | 39:24-2 | 40:52-2 | 50:26-5 | 51:53-5 | 52:44-4 |
Split time | 01:24 | 01:23-1 | 00:48-1 | 02:45-2 | 02:10-1 | 02:04-1 | 01:12-1 | 02:49-2 | 04:26-9 | 00:42-3 | 01:16-1 | 01:18-1 | 02:59-5 | 04:34-1 | 03:33-7 | 01:46-4 | 03:25-1 | 00:50-3 | 01:28-3 | 09:34-14 | 01:27-1 | 00:51-3 |
5 | Christopher Branford, WIM | 52:49 | +07:56 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 01:40-4 | 03:28-6 | 04:41-5 | 07:46-5 | 10:23-4 | 12:41-4 | 14:53-5 | 18:00-5 | 21:07-5 | 21:53-5 | 23:18-5 | 25:04-5 | 27:48-5 | 32:53-5 | 36:17-5 | 38:10-5 | 42:52-5 | 43:46-5 | 45:19-5 | 49:50-4 | 51:44-4 | 52:49-5 |
Split time | 01:40 | 01:48-6 | 01:13-6 | 03:05-4 | 02:37-4 | 02:18-5 | 02:12-10 | 03:07-4 | 03:07-4 | 00:46-4 | 01:25-2 | 01:46-4 | 02:44-4 | 05:05-5 | 03:24-5 | 01:53-6 | 04:42-6 | 00:54-6 | 01:33-4 | 04:31-5 | 01:54-7 | 01:05-10 |
6 | Tony Ludford, BADO | 59:18 | +14:25 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 01:42-6 | 03:26-5 | 04:49-7 | 08:15-6 | 10:57-5 | 13:40-6 | 15:16-6 | 18:37-6 | 21:38-6 | 23:56-6 | 26:40-6 | 28:39-6 | 34:01-9 | 39:34-8 | 42:50-6 | 44:40-6 | 49:18-6 | 50:09-6 | 51:53-6 | 56:27-6 | 58:19-6 | 59:18-6 |
Split time | 01:42 | 01:44-5 | 01:23-9 | 03:26-7 | 02:42-5 | 02:43-8 | 01:36-6 | 03:21-6 | 03:01-3 | 02:18-13 | 02:44-10 | 01:59-6 | 05:22-13 | 05:33-6 | 03:16-4 | 01:50-5 | 04:38-5 | 00:51-5 | 01:44-6 | 04:34-6 | 01:52-6 | 00:59-6 |
7 | David Mullins, SARUM | 1:01:26 | +16:33 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 02:06-9 | 03:58-9 | 05:22-10 | 08:46-8 | 11:42-8 | 14:13-7 | 17:10-9 | 21:19-9 | 25:21-9 | 26:32-9 | 28:16-9 | 30:17-9 | 33:40-7 | 39:33-7 | 43:04-7 | 45:05-7 | 51:08-7 | 52:04-7 | 53:48-7 | 58:22-7 | 60:25-7 | 61:26-7 |
Split time | 02:06 | 01:52-8 | 01:24-10 | 03:24-6 | 02:56-6 | 02:31-7 | 02:57-14 | 04:09-9 | 04:02-8 | 01:11-8 | 01:44-4 | 02:01-7 | 03:23-7 | 05:53-8 | 03:31-6 | 02:01-7 | 06:03-8 | 00:56-7 | 01:44-6 | 04:34-6 | 02:03-8 | 01:01-8 |
8 | Christopher Drew, HH | 1:01:35 | +16:42 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 02:10-10 | 04:08-10 | 05:17-9 | 08:57-9 | 11:56-9 | 14:25-8 | 16:17-8 | 19:53-7 | 23:23-7 | 24:38-7 | 27:46-8 | 30:08-8 | 33:40-7 | 39:19-6 | 43:25-8 | 46:10-8 | 51:53-8 | 52:59-8 | 54:43-8 | 58:52-8 | 60:41-8 | 61:35-8 |
Split time | 02:10 | 01:58-9 | 01:09-5 | 03:40-8 | 02:59-8 | 02:29-6 | 01:52-8 | 03:36-7 | 03:30-6 | 01:15-9 | 03:08-13 | 02:22-10 | 03:32-8 | 05:39-7 | 04:06-9 | 02:45-10 | 05:43-7 | 01:06-8 | 01:44-6 | 04:09-4 | 01:49-5 | 00:54-4 |
9 | Steve Brockbank, DFOK | 1:04:23 | +19:30 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 01:41-5 | 03:30-7 | 04:43-6 | 08:35-7 | 11:33-7 | 14:35-9 | 16:10-7 | 20:37-8 | 24:25-8 | 25:31-8 | 27:35-7 | 30:07-7 | 33:23-6 | 40:24-9 | 44:23-9 | 46:46-9 | 52:51-9 | 53:57-9 | 55:53-9 | 60:46-9 | 63:23-9 | 64:23-9 |
Split time | 01:41 | 01:49-7 | 01:13-6 | 03:52-9 | 02:58-7 | 03:02-9 | 01:35-4 | 04:27-10 | 03:48-7 | 01:06-6 | 02:04-7 | 02:32-11 | 03:16-6 | 07:01-10 | 03:59-8 | 02:23-8 | 06:05-9 | 01:06-8 | 01:56-10 | 04:53-8 | 02:37-11 | 01:00-7 |
10 | Alain Wilkes, BKO | 1:18:28 | +33:35 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 01:47-8 | 03:49-8 | 05:11-8 | 09:22-10 | 12:41-10 | 15:59-10 | 17:43-10 | 21:48-10 | 29:00-11 | 30:10-10 | 31:54-10 | 35:09-10 | 39:36-10 | 46:32-10 | 56:00-10 | 58:42-10 | 65:42-10 | 66:50-10 | 68:45-10 | 74:36-10 | 77:24-10 | 78:28-10 |
Split time | 01:47 | 02:02-10 | 01:22-8 | 04:11-10 | 03:19-9 | 03:18-10 | 01:44-7 | 04:05-8 | 07:12-14 | 01:10-7 | 01:44-4 | 03:15-12 | 04:27-11 | 06:56-9 | 09:28-14 | 02:42-9 | 07:00-12 | 01:08-10 | 01:55-9 | 05:51-12 | 02:48-13 | 01:04-9 |
11 | David Lee, NGOC | 1:19:21 | +34:28 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 02:35-11 | 04:40-11 | 06:20-11 | 10:41-11 | 14:17-11 | 17:43-11 | 19:36-11 | 24:05-11 | 28:37-10 | 30:19-11 | 38:05-12 | 40:14-12 | 44:29-12 | 51:57-12 | 56:06-11 | 60:23-12 | 67:23-12 | 68:31-12 | 70:37-12 | 75:49-12 | 78:13-12 | 79:21-11 |
Split time | 02:35 | 02:05-11 | 01:40-12 | 04:21-11 | 03:36-10 | 03:26-11 | 01:53-9 | 04:29-11 | 04:32-10 | 01:42-11 | 07:46-14 | 02:09-8 | 04:15-9 | 07:28-11 | 04:09-10 | 04:17-14 | 07:00-12 | 01:08-10 | 02:06-11 | 05:12-9 | 02:24-9 | 01:08-11 |
12 | Tony Noott, BOK | 1:19:43 | +34:50 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 02:42-12 | 05:12-13 | 06:49-12 | 11:57-12 | 15:50-12 | 19:28-12 | 21:53-12 | 27:07-12 | 32:16-12 | 34:18-12 | 36:31-11 | 38:45-11 | 43:00-11 | 51:40-11 | 56:27-12 | 59:21-11 | 66:17-11 | 67:34-11 | 69:49-11 | 75:31-11 | 78:10-11 | 79:43-12 |
Split time | 02:42 | 02:30-13 | 01:37-11 | 05:08-12 | 03:53-11 | 03:38-12 | 02:25-11 | 05:14-12 | 05:09-11 | 02:02-12 | 02:13-9 | 02:14-9 | 04:15-9 | 08:40-13 | 04:47-11 | 02:54-11 | 06:56-11 | 01:17-12 | 02:15-12 | 05:42-11 | 02:39-12 | 01:33-13 |
13 | Arthur Vince, KERNO | 1:30:13 | +45:20 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 02:47-13 | 05:11-12 | 06:52-13 | 12:14-13 | 16:35-13 | 20:39-13 | 23:06-13 | 28:28-13 | 34:19-13 | 38:00-13 | 41:04-13 | 45:42-13 | 50:35-13 | 59:05-13 | 64:44-13 | 67:39-13 | 74:28-13 | 75:48-13 | 78:21-13 | 85:45-13 | 88:34-13 | 90:13-13 |
Split time | 02:47 | 02:24-12 | 01:41-13 | 05:22-13 | 04:21-13 | 04:04-13 | 02:27-12 | 05:22-13 | 05:51-12 | 03:41-14 | 03:04-12 | 04:38-13 | 04:53-12 | 08:30-12 | 05:39-13 | 02:55-12 | 06:49-10 | 01:20-13 | 02:33-13 | 07:24-13 | 02:49-14 | 01:39-14 |
14 | Alan Yeadon, SARUM | 1:35:03 | +50:10 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 03:55-14 | 07:11-14 | 09:28-14 | 15:29-14 | 20:10-14 | 24:30-14 | 27:24-14 | 33:13-14 | 39:31-14 | 41:02-14 | 44:01-14 | 50:29-14 | 56:01-14 | 64:51-14 | 70:27-14 | 73:42-14 | 81:34-14 | 83:15-14 | 85:54-14 | 91:23-14 | 93:53-14 | 95:03-14 |
Split time | 03:55 | 03:16-14 | 02:17-14 | 06:01-14 | 04:41-14 | 04:20-14 | 02:54-13 | 05:49-14 | 06:18-13 | 01:31-10 | 02:59-11 | 06:28-14 | 05:32-14 | 08:50-14 | 05:36-12 | 03:15-13 | 07:52-14 | 01:41-14 | 02:39-14 | 05:29-10 | 02:30-10 | 01:10-12 |
12/07/14 15:09:00 eTiming Version 3.6 Emit as
Lisensed to: EMIT UK