1 | Carol Edwards, TVOC | 49:44 | +00:00 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 01:39-1 | 03:19-1 | 04:19-1 | 07:37-1 | 10:02-1 | 12:15-1 | 13:38-1 | 16:53-1 | 19:45-1 | 21:48-1 | 23:04-1 | 24:43-1 | 27:17-1 | 31:54-1 | 34:36-1 | 36:00-1 | 41:08-1 | 41:57-1 | 43:28-1 | 47:19-1 | 48:57-1 | 49:44-1 |
Split time | 01:39 | 01:40-3 | 01:00-2 | 03:18-2 | 02:25-1 | 02:13-1 | 01:23-2 | 03:15-1 | 02:52-1 | 02:03-9 | 01:16-1 | 01:39-2 | 02:34-1 | 04:37-1 | 02:42-1 | 01:24-1 | 05:08-3 | 00:49-1 | 01:31-2 | 03:51-3 | 01:38-2 | 00:47-1 |
2 | Jackie Hallett, BOK | 53:24 | +03:40 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 01:55-3 | 03:31-3 | 04:45-3 | 07:56-3 | 10:22-3 | 12:44-3 | 14:07-3 | 17:38-2 | 20:46-2 | 21:55-2 | 23:30-2 | 25:01-2 | 27:51-2 | 35:12-3 | 38:13-3 | 39:45-2 | 44:26-2 | 45:27-2 | 46:53-2 | 50:42-2 | 52:30-2 | 53:24-2 |
Split time | 01:55 | 01:36-1 | 01:14-3 | 03:11-1 | 02:26-2 | 02:22-3 | 01:23-2 | 03:31-2 | 03:08-3 | 01:09-3 | 01:35-2 | 01:31-1 | 02:50-3 | 07:21-7 | 03:01-3 | 01:32-2 | 04:41-1 | 01:01-2 | 01:26-1 | 03:49-1 | 01:48-3 | 00:54-4 |
3 | Christine Kiddier, GO | 54:01 | +04:17 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 01:45-2 | 03:21-2 | 04:19-1 | 07:43-2 | 10:21-2 | 12:42-2 | 14:01-2 | 18:53-3 | 21:56-3 | 23:38-3 | 25:16-3 | 27:07-3 | 29:56-3 | 35:07-2 | 38:03-2 | 39:58-3 | 44:46-3 | 46:00-3 | 47:53-3 | 51:42-3 | 53:13-3 | 54:01-3 |
Split time | 01:45 | 01:36-1 | 00:58-1 | 03:24-3 | 02:38-3 | 02:21-2 | 01:19-1 | 04:52-7 | 03:03-2 | 01:42-8 | 01:38-3 | 01:51-3 | 02:49-2 | 05:11-2 | 02:56-2 | 01:55-3 | 04:48-2 | 01:14-7 | 01:53-5 | 03:49-1 | 01:31-1 | 00:48-2 |
4 | Jenny Bray, SN | 1:01:42 | +11:58 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 01:55-3 | 04:06-4 | 05:20-4 | 09:29-5 | 12:45-4 | 15:52-4 | 17:34-4 | 21:26-4 | 24:59-4 | 25:58-4 | 27:52-4 | 29:47-4 | 33:24-4 | 39:41-4 | 43:25-4 | 45:35-4 | 50:58-4 | 52:06-4 | 54:03-4 | 58:51-4 | 60:44-4 | 61:42-4 |
Split time | 01:55 | 02:11-7 | 01:14-3 | 04:09-5 | 03:16-4 | 03:07-6 | 01:42-4 | 03:52-3 | 03:33-4 | 00:59-2 | 01:54-4 | 01:55-4 | 03:37-5 | 06:17-3 | 03:44-4 | 02:10-5 | 05:23-4 | 01:08-4 | 01:57-6 | 04:48-4 | 01:53-4 | 00:58-6 |
5 | Gill Godbold, BKO | 1:09:18 | +19:34 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 04:33-11 | 06:41-10 | 07:59-9 | 12:30-8 | 15:54-7 | 18:57-7 | 20:50-7 | 24:54-6 | 28:54-5 | 31:02-6 | 32:57-6 | 35:12-5 | 38:47-5 | 45:39-5 | 49:37-5 | 51:51-5 | 58:09-5 | 59:21-5 | 61:06-5 | 66:10-5 | 68:23-5 | 69:18-5 |
Split time | 04:33 | 02:08-5 | 01:18-5 | 04:31-8 | 03:24-5 | 03:03-5 | 01:53-5 | 04:04-5 | 04:00-5 | 02:08-11 | 01:55-5 | 02:15-6 | 03:35-4 | 06:52-5 | 03:58-5 | 02:14-7 | 06:18-7 | 01:12-5 | 01:45-4 | 05:04-6 | 02:13-5 | 00:55-5 |
6 | Wendy Smith, NWO | 1:12:20 | +22:36 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 02:05-5 | 04:07-5 | 05:25-5 | 09:22-4 | 14:03-5 | 17:04-5 | 19:36-5 | 23:36-5 | 28:55-6 | 31:02-6 | 33:09-7 | 36:09-8 | 40:20-7 | 47:26-6 | 51:53-7 | 54:32-8 | 60:34-6 | 61:53-7 | 63:35-6 | 68:50-6 | 71:05-6 | 72:20-6 |
Split time | 02:05 | 02:02-4 | 01:18-5 | 03:57-4 | 04:41-9 | 03:01-4 | 02:32-8 | 04:00-4 | 05:19-8 | 02:07-10 | 02:07-7 | 03:00-9 | 04:11-7 | 07:06-6 | 04:27-7 | 02:39-8 | 06:02-5 | 01:19-9 | 01:42-3 | 05:15-7 | 02:15-6 | 01:15-9 |
7 | Lynn Branford, WIM | 1:13:42 | +23:58 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 03:26-9 | 06:14-8 | 07:50-8 | 12:14-7 | 15:54-7 | 19:02-8 | 21:04-8 | 26:04-8 | 30:36-8 | 31:26-8 | 33:36-8 | 35:48-7 | 40:53-8 | 47:30-8 | 51:38-6 | 53:36-6 | 60:41-7 | 61:47-6 | 64:05-7 | 70:12-7 | 72:41-7 | 73:42-7 |
Split time | 03:26 | 02:48-10 | 01:36-9 | 04:24-6 | 03:40-6 | 03:08-7 | 02:02-6 | 05:00-8 | 04:32-7 | 00:50-1 | 02:10-8 | 02:12-5 | 05:05-9 | 06:37-4 | 04:08-6 | 01:58-4 | 07:05-9 | 01:06-3 | 02:18-9 | 06:07-9 | 02:29-9 | 01:01-7 |
8 | Gill Sharp, SN | 1:13:59 | +24:15 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 02:46-6 | 05:13-6 | 06:37-6 | 11:29-6 | 15:18-6 | 18:35-6 | 20:42-6 | 25:08-7 | 29:30-7 | 30:51-5 | 32:46-5 | 35:19-6 | 39:20-6 | 47:29-7 | 52:04-8 | 54:16-7 | 61:09-8 | 62:38-8 | 64:55-8 | 70:30-8 | 72:50-8 | 73:59-8 |
Split time | 02:46 | 02:27-8 | 01:24-7 | 04:52-9 | 03:49-7 | 03:17-8 | 02:07-7 | 04:26-6 | 04:22-6 | 01:21-6 | 01:55-5 | 02:33-8 | 04:01-6 | 08:09-9 | 04:35-9 | 02:12-6 | 06:53-8 | 01:29-11 | 02:17-8 | 05:35-8 | 02:20-7 | 01:09-8 |
9 | Rosalind Taunton, NGOC | 1:27:55 | +38:11 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 03:18-8 | 07:24-11 | 09:11-11 | 14:21-11 | 19:06-11 | 22:43-11 | 26:00-11 | 31:08-9 | 38:22-10 | 39:31-10 | 41:55-9 | 44:22-9 | 48:53-9 | 57:06-9 | 62:14-9 | 65:06-9 | 73:32-9 | 74:48-9 | 77:17-9 | 84:02-9 | 86:39-9 | 87:55-9 |
Split time | 03:18 | 04:06-11 | 01:47-10 | 05:10-10 | 04:45-10 | 03:37-10 | 03:17-10 | 05:08-9 | 07:14-10 | 01:09-3 | 02:24-10 | 02:27-7 | 04:31-8 | 08:13-10 | 05:08-10 | 02:52-9 | 08:26-11 | 01:16-8 | 02:29-10 | 06:45-11 | 02:37-10 | 01:16-10 |
10 | Antonia Holt, NWO | 1:36:18 | +46:34 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 03:03-7 | 05:41-7 | 07:41-7 | 13:02-10 | 17:59-10 | 22:24-10 | 25:12-10 | 31:20-10 | 38:10-9 | 39:30-9 | 42:08-10 | 45:49-10 | 51:45-10 | 61:14-10 | 67:10-10 | 73:40-10 | 81:15-10 | 82:40-10 | 85:19-10 | 91:57-10 | 94:47-10 | 96:18-10 |
Split time | 03:03 | 02:38-9 | 02:00-11 | 05:21-11 | 04:57-11 | 04:25-11 | 02:48-9 | 06:08-10 | 06:50-9 | 01:20-5 | 02:38-11 | 03:41-10 | 05:56-10 | 09:29-11 | 05:56-11 | 06:30-11 | 07:35-10 | 01:25-10 | 02:39-11 | 06:38-10 | 02:50-11 | 01:31-11 |
11 | Denise Mullins, SARUM | 1:39:50 | +50:06 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 04:29-10 | 06:38-9 | 08:07-10 | 12:34-9 | 16:35-9 | 19:57-9 | 23:20-9 | 39:16-11 | 46:40-11 | 48:04-11 | 50:26-11 | 55:36-11 | 64:10-11 | 72:07-11 | 76:37-11 | 82:12-11 | 88:28-11 | 89:41-11 | 91:47-11 | 96:36-11 | 98:59-11 | 99:50-11 |
Split time | 04:29 | 02:09-6 | 01:29-8 | 04:27-7 | 04:01-8 | 03:22-9 | 03:23-11 | 15:56-11 | 07:24-11 | 01:24-7 | 02:22-9 | 05:10-11 | 08:34-11 | 07:57-8 | 04:30-8 | 05:35-10 | 06:16-6 | 01:13-6 | 02:06-7 | 04:49-5 | 02:23-8 | 00:51-3 |
12/07/14 15:09:00 eTiming Version 3.6 Emit as
Lisensed to: EMIT UK