1 | Peter Jones, SN | 50:57 | +00:00 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 01:27-1 | 02:30-1 | 03:21-1 | 06:39-1 | 07:43-1 | 09:17-1 | 11:19-1 | 12:34-1 | 14:03-1 | 14:57-1 | 16:00-1 | 18:27-1 | 24:55-1 | 28:50-1 | 29:22-1 | 31:31-1 | 32:24-1 | 35:24-1 | 36:38-1 | 39:17-1 | 40:30-1 | 42:58-1 | 44:16-1 | 45:35-1 | 46:46-1 | 48:53-1 | 50:14-1 | 50:57-1 |
Split time | 01:27 | 01:03-1 | 00:51-3 | 03:18-1 | 01:04-1 | 01:34-1 | 02:02-1 | 01:15-2 | 01:29-2 | 00:54-1 | 01:03-4 | 02:27-1 | 06:28-1 | 03:55-9 | 00:32-1 | 02:09-3 | 00:53-1 | 03:00-1 | 01:14-3 | 02:39-1 | 01:13-1 | 02:28-1 | 01:18-1 | 01:19-1 | 01:11-2 | 02:07-1 | 01:21-3 | 00:43-4 |
2 | Mike Frizzell, BADO | 55:45 | +04:48 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 01:46-5 | 02:51-5 | 03:41-3 | 07:09-3 | 09:05-4 | 10:45-4 | 12:52-3 | 14:09-3 | 15:37-3 | 16:35-3 | 17:36-3 | 20:42-3 | 28:43-3 | 31:36-3 | 32:17-3 | 34:18-3 | 35:19-3 | 38:42-3 | 39:53-3 | 42:50-3 | 44:12-2 | 47:09-2 | 48:32-2 | 49:56-2 | 51:17-2 | 53:33-2 | 55:03-2 | 55:45-2 |
Split time | 01:46 | 01:05-2 | 00:50-2 | 03:28-5 | 01:56-14 | 01:40-3 | 02:07-2 | 01:17-3 | 01:28-1 | 00:58-3 | 01:01-2 | 03:06-9 | 08:01-8 | 02:53-1 | 00:41-6 | 02:01-2 | 01:01-7 | 03:23-3 | 01:11-2 | 02:57-4 | 01:22-2 | 02:57-7 | 01:23-2 | 01:24-3 | 01:21-7 | 02:16-4 | 01:30-6 | 00:42-3 |
3 | Alun Jones, TVOC | 56:23 | +05:26 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 01:32-2 | 02:42-3 | 03:31-2 | 06:51-2 | 08:31-3 | 10:10-3 | 14:51-8 | 16:04-7 | 17:33-7 | 18:29-7 | 19:28-6 | 22:05-5 | 28:57-4 | 32:01-4 | 32:41-4 | 35:07-4 | 36:06-4 | 40:02-4 | 41:12-4 | 43:56-4 | 45:25-3 | 48:23-3 | 49:48-3 | 51:11-3 | 52:17-3 | 54:32-3 | 55:43-3 | 56:23-3 |
Split time | 01:32 | 01:10-5 | 00:49-1 | 03:20-2 | 01:40-8 | 01:39-2 | 04:41-20 | 01:13-1 | 01:29-2 | 00:56-2 | 00:59-1 | 02:37-3 | 06:52-3 | 03:04-4 | 00:40-5 | 02:26-5 | 00:59-5 | 03:56-7 | 01:10-1 | 02:44-2 | 01:29-3 | 02:58-8 | 01:25-3 | 01:23-2 | 01:06-1 | 02:15-2 | 01:11-1 | 00:40-2 |
4 | John Orton, NWO | 57:53 | +06:56 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 01:32-2 | 02:39-2 | 03:45-5 | 07:26-5 | 09:16-6 | 11:33-6 | 13:45-4 | 15:14-4 | 16:54-4 | 18:02-4 | 19:12-4 | 22:15-6 | 29:48-6 | 33:01-5 | 33:42-5 | 35:39-5 | 36:35-5 | 40:04-5 | 41:28-5 | 44:33-5 | 46:07-5 | 48:45-4 | 50:14-4 | 51:44-4 | 53:04-4 | 55:26-4 | 56:59-4 | 57:53-4 |
Split time | 01:32 | 01:07-3 | 01:06-9 | 03:41-8 | 01:50-12 | 02:17-10 | 02:12-5 | 01:29-8 | 01:40-8 | 01:08-8 | 01:10-9 | 03:03-7 | 07:33-6 | 03:13-5 | 00:41-6 | 01:57-1 | 00:56-3 | 03:29-4 | 01:24-7 | 03:05-6 | 01:34-4 | 02:38-4 | 01:29-4 | 01:30-6 | 01:20-6 | 02:22-7 | 01:33-7 | 00:54-12 |
5 | Keith Tonkin, GO | 58:47 | +07:50 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 01:43-4 | 02:50-4 | 03:44-4 | 07:09-3 | 08:19-2 | 10:02-2 | 12:12-2 | 13:32-2 | 15:10-2 | 16:08-2 | 17:11-2 | 20:00-2 | 27:14-2 | 30:10-2 | 30:47-2 | 33:24-2 | 34:17-2 | 37:59-2 | 39:16-2 | 42:21-2 | 45:38-4 | 49:08-5 | 50:43-5 | 52:17-5 | 53:42-5 | 56:16-5 | 57:55-5 | 58:47-5 |
Split time | 01:43 | 01:07-3 | 00:54-4 | 03:25-4 | 01:10-2 | 01:43-4 | 02:10-4 | 01:20-4 | 01:38-6 | 00:58-3 | 01:03-4 | 02:49-6 | 07:14-4 | 02:56-3 | 00:37-2 | 02:37-7 | 00:53-1 | 03:42-5 | 01:17-5 | 03:05-6 | 03:17-15 | 03:30-13 | 01:35-6 | 01:34-7 | 01:25-10 | 02:34-8 | 01:39-9 | 00:52-8 |
6 | Don McKerrow, SLOW | 1:00:01 | +09:04 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 01:54-7 | 03:11-7 | 04:07-6 | 07:45-6 | 09:09-5 | 13:17-11 | 15:33-10 | 17:14-10 | 18:57-10 | 20:03-10 | 21:37-10 | 25:16-10 | 32:40-10 | 35:35-9 | 36:14-8 | 38:27-8 | 39:27-8 | 42:49-6 | 44:13-6 | 47:04-6 | 48:39-6 | 51:10-6 | 52:42-6 | 54:08-6 | 55:26-6 | 57:43-6 | 59:10-6 | 60:01-6 |
Split time | 01:54 | 01:17-12 | 00:56-5 | 03:38-7 | 01:24-5 | 04:08-20 | 02:16-6 | 01:41-9 | 01:43-10 | 01:06-7 | 01:34-14 | 03:39-12 | 07:24-5 | 02:55-2 | 00:39-3 | 02:13-4 | 01:00-6 | 03:22-2 | 01:24-7 | 02:51-3 | 01:35-5 | 02:31-2 | 01:32-5 | 01:26-4 | 01:18-5 | 02:17-5 | 01:27-5 | 00:51-7 |
7 | Gary Mills, TVOC | 1:02:35 | +11:38 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 02:16-12 | 03:32-11 | 04:43-11 | 08:06-10 | 09:21-7 | 11:23-5 | 14:16-6 | 16:29-9 | 18:07-9 | 19:16-9 | 20:25-9 | 23:05-9 | 31:41-9 | 35:26-8 | 36:15-9 | 39:15-9 | 40:37-9 | 44:23-8 | 45:50-9 | 48:48-7 | 50:38-7 | 53:38-7 | 55:17-7 | 56:44-7 | 58:07-7 | 60:22-7 | 61:46-7 | 62:35-7 |
Split time | 02:16 | 01:16-10 | 01:11-12 | 03:23-3 | 01:15-3 | 02:02-6 | 02:53-11 | 02:13-13 | 01:38-6 | 01:09-9 | 01:09-7 | 02:40-4 | 08:36-9 | 03:45-7 | 00:49-11 | 03:00-10 | 01:22-16 | 03:46-6 | 01:27-9 | 02:58-5 | 01:50-7 | 03:00-9 | 01:39-8 | 01:27-5 | 01:23-9 | 02:15-2 | 01:24-4 | 00:49-6 |
8 | Mike James, BAOC | 1:06:33 | +15:36 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 01:48-6 | 03:02-6 | 04:11-7 | 07:54-8 | 09:29-9 | 12:53-9 | 15:00-9 | 16:25-8 | 17:58-8 | 18:59-8 | 20:04-8 | 22:44-8 | 29:29-5 | 33:49-6 | 34:36-6 | 38:22-6 | 39:26-7 | 44:23-8 | 45:39-8 | 48:54-9 | 54:45-9 | 57:16-9 | 58:57-9 | 61:02-9 | 62:18-9 | 64:35-8 | 65:54-8 | 66:33-8 |
Split time | 01:48 | 01:14-8 | 01:09-11 | 03:43-10 | 01:35-7 | 03:24-19 | 02:07-2 | 01:25-6 | 01:33-4 | 01:01-5 | 01:05-6 | 02:40-4 | 06:45-2 | 04:20-11 | 00:47-8 | 03:46-17 | 01:04-8 | 04:57-16 | 01:16-4 | 03:15-8 | 05:51-20 | 02:31-2 | 01:41-9 | 02:05-13 | 01:16-3 | 02:17-5 | 01:19-2 | 00:39-1 |
9 | Robin Smith, SOC | 1:07:25 | +16:28 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 01:58-8 | 03:13-8 | 04:12-8 | 08:00-9 | 09:44-10 | 11:45-7 | 14:05-5 | 15:32-5 | 17:13-5 | 18:23-6 | 19:33-7 | 22:36-7 | 30:31-7 | 35:06-7 | 35:45-7 | 38:25-7 | 39:23-6 | 44:07-7 | 45:35-7 | 48:52-8 | 54:03-8 | 57:07-8 | 58:54-8 | 60:31-8 | 61:53-8 | 64:45-9 | 66:31-9 | 67:25-9 |
Split time | 01:58 | 01:15-9 | 00:59-6 | 03:48-11 | 01:44-11 | 02:01-5 | 02:20-7 | 01:27-7 | 01:41-9 | 01:10-11 | 01:10-9 | 03:03-7 | 07:55-7 | 04:35-14 | 00:39-3 | 02:40-8 | 00:58-4 | 04:44-11 | 01:28-10 | 03:17-9 | 05:11-18 | 03:04-10 | 01:47-10 | 01:37-8 | 01:22-8 | 02:52-11 | 01:46-11 | 00:54-12 |
10 | John Briggs, BKO | 1:09:12 | +18:15 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 02:08-9 | 03:19-9 | 04:19-9 | 07:47-7 | 09:21-7 | 11:47-8 | 14:18-7 | 15:39-6 | 17:16-6 | 18:17-5 | 19:19-5 | 21:54-4 | 30:41-8 | 40:38-10 | 41:31-10 | 44:03-10 | 45:08-10 | 49:12-10 | 50:32-10 | 54:05-10 | 55:47-10 | 58:38-10 | 60:29-10 | 62:35-10 | 63:52-10 | 66:35-10 | 68:19-10 | 69:12-10 |
Split time | 02:08 | 01:11-6 | 01:00-7 | 03:28-5 | 01:34-6 | 02:26-11 | 02:31-8 | 01:21-5 | 01:37-5 | 01:01-5 | 01:02-3 | 02:35-2 | 08:47-10 | 09:57-19 | 00:53-13 | 02:32-6 | 01:05-9 | 04:04-8 | 01:20-6 | 03:33-10 | 01:42-6 | 02:51-5 | 01:51-12 | 02:06-15 | 01:17-4 | 02:43-9 | 01:44-10 | 00:53-9 |
11 | John Duffield, CHIG | 1:17:58 | +27:01 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 05:42-20 | 06:54-20 | 08:08-20 | 11:50-18 | 13:11-16 | 15:19-15 | 17:52-14 | 20:31-14 | 25:35-15 | 26:52-15 | 28:22-15 | 31:36-14 | 42:31-16 | 46:57-15 | 47:45-15 | 50:46-14 | 51:59-14 | 56:38-15 | 58:19-13 | 61:54-11 | 63:49-11 | 67:06-11 | 68:53-11 | 70:44-11 | 72:18-11 | 75:04-11 | 76:56-11 | 77:58-11 |
Split time | 05:42 | 01:12-7 | 01:14-14 | 03:42-9 | 01:21-4 | 02:08-7 | 02:33-9 | 02:39-18 | 05:04-20 | 01:17-13 | 01:30-13 | 03:14-10 | 10:55-15 | 04:26-12 | 00:48-9 | 03:01-11 | 01:13-11 | 04:39-10 | 01:41-14 | 03:35-11 | 01:55-9 | 03:17-11 | 01:47-10 | 01:51-11 | 01:34-11 | 02:46-10 | 01:52-12 | 01:02-16 |
12 | Laurence Gossage, BOK | 1:18:55 | +27:58 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 02:38-17 | 04:07-15 | 05:36-15 | 09:59-14 | 11:54-13 | 14:50-13 | 17:40-12 | 20:01-13 | 22:21-13 | 24:03-13 | 25:44-13 | 29:57-13 | 40:21-12 | 45:33-12 | 46:26-12 | 50:02-13 | 51:17-12 | 56:12-13 | 58:30-15 | 62:16-13 | 65:45-15 | 68:40-15 | 70:16-12 | 72:03-12 | 73:38-12 | 76:36-12 | 78:11-12 | 78:55-12 |
Split time | 02:38 | 01:29-15 | 01:29-18 | 04:23-14 | 01:55-13 | 02:56-16 | 02:50-10 | 02:21-16 | 02:20-14 | 01:42-15 | 01:41-16 | 04:13-16 | 10:24-12 | 05:12-15 | 00:53-13 | 03:36-15 | 01:15-13 | 04:55-14 | 02:18-17 | 03:46-12 | 03:29-17 | 02:55-6 | 01:36-7 | 01:47-9 | 01:35-12 | 02:58-12 | 01:35-8 | 00:44-5 |
13 | Mike Bray, SN | 1:20:39 | +29:42 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 02:11-11 | 03:37-12 | 04:50-12 | 09:01-12 | 10:41-11 | 12:53-9 | 16:40-11 | 18:42-11 | 21:09-11 | 22:25-11 | 23:54-11 | 27:57-11 | 40:34-13 | 45:55-14 | 46:51-14 | 50:01-12 | 51:17-12 | 56:02-12 | 57:39-11 | 62:02-12 | 64:42-14 | 68:34-13 | 70:42-13 | 72:47-13 | 74:46-13 | 77:48-13 | 79:46-13 | 80:39-13 |
Split time | 02:11 | 01:26-14 | 01:13-13 | 04:11-13 | 01:40-8 | 02:12-9 | 03:47-17 | 02:02-12 | 02:27-15 | 01:16-12 | 01:29-12 | 04:03-14 | 12:37-17 | 05:21-16 | 00:56-15 | 03:10-13 | 01:16-14 | 04:45-12 | 01:37-13 | 04:23-15 | 02:40-13 | 03:52-14 | 02:08-13 | 02:05-13 | 01:59-15 | 03:02-13 | 01:58-14 | 00:53-9 |
14 | Paul Taunton, NGOC | 1:21:15 | +30:18 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 02:41-18 | 04:46-18 | 06:01-17 | 11:11-17 | 13:09-15 | 16:10-16 | 19:25-16 | 21:38-15 | 23:46-14 | 25:50-14 | 27:16-14 | 31:36-14 | 42:29-15 | 46:58-16 | 47:56-16 | 50:47-15 | 52:01-15 | 56:30-14 | 58:22-14 | 62:31-15 | 64:31-13 | 68:30-12 | 70:47-14 | 72:47-13 | 74:56-14 | 78:12-14 | 80:22-14 | 81:15-14 |
Split time | 02:41 | 02:05-18 | 01:15-15 | 05:10-18 | 01:58-15 | 03:01-17 | 03:15-15 | 02:13-13 | 02:08-12 | 02:04-18 | 01:26-11 | 04:20-17 | 10:53-14 | 04:29-13 | 00:58-16 | 02:51-9 | 01:14-12 | 04:29-9 | 01:52-15 | 04:09-14 | 02:00-10 | 03:59-15 | 02:17-14 | 02:00-12 | 02:09-19 | 03:16-14 | 02:10-16 | 00:53-9 |
15 | Jon Wheatcroft, TVOC | 1:22:12 | +31:15 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 02:27-15 | 04:03-14 | 05:20-14 | 10:12-15 | 11:53-12 | 14:32-12 | 17:43-13 | 19:57-12 | 22:13-12 | 23:44-12 | 25:19-12 | 29:31-12 | 39:58-11 | 43:50-11 | 44:57-11 | 48:07-11 | 49:27-11 | 54:23-11 | 57:48-12 | 62:17-14 | 64:29-12 | 68:34-13 | 70:54-15 | 73:09-15 | 75:12-15 | 78:50-15 | 81:18-15 | 82:12-15 |
Split time | 02:27 | 01:36-17 | 01:17-16 | 04:52-17 | 01:41-10 | 02:39-14 | 03:11-14 | 02:14-15 | 02:16-13 | 01:31-14 | 01:35-15 | 04:12-15 | 10:27-13 | 03:52-8 | 01:07-20 | 03:10-13 | 01:20-15 | 04:56-15 | 03:25-20 | 04:29-16 | 02:12-11 | 04:05-16 | 02:20-15 | 02:15-16 | 02:03-17 | 03:38-18 | 02:28-18 | 00:54-12 |
16 | Phil Warry, BOK | 1:25:11 | +34:14 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 02:09-10 | 03:25-10 | 04:33-10 | 08:21-11 | 17:58-19 | 20:08-19 | 23:11-18 | 25:06-18 | 26:54-18 | 28:03-17 | 29:12-16 | 32:53-16 | 41:44-14 | 45:49-13 | 46:37-13 | 54:01-16 | 55:28-16 | 61:38-16 | 63:14-16 | 67:12-16 | 69:03-16 | 72:27-16 | 74:48-16 | 77:03-16 | 78:39-16 | 82:05-16 | 84:03-16 | 85:11-16 |
Split time | 02:09 | 01:16-10 | 01:08-10 | 03:48-11 | 09:37-20 | 02:10-8 | 03:03-12 | 01:55-10 | 01:48-11 | 01:09-9 | 01:09-7 | 03:41-13 | 08:51-11 | 04:05-10 | 00:48-9 | 07:24-20 | 01:27-17 | 06:10-18 | 01:36-12 | 03:58-13 | 01:51-8 | 03:24-12 | 02:21-16 | 02:15-16 | 01:36-14 | 03:26-16 | 01:58-14 | 01:08-17 |
17 | Martin Light, NWO | 1:36:12 | +45:15 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 02:16-12 | 03:37-12 | 04:58-13 | 09:41-13 | 12:23-14 | 14:58-14 | 18:06-15 | 22:02-16 | 25:58-17 | 27:51-16 | 29:46-17 | 34:17-17 | 46:31-17 | 52:06-17 | 53:06-17 | 56:47-17 | 58:25-17 | 65:31-17 | 68:07-17 | 73:23-17 | 76:06-17 | 80:40-17 | 83:16-17 | 86:00-17 | 87:59-17 | 92:04-17 | 94:59-17 | 96:12-17 |
Split time | 02:16 | 01:21-13 | 01:21-17 | 04:43-15 | 02:42-17 | 02:35-13 | 03:08-13 | 03:56-19 | 03:56-19 | 01:53-16 | 01:55-18 | 04:31-18 | 12:14-16 | 05:35-18 | 01:00-17 | 03:41-16 | 01:38-19 | 07:06-20 | 02:36-19 | 05:16-18 | 02:43-14 | 04:34-18 | 02:36-18 | 02:44-20 | 01:59-15 | 04:05-19 | 02:55-20 | 01:13-19 |
18 | Mike Elliot, MV | 1:41:04 | +50:07 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 03:47-19 | 05:52-19 | 07:40-19 | 14:04-19 | 16:20-18 | 19:43-18 | 23:44-19 | 26:13-19 | 29:05-19 | 31:02-19 | 33:01-19 | 38:00-19 | 50:59-18 | 56:24-18 | 57:30-18 | 61:40-18 | 63:16-18 | 69:05-18 | 71:23-18 | 76:44-18 | 79:23-18 | 84:07-18 | 86:48-18 | 89:30-18 | 91:54-18 | 96:36-18 | 99:30-18 | 101:04-18 |
Split time | 03:47 | 02:05-18 | 01:48-19 | 06:24-19 | 02:16-16 | 03:23-18 | 04:01-18 | 02:29-17 | 02:52-17 | 01:57-17 | 01:59-20 | 04:59-20 | 12:59-18 | 05:25-17 | 01:06-19 | 04:10-18 | 01:36-18 | 05:49-17 | 02:18-17 | 05:21-19 | 02:39-12 | 04:44-20 | 02:41-19 | 02:42-19 | 02:24-20 | 04:42-20 | 02:54-19 | 01:34-20 |
19 | Rich Kenington, BOK | 1:45:35 | +54:38 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 02:37-16 | 04:10-16 | 06:05-18 | 10:54-16 | 14:06-17 | 16:54-17 | 20:55-17 | 22:55-17 | 25:39-16 | 30:47-18 | 32:39-18 | 37:30-18 | 51:20-19 | 61:32-19 | 62:32-19 | 68:04-19 | 69:43-19 | 76:14-19 | 78:22-20 | 83:45-20 | 87:03-19 | 91:23-19 | 93:52-19 | 96:30-19 | 98:37-19 | 102:06-19 | 104:27-19 | 105:35-19 |
Split time | 02:37 | 01:33-16 | 01:55-20 | 04:49-16 | 03:12-18 | 02:48-15 | 04:01-18 | 02:00-11 | 02:44-16 | 05:08-20 | 01:52-17 | 04:51-19 | 13:50-19 | 10:12-20 | 01:00-17 | 05:32-19 | 01:39-20 | 06:31-19 | 02:08-16 | 05:23-20 | 03:18-16 | 04:20-17 | 02:29-17 | 02:38-18 | 02:07-18 | 03:29-17 | 02:21-17 | 01:08-17 |
20 | Tim Westcott, IND | 1:45:55 | +54:58 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 02:25-14 | 04:40-17 | 05:45-16 | 18:47-20 | 26:19-20 | 28:48-20 | 32:06-20 | 37:25-20 | 40:54-20 | 43:28-20 | 45:24-20 | 49:02-20 | 63:20-20 | 66:57-20 | 67:46-20 | 70:51-20 | 72:00-20 | 76:48-20 | 78:17-19 | 83:23-19 | 88:48-20 | 93:28-20 | 96:13-20 | 98:03-20 | 99:38-20 | 103:02-20 | 104:54-20 | 105:55-20 |
Split time | 02:25 | 02:15-20 | 01:05-8 | 13:02-20 | 07:32-19 | 02:29-12 | 03:18-16 | 05:19-20 | 03:29-18 | 02:34-19 | 01:56-19 | 03:38-11 | 14:18-20 | 03:37-6 | 00:49-11 | 03:05-12 | 01:09-10 | 04:48-13 | 01:29-11 | 05:06-17 | 05:25-19 | 04:40-19 | 02:45-20 | 01:50-10 | 01:35-12 | 03:24-15 | 01:52-12 | 01:01-15 |
D | David Jukes, BKO | |||||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 01:34-0 | 02:46-0 | 03:42-0 | 07:17-0 | 09:10-0 | 10:58-0 | 13:07-0 | 14:28-0 | 00:00-0 | 17:02-0 | 18:10-0 | 20:48-0 | 29:01-0 | 32:18-0 | 33:01-0 | 35:45-0 | 36:48-0 | 40:59-0 | 42:27-0 | 45:48-0 | 47:32-0 | 51:26-0 | 53:24-0 | 55:45-0 | 57:18-0 | 60:13-0 | 62:22-0 | 63:23-0 |
