1 | Peter Bray, CLOK | 1:02:46 | +00:00 | ||||||||||||||||||||||||||||||||||||||
Control | 1-51 | 2-52 | 3-53 | 4-47 | 5-46 | 6-181 | 7-182 | 8-175 | 9-173 | 10-174 | 11-168 | 12-169 | 13-170 | 14-171 | 15-172 | 16-176 | 17-177 | 18-178 | 19-179 | 20-180 | 21-151 | 22-158 | 23-155 | 24-156 | 25-157 | 26-167 | 27-166 | 28-165 | 29-161 | 30-163 | 31-162 | 32-160 | 33-159 | 34-154 | 35-153 | 36-152 | 37-42 | 38-54 | 39-55 | 40-56 | 41-249 |
Total time | 00:33-8 | 01:13-3 | 01:50-2 | 02:45-2 | 03:27-2 | 06:39-2 | 07:58-1 | 09:51-2 | 11:12-2 | 12:09-2 | 15:06-1 | 17:32-2 | 20:27-2 | 21:11-2 | 21:57-2 | 23:54-1 | 25:28-1 | 26:33-1 | 27:16-1 | 29:12-1 | 31:23-1 | 33:19-1 | 35:46-1 | 36:54-1 | 38:30-1 | 40:28-1 | 41:25-1 | 41:54-1 | 44:24-1 | 45:20-1 | 46:04-1 | 47:42-1 | 50:17-1 | 51:13-1 | 53:24-1 | 54:27-1 | 57:33-1 | 58:43-1 | 59:45-1 | 61:31-1 | 62:46-1 |
Split time | 00:33 | 00:40-1 | 00:37-4 | 00:55-2 | 00:42-1 | 03:12-1 | 01:19-1 | 01:53-4 | 01:21-2 | 00:57-1 | 02:57-1 | 02:26-11 | 02:55-1 | 00:44-1 | 00:46-1 | 01:57-1 | 01:34-4 | 01:05-1 | 00:43-1 | 01:56-1 | 02:11-1 | 01:56-2 | 02:27-5 | 01:08-2 | 01:36-1 | 01:58-1 | 00:57-1 | 00:29-2 | 02:30-3 | 00:56-1 | 00:44-2 | 01:38-1 | 02:35-5 | 00:56-1 | 02:11-1 | 01:03-1 | 03:06-1 | 01:10-2 | 01:02-2 | 01:46-1 | 01:15-1 |
2 | Jegor Kostylev, INT | 1:04:11 | +01:25 | ||||||||||||||||||||||||||||||||||||||
Control | 1-51 | 2-52 | 3-53 | 4-47 | 5-46 | 6-181 | 7-182 | 8-175 | 9-173 | 10-174 | 11-168 | 12-169 | 13-170 | 14-171 | 15-172 | 16-176 | 17-177 | 18-178 | 19-179 | 20-180 | 21-151 | 22-158 | 23-155 | 24-156 | 25-157 | 26-167 | 27-166 | 28-165 | 29-161 | 30-163 | 31-162 | 32-160 | 33-159 | 34-154 | 35-153 | 36-152 | 37-42 | 38-54 | 39-55 | 40-56 | 41-249 |
Total time | 00:30-5 | 01:12-2 | 01:46-1 | 02:41-1 | 03:24-1 | 06:37-1 | 07:59-2 | 09:45-1 | 11:00-1 | 12:01-1 | 15:11-2 | 17:02-1 | 20:10-1 | 20:56-1 | 21:52-1 | 23:58-2 | 25:31-2 | 26:43-2 | 27:35-2 | 29:41-2 | 32:03-2 | 34:01-2 | 36:15-2 | 37:23-2 | 39:03-2 | 41:05-2 | 42:11-2 | 42:39-2 | 45:16-2 | 46:18-2 | 47:00-2 | 48:42-2 | 50:58-2 | 52:00-2 | 54:22-2 | 55:27-2 | 58:33-2 | 59:46-2 | 60:48-2 | 62:42-2 | 64:11-2 |
Split time | 00:30 | 00:42-3 | 00:34-2 | 00:55-2 | 00:43-2 | 03:13-3 | 01:22-2 | 01:46-2 | 01:15-1 | 01:01-3 | 03:10-3 | 01:51-2 | 03:08-3 | 00:46-2 | 00:56-7 | 02:06-2 | 01:33-3 | 01:12-4 | 00:52-5 | 02:06-3 | 02:22-2 | 01:58-3 | 02:14-3 | 01:08-2 | 01:40-2 | 02:02-2 | 01:06-3 | 00:28-1 | 02:37-5 | 01:02-2 | 00:42-1 | 01:42-2 | 02:16-1 | 01:02-2 | 02:22-2 | 01:05-2 | 03:06-1 | 01:13-4 | 01:02-2 | 01:54-4 | 01:29-3 |
3 | Mark Burley, BOK | 1:07:01 | +04:15 | ||||||||||||||||||||||||||||||||||||||
Control | 1-51 | 2-52 | 3-53 | 4-47 | 5-46 | 6-181 | 7-182 | 8-175 | 9-173 | 10-174 | 11-168 | 12-169 | 13-170 | 14-171 | 15-172 | 16-176 | 17-177 | 18-178 | 19-179 | 20-180 | 21-151 | 22-158 | 23-155 | 24-156 | 25-157 | 26-167 | 27-166 | 28-165 | 29-161 | 30-163 | 31-162 | 32-160 | 33-159 | 34-154 | 35-153 | 36-152 | 37-42 | 38-54 | 39-55 | 40-56 | 41-249 |
Total time | 00:27-2 | 01:26-7 | 02:02-7 | 02:56-4 | 03:39-3 | 06:53-3 | 08:18-3 | 10:04-3 | 11:37-3 | 12:38-3 | 15:49-4 | 17:41-3 | 21:01-4 | 21:53-4 | 22:45-4 | 24:52-3 | 26:20-3 | 27:29-3 | 28:19-3 | 30:30-3 | 33:07-3 | 35:09-3 | 37:22-3 | 38:39-3 | 40:26-3 | 42:28-3 | 43:39-3 | 44:16-3 | 46:42-3 | 47:46-3 | 48:34-3 | 50:23-3 | 52:53-3 | 53:55-3 | 56:21-3 | 57:32-3 | 61:34-4 | 62:43-4 | 63:45-4 | 65:37-4 | 67:01-3 |
Split time | 00:27 | 00:59-10 | 00:36-3 | 00:54-1 | 00:43-2 | 03:14-4 | 01:25-3 | 01:46-2 | 01:33-7 | 01:01-3 | 03:11-4 | 01:52-3 | 03:20-5 | 00:52-5 | 00:52-3 | 02:07-3 | 01:28-1 | 01:09-2 | 00:50-3 | 02:11-4 | 02:37-6 | 02:02-4 | 02:13-2 | 01:17-4 | 01:47-4 | 02:02-2 | 01:11-4 | 00:37-6 | 02:26-1 | 01:04-3 | 00:48-4 | 01:49-5 | 02:30-3 | 01:02-2 | 02:26-3 | 01:11-3 | 04:02-8 | 01:09-1 | 01:02-2 | 01:52-2 | 01:24-2 |
4 | Geoffrey Ellis, RAFO | 1:07:04 | +04:18 | ||||||||||||||||||||||||||||||||||||||
Control | 1-51 | 2-52 | 3-53 | 4-47 | 5-46 | 6-181 | 7-182 | 8-175 | 9-173 | 10-174 | 11-168 | 12-169 | 13-170 | 14-171 | 15-172 | 16-176 | 17-177 | 18-178 | 19-179 | 20-180 | 21-151 | 22-158 | 23-155 | 24-156 | 25-157 | 26-167 | 27-166 | 28-165 | 29-161 | 30-163 | 31-162 | 32-160 | 33-159 | 34-154 | 35-153 | 36-152 | 37-42 | 38-54 | 39-55 | 40-56 | 41-249 |
Total time | 00:24-1 | 01:31-10 | 02:04-8 | 03:00-7 | 03:50-7 | 07:02-4 | 08:29-4 | 10:08-4 | 11:44-4 | 12:42-4 | 15:39-3 | 17:49-4 | 20:55-3 | 21:46-3 | 22:35-3 | 25:58-4 | 27:27-4 | 28:36-4 | 29:21-4 | 31:23-4 | 33:55-4 | 35:50-4 | 38:02-4 | 39:08-4 | 40:50-4 | 42:55-4 | 44:00-4 | 44:32-4 | 47:01-4 | 48:07-4 | 48:53-4 | 50:36-4 | 53:05-4 | 54:13-4 | 57:10-4 | 58:21-4 | 61:29-3 | 62:41-3 | 63:42-3 | 65:34-3 | 67:04-4 |
Split time | 00:24 | 01:07-13 | 00:33-1 | 00:56-4 | 00:50-7 | 03:12-1 | 01:27-4 | 01:39-1 | 01:36-8 | 00:58-2 | 02:57-1 | 02:10-8 | 03:06-2 | 00:51-4 | 00:49-2 | 03:23-10 | 01:29-2 | 01:09-2 | 00:45-2 | 02:02-2 | 02:32-4 | 01:55-1 | 02:12-1 | 01:06-1 | 01:42-3 | 02:05-4 | 01:05-2 | 00:32-3 | 02:29-2 | 01:06-4 | 00:46-3 | 01:43-3 | 02:29-2 | 01:08-6 | 02:57-7 | 01:11-3 | 03:08-3 | 01:12-3 | 01:01-1 | 01:52-2 | 01:30-4 |
5 | Abi Weeds, SLOW | 1:14:27 | +11:41 | ||||||||||||||||||||||||||||||||||||||
Control | 1-51 | 2-52 | 3-53 | 4-47 | 5-46 | 6-181 | 7-182 | 8-175 | 9-173 | 10-174 | 11-168 | 12-169 | 13-170 | 14-171 | 15-172 | 16-176 | 17-177 | 18-178 | 19-179 | 20-180 | 21-151 | 22-158 | 23-155 | 24-156 | 25-157 | 26-167 | 27-166 | 28-165 | 29-161 | 30-163 | 31-162 | 32-160 | 33-159 | 34-154 | 35-153 | 36-152 | 37-42 | 38-54 | 39-55 | 40-56 | 41-249 |
Total time | 00:43-12 | 01:37-11 | 02:26-11 | 03:31-11 | 04:19-11 | 08:09-7 | 09:51-7 | 11:47-7 | 13:09-7 | 14:50-7 | 18:13-7 | 19:54-7 | 23:26-5 | 24:18-5 | 25:11-5 | 27:33-5 | 29:16-5 | 30:33-5 | 31:27-5 | 33:49-5 | 36:23-5 | 38:31-5 | 41:09-5 | 42:31-5 | 44:32-5 | 47:15-5 | 48:32-5 | 49:08-5 | 52:04-5 | 53:19-5 | 54:10-5 | 56:08-5 | 59:03-5 | 60:09-5 | 62:50-5 | 64:01-5 | 68:03-5 | 69:25-5 | 70:34-5 | 72:43-5 | 74:27-5 |
Split time | 00:43 | 00:54-9 | 00:49-11 | 01:05-9 | 00:48-5 | 03:50-7 | 01:42-6 | 01:56-7 | 01:22-3 | 01:41-13 | 03:23-6 | 01:41-1 | 03:32-6 | 00:52-5 | 00:53-4 | 02:22-5 | 01:43-6 | 01:17-5 | 00:54-6 | 02:22-7 | 02:34-5 | 02:08-7 | 02:38-6 | 01:22-5 | 02:01-6 | 02:43-8 | 01:17-6 | 00:36-4 | 02:56-6 | 01:15-6 | 00:51-5 | 01:58-7 | 02:55-7 | 01:06-5 | 02:41-5 | 01:11-3 | 04:02-8 | 01:22-7 | 01:09-5 | 02:09-5 | 01:44-10 |
6 | Paul Gebbett, BOK | 1:14:57 | +12:11 | ||||||||||||||||||||||||||||||||||||||
Control | 1-51 | 2-52 | 3-53 | 4-47 | 5-46 | 6-181 | 7-182 | 8-175 | 9-173 | 10-174 | 11-168 | 12-169 | 13-170 | 14-171 | 15-172 | 16-176 | 17-177 | 18-178 | 19-179 | 20-180 | 21-151 | 22-158 | 23-155 | 24-156 | 25-157 | 26-167 | 27-166 | 28-165 | 29-161 | 30-163 | 31-162 | 32-160 | 33-159 | 34-154 | 35-153 | 36-152 | 37-42 | 38-54 | 39-55 | 40-56 | 41-249 |
Total time | 00:29-3 | 01:16-4 | 01:55-4 | 02:56-4 | 03:45-5 | 07:17-5 | 08:54-5 | 10:49-5 | 12:15-5 | 13:21-5 | 16:36-5 | 19:10-5 | 24:50-7 | 25:40-7 | 26:33-7 | 28:49-7 | 30:53-7 | 32:12-7 | 33:03-7 | 35:16-7 | 38:01-6 | 40:04-6 | 42:29-6 | 44:34-6 | 46:34-6 | 49:00-6 | 50:21-6 | 50:59-6 | 53:34-6 | 54:44-6 | 55:36-6 | 57:27-6 | 60:32-6 | 61:34-6 | 64:13-6 | 65:25-6 | 68:39-6 | 69:58-6 | 71:07-6 | 73:20-6 | 74:57-6 |
Split time | 00:29 | 00:47-5 | 00:39-6 | 01:01-7 | 00:49-6 | 03:32-5 | 01:37-5 | 01:55-6 | 01:26-6 | 01:06-5 | 03:15-5 | 02:34-13 | 05:40-14 | 00:50-3 | 00:53-4 | 02:16-4 | 02:04-11 | 01:19-6 | 00:51-4 | 02:13-5 | 02:45-7 | 02:03-5 | 02:25-4 | 02:05-12 | 02:00-5 | 02:26-6 | 01:21-8 | 00:38-8 | 02:35-4 | 01:10-5 | 00:52-6 | 01:51-6 | 03:05-8 | 01:02-2 | 02:39-4 | 01:12-6 | 03:14-4 | 01:19-5 | 01:09-5 | 02:13-6 | 01:37-6 |
7 | Mark Saunders, BKO | 1:17:13 | +14:27 | ||||||||||||||||||||||||||||||||||||||
Control | 1-51 | 2-52 | 3-53 | 4-47 | 5-46 | 6-181 | 7-182 | 8-175 | 9-173 | 10-174 | 11-168 | 12-169 | 13-170 | 14-171 | 15-172 | 16-176 | 17-177 | 18-178 | 19-179 | 20-180 | 21-151 | 22-158 | 23-155 | 24-156 | 25-157 | 26-167 | 27-166 | 28-165 | 29-161 | 30-163 | 31-162 | 32-160 | 33-159 | 34-154 | 35-153 | 36-152 | 37-42 | 38-54 | 39-55 | 40-56 | 41-249 |
Total time | 00:40-11 | 01:26-7 | 02:06-9 | 03:10-9 | 04:08-9 | 08:46-11 | 10:38-10 | 12:57-11 | 14:39-11 | 15:55-11 | 19:45-10 | 22:06-11 | 25:18-8 | 26:10-8 | 27:03-8 | 29:42-8 | 31:30-8 | 32:52-8 | 33:58-8 | 36:14-8 | 38:44-7 | 40:49-7 | 43:42-7 | 45:14-7 | 47:23-7 | 49:40-7 | 50:52-7 | 51:30-7 | 55:10-7 | 56:27-7 | 57:22-7 | 59:09-7 | 61:41-7 | 62:49-7 | 65:43-7 | 67:02-7 | 70:43-7 | 72:04-7 | 73:13-7 | 75:41-7 | 77:13-7 |
Split time | 00:40 | 00:46-4 | 00:40-7 | 01:04-8 | 00:58-12 | 04:38-11 | 01:52-10 | 02:19-12 | 01:42-10 | 01:16-8 | 03:50-9 | 02:21-9 | 03:12-4 | 00:52-5 | 00:53-4 | 02:39-6 | 01:48-7 | 01:22-7 | 01:06-9 | 02:16-6 | 02:30-3 | 02:05-6 | 02:53-7 | 01:32-7 | 02:09-7 | 02:17-5 | 01:12-5 | 00:38-8 | 03:40-12 | 01:17-7 | 00:55-7 | 01:47-4 | 02:32-4 | 01:08-6 | 02:54-6 | 01:19-7 | 03:41-5 | 01:21-6 | 01:09-5 | 02:28-9 | 01:32-5 |
8 | Keith McCarthy, RAFO | 1:23:44 | +20:58 | ||||||||||||||||||||||||||||||||||||||
Control | 1-51 | 2-52 | 3-53 | 4-47 | 5-46 | 6-181 | 7-182 | 8-175 | 9-173 | 10-174 | 11-168 | 12-169 | 13-170 | 14-171 | 15-172 | 16-176 | 17-177 | 18-178 | 19-179 | 20-180 | 21-151 | 22-158 | 23-155 | 24-156 | 25-157 | 26-167 | 27-166 | 28-165 | 29-161 | 30-163 | 31-162 | 32-160 | 33-159 | 34-154 | 35-153 | 36-152 | 37-42 | 38-54 | 39-55 | 40-56 | 41-249 |
Total time | 00:31-6 | 01:11-1 | 01:52-3 | 02:50-3 | 03:43-4 | 08:45-10 | 10:38-10 | 12:32-8 | 13:57-8 | 15:05-8 | 18:35-8 | 20:43-8 | 25:44-9 | 26:44-9 | 27:49-9 | 32:33-11 | 34:15-11 | 35:38-11 | 36:34-11 | 39:12-11 | 42:09-11 | 44:39-11 | 47:47-11 | 49:13-10 | 51:32-10 | 54:36-11 | 55:54-10 | 56:31-10 | 59:46-10 | 61:05-10 | 62:00-10 | 64:11-10 | 67:01-10 | 68:17-10 | 71:32-10 | 73:05-9 | 77:05-9 | 78:28-9 | 79:45-9 | 82:04-9 | 83:44-8 |
Split time | 00:31 | 00:40-1 | 00:41-8 | 00:58-5 | 00:53-9 | 05:02-13 | 01:53-12 | 01:54-5 | 01:25-5 | 01:08-7 | 03:30-7 | 02:08-7 | 05:01-13 | 01:00-10 | 01:05-10 | 04:44-14 | 01:42-5 | 01:23-8 | 00:56-7 | 02:38-9 | 02:57-8 | 02:30-8 | 03:08-10 | 01:26-6 | 02:19-10 | 03:04-11 | 01:18-7 | 00:37-6 | 03:15-9 | 01:19-8 | 00:55-7 | 02:11-9 | 02:50-6 | 01:16-8 | 03:15-11 | 01:33-10 | 04:00-7 | 01:23-8 | 01:17-10 | 02:19-8 | 01:40-8 |
9 | Michael Hallett, BOK | 1:23:54 | +21:08 | ||||||||||||||||||||||||||||||||||||||
Control | 1-51 | 2-52 | 3-53 | 4-47 | 5-46 | 6-181 | 7-182 | 8-175 | 9-173 | 10-174 | 11-168 | 12-169 | 13-170 | 14-171 | 15-172 | 16-176 | 17-177 | 18-178 | 19-179 | 20-180 | 21-151 | 22-158 | 23-155 | 24-156 | 25-157 | 26-167 | 27-166 | 28-165 | 29-161 | 30-163 | 31-162 | 32-160 | 33-159 | 34-154 | 35-153 | 36-152 | 37-42 | 38-54 | 39-55 | 40-56 | 41-249 |
Total time | 00:32-7 | 01:21-6 | 01:59-6 | 02:59-6 | 03:46-6 | 07:22-6 | 09:20-6 | 11:16-6 | 12:38-6 | 13:45-6 | 17:30-6 | 19:33-6 | 23:34-6 | 24:29-6 | 25:32-6 | 28:12-6 | 30:03-6 | 31:33-6 | 32:40-6 | 35:11-6 | 40:02-8 | 42:35-8 | 45:47-8 | 47:56-8 | 50:23-8 | 53:23-8 | 54:44-8 | 55:22-8 | 58:31-8 | 59:58-8 | 60:54-8 | 63:19-8 | 66:46-8 | 68:05-8 | 71:02-8 | 72:32-8 | 76:50-8 | 78:14-8 | 79:30-8 | 82:03-8 | 83:54-9 |
Split time | 00:32 | 00:49-7 | 00:38-5 | 01:00-6 | 00:47-4 | 03:36-6 | 01:58-13 | 01:56-7 | 01:22-3 | 01:07-6 | 03:45-8 | 02:03-4 | 04:01-7 | 00:55-8 | 01:03-8 | 02:40-7 | 01:51-9 | 01:30-9 | 01:07-10 | 02:31-8 | 04:51-14 | 02:33-9 | 03:12-11 | 02:09-13 | 02:27-11 | 03:00-10 | 01:21-8 | 00:38-8 | 03:09-7 | 01:27-12 | 00:56-10 | 02:25-12 | 03:27-11 | 01:19-9 | 02:57-7 | 01:30-9 | 04:18-10 | 01:24-9 | 01:16-8 | 02:33-10 | 01:51-11 |
10 | Richard Cronin, NGOC | 1:24:07 | +21:21 | ||||||||||||||||||||||||||||||||||||||
Control | 1-51 | 2-52 | 3-53 | 4-47 | 5-46 | 6-181 | 7-182 | 8-175 | 9-173 | 10-174 | 11-168 | 12-169 | 13-170 | 14-171 | 15-172 | 16-176 | 17-177 | 18-178 | 19-179 | 20-180 | 21-151 | 22-158 | 23-155 | 24-156 | 25-157 | 26-167 | 27-166 | 28-165 | 29-161 | 30-163 | 31-162 | 32-160 | 33-159 | 34-154 | 35-153 | 36-152 | 37-42 | 38-54 | 39-55 | 40-56 | 41-249 |
Total time | 00:29-3 | 01:16-4 | 01:58-5 | 03:05-8 | 03:57-8 | 08:34-9 | 10:23-9 | 12:37-10 | 14:20-10 | 15:37-10 | 19:56-11 | 22:01-10 | 26:13-11 | 27:18-11 | 28:23-11 | 31:15-9 | 33:09-9 | 34:49-10 | 36:02-10 | 38:54-10 | 41:53-10 | 44:38-10 | 47:37-10 | 49:25-11 | 51:43-11 | 54:30-10 | 55:58-11 | 56:34-11 | 60:01-11 | 61:27-11 | 62:28-11 | 64:36-11 | 67:49-11 | 69:09-11 | 72:12-11 | 73:38-11 | 77:30-10 | 78:54-10 | 80:10-10 | 82:26-10 | 84:07-10 |
Split time | 00:29 | 00:47-5 | 00:42-9 | 01:07-10 | 00:52-8 | 04:37-10 | 01:49-9 | 02:14-10 | 01:43-11 | 01:17-9 | 04:19-12 | 02:05-5 | 04:12-9 | 01:05-11 | 01:05-10 | 02:52-8 | 01:54-10 | 01:40-11 | 01:13-13 | 02:52-11 | 02:59-9 | 02:45-12 | 02:59-9 | 01:48-10 | 02:18-9 | 02:47-9 | 01:28-11 | 00:36-4 | 03:27-10 | 01:26-11 | 01:01-11 | 02:08-8 | 03:13-10 | 01:20-10 | 03:03-9 | 01:26-8 | 03:52-6 | 01:24-9 | 01:16-8 | 02:16-7 | 01:41-9 |
11 | Robin Bishop, TVOC | 1:24:54 | +22:08 | ||||||||||||||||||||||||||||||||||||||
Control | 1-51 | 2-52 | 3-53 | 4-47 | 5-46 | 6-181 | 7-182 | 8-175 | 9-173 | 10-174 | 11-168 | 12-169 | 13-170 | 14-171 | 15-172 | 16-176 | 17-177 | 18-178 | 19-179 | 20-180 | 21-151 | 22-158 | 23-155 | 24-156 | 25-157 | 26-167 | 27-166 | 28-165 | 29-161 | 30-163 | 31-162 | 32-160 | 33-159 | 34-154 | 35-153 | 36-152 | 37-42 | 38-54 | 39-55 | 40-56 | 41-249 |
Total time | 00:33-8 | 01:26-7 | 02:09-10 | 03:20-10 | 04:16-10 | 08:32-8 | 10:19-8 | 12:36-9 | 14:12-9 | 15:34-9 | 19:34-9 | 21:40-9 | 26:00-10 | 26:58-10 | 28:02-10 | 31:28-10 | 33:18-10 | 34:48-9 | 35:50-9 | 38:40-9 | 41:48-9 | 44:27-9 | 47:20-9 | 48:57-9 | 51:12-9 | 53:51-9 | 55:13-9 | 55:57-9 | 59:09-9 | 60:28-9 | 61:23-9 | 63:45-9 | 66:54-9 | 68:14-9 | 71:25-9 | 73:05-9 | 77:31-11 | 79:05-11 | 80:28-11 | 83:01-11 | 84:54-11 |
Split time | 00:33 | 00:53-8 | 00:43-10 | 01:11-12 | 00:56-10 | 04:16-8 | 01:47-7 | 02:17-11 | 01:36-8 | 01:22-10 | 04:00-10 | 02:06-6 | 04:20-10 | 00:58-9 | 01:04-9 | 03:26-11 | 01:50-8 | 01:30-9 | 01:02-8 | 02:50-10 | 03:08-10 | 02:39-10 | 02:53-7 | 01:37-8 | 02:15-8 | 02:39-7 | 01:22-10 | 00:44-11 | 03:12-8 | 01:19-8 | 00:55-7 | 02:22-11 | 03:09-9 | 01:20-10 | 03:11-10 | 01:40-11 | 04:26-11 | 01:34-11 | 01:23-12 | 02:33-10 | 01:53-12 |
12 | Andrew Stimson, MDOC | 1:34:47 | +32:01 | ||||||||||||||||||||||||||||||||||||||
Control | 1-51 | 2-52 | 3-53 | 4-47 | 5-46 | 6-181 | 7-182 | 8-175 | 9-173 | 10-174 | 11-168 | 12-169 | 13-170 | 14-171 | 15-172 | 16-176 | 17-177 | 18-178 | 19-179 | 20-180 | 21-151 | 22-158 | 23-155 | 24-156 | 25-157 | 26-167 | 27-166 | 28-165 | 29-161 | 30-163 | 31-162 | 32-160 | 33-159 | 34-154 | 35-153 | 36-152 | 37-42 | 38-54 | 39-55 | 40-56 | 41-249 |
Total time | 01:36-14 | 03:02-14 | 04:12-14 | 05:21-14 | 06:21-14 | 10:53-14 | 12:40-14 | 14:47-14 | 16:41-13 | 18:25-13 | 22:38-12 | 25:03-12 | 29:08-12 | 30:14-12 | 31:26-12 | 34:52-12 | 37:29-12 | 39:10-12 | 40:20-12 | 43:18-12 | 46:47-12 | 49:26-12 | 53:39-12 | 55:23-12 | 58:13-12 | 61:34-12 | 63:08-12 | 64:05-12 | 67:43-12 | 69:05-12 | 70:06-12 | 72:17-12 | 75:56-12 | 77:23-12 | 80:59-12 | 82:58-12 | 87:29-12 | 89:14-12 | 90:32-12 | 93:08-12 | 94:47-12 |
Split time | 01:36 | 01:26-14 | 01:10-14 | 01:09-11 | 01:00-13 | 04:32-9 | 01:47-7 | 02:07-9 | 01:54-12 | 01:44-14 | 04:13-11 | 02:25-10 | 04:05-8 | 01:06-12 | 01:12-13 | 03:26-11 | 02:37-14 | 01:41-12 | 01:10-11 | 02:58-12 | 03:29-11 | 02:39-10 | 04:13-13 | 01:44-9 | 02:50-12 | 03:21-12 | 01:34-12 | 00:57-12 | 03:38-11 | 01:22-10 | 01:01-11 | 02:11-9 | 03:39-12 | 01:27-12 | 03:36-12 | 01:59-12 | 04:31-12 | 01:45-13 | 01:18-11 | 02:36-12 | 01:39-7 |
13 | Alan Brown, NGOC | 1:46:19 | +43:33 | ||||||||||||||||||||||||||||||||||||||
Control | 1-51 | 2-52 | 3-53 | 4-47 | 5-46 | 6-181 | 7-182 | 8-175 | 9-173 | 10-174 | 11-168 | 12-169 | 13-170 | 14-171 | 15-172 | 16-176 | 17-177 | 18-178 | 19-179 | 20-180 | 21-151 | 22-158 | 23-155 | 24-156 | 25-157 | 26-167 | 27-166 | 28-165 | 29-161 | 30-163 | 31-162 | 32-160 | 33-159 | 34-154 | 35-153 | 36-152 | 37-42 | 38-54 | 39-55 | 40-56 | 41-249 |
Total time | 00:43-12 | 01:43-13 | 02:36-13 | 03:53-13 | 04:50-12 | 09:33-12 | 11:25-12 | 13:55-12 | 15:49-12 | 17:27-12 | 22:57-13 | 25:24-13 | 30:00-13 | 31:15-13 | 32:25-13 | 35:32-13 | 37:47-13 | 39:46-13 | 40:58-13 | 45:22-13 | 49:12-13 | 52:04-13 | 56:22-13 | 58:25-13 | 61:15-13 | 65:33-13 | 67:48-13 | 69:00-13 | 73:23-13 | 75:04-13 | 76:30-13 | 79:42-13 | 84:40-13 | 86:19-13 | 90:44-13 | 92:50-13 | 97:56-13 | 99:38-13 | 101:15-13 | 104:09-13 | 106:19-13 |
Split time | 00:43 | 01:00-11 | 00:53-13 | 01:17-13 | 00:57-11 | 04:43-12 | 01:52-10 | 02:30-13 | 01:54-12 | 01:38-12 | 05:30-14 | 02:27-12 | 04:36-11 | 01:15-14 | 01:10-12 | 03:07-9 | 02:15-12 | 01:59-14 | 01:12-12 | 04:24-14 | 03:50-12 | 02:52-13 | 04:18-14 | 02:03-11 | 02:50-12 | 04:18-14 | 02:15-14 | 01:12-14 | 04:23-13 | 01:41-13 | 01:26-13 | 03:12-13 | 04:58-14 | 01:39-13 | 04:25-14 | 02:06-14 | 05:06-13 | 01:42-12 | 01:37-13 | 02:54-13 | 02:10-13 |
14 | Mark Webster, NOC | 1:50:23 | +47:37 | ||||||||||||||||||||||||||||||||||||||
Control | 1-51 | 2-52 | 3-53 | 4-47 | 5-46 | 6-181 | 7-182 | 8-175 | 9-173 | 10-174 | 11-168 | 12-169 | 13-170 | 14-171 | 15-172 | 16-176 | 17-177 | 18-178 | 19-179 | 20-180 | 21-151 | 22-158 | 23-155 | 24-156 | 25-157 | 26-167 | 27-166 | 28-165 | 29-161 | 30-163 | 31-162 | 32-160 | 33-159 | 34-154 | 35-153 | 36-152 | 37-42 | 38-54 | 39-55 | 40-56 | 41-249 |
Total time | 00:35-10 | 01:41-12 | 02:31-12 | 03:51-12 | 04:53-13 | 09:56-13 | 12:09-13 | 14:46-13 | 16:56-14 | 18:29-14 | 23:15-14 | 26:03-14 | 30:52-14 | 32:05-14 | 33:25-14 | 36:58-14 | 39:28-14 | 41:19-14 | 42:36-14 | 46:24-14 | 50:33-14 | 54:11-14 | 58:15-14 | 60:28-14 | 63:51-14 | 67:37-14 | 69:41-14 | 70:43-14 | 75:28-14 | 77:33-14 | 79:11-14 | 82:29-14 | 86:53-14 | 88:55-14 | 93:16-14 | 95:18-14 | 101:09-14 | 103:06-14 | 104:47-14 | 107:58-14 | 110:23-14 |
Split time | 00:35 | 01:06-12 | 00:50-12 | 01:20-14 | 01:02-14 | 05:03-14 | 02:13-14 | 02:37-14 | 02:10-14 | 01:33-11 | 04:46-13 | 02:48-14 | 04:49-12 | 01:13-13 | 01:20-14 | 03:33-13 | 02:30-13 | 01:51-13 | 01:17-14 | 03:48-13 | 04:09-13 | 03:38-14 | 04:04-12 | 02:13-14 | 03:23-14 | 03:46-13 | 02:04-13 | 01:02-13 | 04:45-14 | 02:05-14 | 01:38-14 | 03:18-14 | 04:24-13 | 02:02-14 | 04:21-13 | 02:02-13 | 05:51-14 | 01:57-14 | 01:41-14 | 03:11-14 | 02:25-14 |
B | Matthias Mahr, SLOW | ||||||||||||||||||||||||||||||||||||||||
Control | 1-51 | 2-52 | 3-53 | 4-47 | 5-46 | 6-181 | 7-182 | 8-175 | 9-173 | 10-174 | 11-168 | 12-169 | 13-170 | 14-171 | 15-172 | 16-176 | 17-177 | 18-178 | 19-179 | 20-180 | 21-151 | 22-158 | 23-155 | 24-156 | 25-157 | 26-167 | 27-166 | 28-165 | 29-161 | 30-163 | 31-162 | 32-160 | 33-159 | 34-154 | 35-153 | 36-152 | 37-42 | 38-54 | 39-55 | 40-56 | 41-249 |
