1 | Adam Potter, BOK | 14:39 | +00:00 | ||||||||||||
Control | 1-56 | 2-40 | 3-54 | 4-55 | 5-43 | 6-42 | 7-57 | 8-151 | 9-45 | 10-47 | 11-48 | 12-53 | 13-52 | 14-51 | 15-249 |
Total time | 01:16-1 | 01:42-1 | 04:02-1 | 04:56-1 | 05:18-1 | 05:33-1 | 06:36-1 | 08:14-1 | 09:26-1 | 11:02-1 | 11:57-1 | 12:53-1 | 13:24-1 | 14:03-1 | 14:39-1 |
Split time | 01:16 | 00:26-1 | 02:20-1 | 00:54-1 | 00:22-1 | 00:15-1 | 01:03-1 | 01:38-1 | 01:12-1 | 01:36-1 | 00:55-1 | 00:56-1 | 00:31-1 | 00:39-1 | 00:36-1 |
2 | Alexander Buck, SARUM | 22:28 | +07:49 | ||||||||||||
Control | 1-56 | 2-40 | 3-54 | 4-55 | 5-43 | 6-42 | 7-57 | 8-151 | 9-45 | 10-47 | 11-48 | 12-53 | 13-52 | 14-51 | 15-249 |
Total time | 01:18-2 | 02:10-2 | 05:01-2 | 06:11-2 | 06:47-2 | 07:09-2 | 08:31-2 | 11:02-2 | 12:47-2 | 14:48-2 | 16:01-2 | 19:35-2 | 20:43-2 | 21:51-2 | 22:28-2 |
Split time | 01:18 | 00:52-3 | 02:51-2 | 01:10-2 | 00:36-2 | 00:22-2 | 01:22-2 | 02:31-2 | 01:45-2 | 02:01-2 | 01:13-2 | 03:34-4 | 01:08-2 | 01:08-3 | 00:37-2 |
3 | Kieran Ward, NWO | 25:37 | +10:58 | ||||||||||||
Control | 1-56 | 2-40 | 3-54 | 4-55 | 5-43 | 6-42 | 7-57 | 8-151 | 9-45 | 10-47 | 11-48 | 12-53 | 13-52 | 14-51 | 15-249 |
Total time | 02:09-3 | 02:52-3 | 06:04-3 | 07:43-3 | 08:57-3 | 09:20-3 | 10:57-3 | 13:50-3 | 15:44-3 | 18:24-3 | 20:00-3 | 22:26-3 | 23:36-3 | 24:42-3 | 25:37-3 |
Split time | 02:09 | 00:43-2 | 03:12-3 | 01:39-3 | 01:14-5 | 00:23-3 | 01:37-3 | 02:53-3 | 01:54-3 | 02:40-3 | 01:36-3 | 02:26-2 | 01:10-3 | 01:06-2 | 00:55-3 |
4 | Ethan Ward, NWO | 35:40 | +21:01 | ||||||||||||
Control | 1-56 | 2-40 | 3-54 | 4-55 | 5-43 | 6-42 | 7-57 | 8-151 | 9-45 | 10-47 | 11-48 | 12-53 | 13-52 | 14-51 | 15-249 |
Total time | 02:24-4 | 03:39-4 | 07:24-4 | 09:16-4 | 10:24-4 | 10:56-4 | 13:09-4 | 17:02-4 | 19:40-4 | 25:51-4 | 27:37-4 | 30:51-4 | 33:26-4 | 34:43-4 | 35:40-4 |
Split time | 02:24 | 01:15-5 | 03:45-4 | 01:52-4 | 01:08-3 | 00:32-4 | 02:13-4 | 03:53-4 | 02:38-4 | 06:11-4 | 01:46-4 | 03:14-3 | 02:35-4 | 01:17-4 | 00:57-4 |
5 | Andy Manning, TVOC | 59:59 | +45:20 | ||||||||||||
Control | 1-56 | 2-40 | 3-54 | 4-55 | 5-43 | 6-42 | 7-57 | 8-151 | 9-45 | 10-47 | 11-48 | 12-53 | 13-52 | 14-51 | 15-249 |
Total time | 02:55-5 | 04:08-5 | 16:32-5 | 20:14-5 | 21:22-5 | 22:17-5 | 27:51-5 | 33:35-5 | 37:40-5 | 44:14-5 | 47:47-5 | 52:38-5 | 55:17-5 | 57:51-5 | 59:59-5 |
Split time | 02:55 | 01:13-4 | 12:24-5 | 03:42-5 | 01:08-3 | 00:55-5 | 05:34-5 | 05:44-5 | 04:05-5 | 06:34-5 | 03:33-5 | 04:51-5 | 02:39-5 | 02:34-5 | 02:08-5 |
12/07/14 15:08:59 eTiming Version 3.6 Emit as
Lisensed to: EMIT UK