1 | Sonia Marsh, IND | 23:20 | +00:00 | |||||||||||
Control | 1-39 | 2-40 | 3-41 | 4-42 | 5-43 | 6-44 | 7-45 | 8-46 | 9-47 | 10-48 | 11-49 | 12-50 | 13-51 | 14-249 |
Total time | 01:07-1 | 03:16-1 | 05:34-1 | 09:51-1 | 10:16-1 | 11:15-1 | 13:06-1 | 14:51-1 | 16:10-1 | 17:57-1 | 19:36-1 | 20:58-1 | 22:29-1 | 23:20-1 |
Split time | 01:07 | 02:09-1 | 02:18-1 | 04:17-1 | 00:25-1 | 00:59-1 | 01:51-1 | 01:45-1 | 01:19-1 | 01:47-1 | 01:39-1 | 01:22-1 | 01:31-1 | 00:51-1 |
B | Kelly & Ailsa McCarthy, NWO | |||||||||||||
Control | 1-39 | 2-40 | 3-41 | 4-42 | 5-43 | 6-44 | 7-45 | 8-46 | 9-47 | 10-48 | 11-49 | 12-50 | 13-51 | 14-249 |
Total time | 04:31-0 | 13:09-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 20:08-0 | 25:34-0 | 29:28-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 04:31 | 08:38-0 | - | - | - | - | - | 05:26-0 | 03:54-0 | - | - | - | - | - |
12/07/14 15:08:59 eTiming Version 3.6 Emit as
Lisensed to: EMIT UK