1 | Charlie Manning, TVOC | 30:46 | +00:00 | ||||||||||||
Control | 1-56 | 2-40 | 3-54 | 4-55 | 5-43 | 6-42 | 7-57 | 8-151 | 9-45 | 10-47 | 11-48 | 12-53 | 13-52 | 14-51 | 15-249 |
Total time | 02:17-1 | 03:13-1 | 07:28-1 | 09:25-1 | 10:07-1 | 10:31-1 | 12:27-1 | 15:07-1 | 17:03-1 | 20:26-1 | 22:17-1 | 24:36-1 | 27:32-1 | 29:41-1 | 30:46-1 |
Split time | 02:17 | 00:56-1 | 04:15-1 | 01:57-3 | 00:42-1 | 00:24-1 | 01:56-2 | 02:40-1 | 01:56-1 | 03:23-1 | 01:51-1 | 02:19-1 | 02:56-4 | 02:09-4 | 01:05-2 |
2 | Sonia Marsh, IND | 37:16 | +06:30 | ||||||||||||
Control | 1-56 | 2-40 | 3-54 | 4-55 | 5-43 | 6-42 | 7-57 | 8-151 | 9-45 | 10-47 | 11-48 | 12-53 | 13-52 | 14-51 | 15-249 |
Total time | 02:30-2 | 03:51-2 | 08:39-2 | 10:33-2 | 11:48-2 | 12:17-2 | 13:57-2 | 17:23-2 | 20:45-2 | 24:13-2 | 26:26-2 | 32:03-2 | 34:19-2 | 36:05-2 | 37:16-2 |
Split time | 02:30 | 01:21-3 | 04:48-2 | 01:54-2 | 01:15-3 | 00:29-3 | 01:40-1 | 03:26-2 | 03:22-4 | 03:28-2 | 02:13-2 | 05:37-4 | 02:16-3 | 01:46-2 | 01:11-3 |
3 | Katherine & Caitlin Young, IND | 42:25 | +11:39 | ||||||||||||
Control | 1-56 | 2-40 | 3-54 | 4-55 | 5-43 | 6-42 | 7-57 | 8-151 | 9-45 | 10-47 | 11-48 | 12-53 | 13-52 | 14-51 | 15-249 |
Total time | 03:03-3 | 07:54-4 | 12:53-3 | 14:38-3 | 15:50-3 | 16:15-3 | 18:32-3 | 23:40-3 | 26:40-3 | 31:09-3 | 33:45-3 | 38:07-3 | 39:47-3 | 41:28-3 | 42:25-3 |
Split time | 03:03 | 04:51-4 | 04:59-3 | 01:45-1 | 01:12-2 | 00:25-2 | 02:17-3 | 05:08-4 | 03:00-2 | 04:29-4 | 02:36-4 | 04:22-3 | 01:40-1 | 01:41-1 | 00:57-1 |
4 | Jenny Summers, IND | 44:51 | +14:05 | ||||||||||||
Control | 1-56 | 2-40 | 3-54 | 4-55 | 5-43 | 6-42 | 7-57 | 8-151 | 9-45 | 10-47 | 11-48 | 12-53 | 13-52 | 14-51 | 15-249 |
Total time | 03:30-4 | 04:45-3 | 13:53-4 | 16:06-4 | 17:35-4 | 18:09-4 | 20:30-4 | 25:08-4 | 28:28-4 | 32:50-4 | 35:17-4 | 39:18-4 | 41:25-4 | 43:12-4 | 44:51-4 |
Split time | 03:30 | 01:15-2 | 09:08-4 | 02:13-4 | 01:29-4 | 00:34-4 | 02:21-4 | 04:38-3 | 03:20-3 | 04:22-3 | 02:27-3 | 04:01-2 | 02:07-2 | 01:47-3 | 01:39-4 |
12/07/14 15:08:59 eTiming Version 3.6 Emit as
Lisensed to: EMIT UK