1 | Christopher Young, NWO | 56:02 | +00:00 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 01:53-1 | 03:38-1 | 04:46-1 | 08:14-1 | 11:28-1 | 13:58-1 | 16:32-2 | 20:11-1 | 23:38-1 | 24:31-1 | 26:21-1 | 29:07-1 | 32:23-1 | 38:17-1 | 41:40-1 | 43:38-1 | 47:36-1 | 48:26-1 | 49:56-1 | 53:32-1 | 55:10-1 | 56:02-1 |
Split time | 01:53 | 01:45-1 | 01:08-1 | 03:28-1 | 03:14-2 | 02:30-1 | 02:34-5 | 03:39-1 | 03:27-1 | 00:53-2 | 01:50-1 | 02:46-7 | 03:16-2 | 05:54-2 | 03:23-1 | 01:58-1 | 03:58-1 | 00:50-1 | 01:30-1 | 03:36-1 | 01:38-1 | 00:52-1 |
2 | Peter Cheetham, HH | 1:11:47 | +15:45 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 02:06-3 | 04:02-3 | 05:36-3 | 10:24-3 | 14:08-3 | 17:40-4 | 19:21-3 | 23:55-3 | 28:43-3 | 29:51-3 | 31:42-3 | 33:59-3 | 37:50-3 | 45:23-3 | 50:02-3 | 52:39-3 | 60:05-3 | 61:17-3 | 63:24-3 | 68:27-3 | 70:51-3 | 71:47-3 |
Split time | 02:06 | 01:56-4 | 01:34-4 | 04:48-4 | 03:44-5 | 03:32-7 | 01:41-1 | 04:34-6 | 04:48-4 | 01:08-6 | 01:51-2 | 02:17-2 | 03:51-4 | 07:33-6 | 04:39-6 | 02:37-6 | 07:26-5 | 01:12-4 | 02:07-5 | 05:03-5 | 02:24-4 | 00:56-2 |
3 | Charlotte Cheetham, HH | 1:13:16 | +17:14 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 03:04-5 | 04:55-5 | 06:30-5 | 11:31-5 | 15:11-5 | 18:33-5 | 20:26-4 | 24:57-4 | 29:46-4 | 30:51-4 | 32:43-4 | 35:00-4 | 38:57-4 | 46:25-4 | 51:02-4 | 53:33-4 | 61:08-4 | 62:19-4 | 64:30-4 | 69:30-4 | 72:05-4 | 73:16-4 |
Split time | 03:04 | 01:51-2 | 01:35-5 | 05:01-5 | 03:40-4 | 03:22-6 | 01:53-2 | 04:31-4 | 04:49-5 | 01:05-4 | 01:52-3 | 02:17-2 | 03:57-5 | 07:28-5 | 04:37-5 | 02:31-5 | 07:35-6 | 01:11-3 | 02:11-6 | 05:00-4 | 02:35-6 | 01:11-6 |
4 | Andrew Law, NWO | 1:13:59 | +17:57 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 02:20-4 | 04:25-4 | 05:46-4 | 10:53-4 | 14:23-4 | 17:30-3 | 22:07-5 | 26:38-5 | 32:41-5 | 34:20-7 | 36:23-6 | 38:50-7 | 43:22-6 | 49:57-6 | 54:02-6 | 56:29-6 | 62:42-5 | 64:04-5 | 65:54-5 | 70:38-5 | 72:51-5 | 73:59-5 |
Split time | 02:20 | 02:05-5 | 01:21-3 | 05:07-6 | 03:30-3 | 03:07-3 | 04:37-8 | 04:31-4 | 06:03-8 | 01:39-8 | 02:03-4 | 02:27-5 | 04:32-6 | 06:35-4 | 04:05-3 | 02:27-4 | 06:13-4 | 01:22-5 | 01:50-3 | 04:44-3 | 02:13-3 | 01:08-5 |
5 | Ali Kempson, TVOC | 1:21:01 | +24:59 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 03:55-8 | 08:05-8 | 10:09-8 | 14:20-7 | 18:27-7 | 21:41-7 | 24:09-6 | 28:00-6 | 32:53-6 | 33:53-5 | 36:34-7 | 38:35-5 | 41:32-5 | 47:05-5 | 52:21-5 | 55:07-5 | 63:00-6 | 64:42-6 | 67:21-6 | 75:13-6 | 78:46-6 | 81:01-6 |
Split time | 03:55 | 04:10-8 | 02:04-7 | 04:11-3 | 04:07-6 | 03:14-4 | 02:28-4 | 03:51-2 | 04:53-6 | 01:00-3 | 02:41-7 | 02:01-1 | 02:57-1 | 05:33-1 | 05:16-7 | 02:46-7 | 07:53-7 | 01:42-8 | 02:39-7 | 07:52-7 | 03:33-8 | 02:15-8 |
6 | Hannah Phillips, IND | 1:22:36 | +26:34 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 03:08-6 | 05:48-6 | 07:36-6 | 12:46-6 | 17:32-6 | 20:53-6 | 24:11-7 | 28:45-7 | 33:17-7 | 34:09-6 | 36:21-5 | 38:47-6 | 46:44-7 | 53:15-7 | 57:27-7 | 59:48-7 | 65:40-7 | 67:05-7 | 69:07-7 | 79:11-7 | 81:38-7 | 82:36-7 |
Split time | 03:08 | 02:40-6 | 01:48-6 | 05:10-7 | 04:46-7 | 03:21-5 | 03:18-7 | 04:34-6 | 04:32-3 | 00:52-1 | 02:12-5 | 02:26-4 | 07:57-8 | 06:31-3 | 04:12-4 | 02:21-3 | 05:52-3 | 01:25-6 | 02:02-4 | 10:04-8 | 02:27-5 | 00:58-4 |
7 | Jacqui Briggs, BKO | 1:43:49 | +47:47 | |||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 03:15-7 | 06:22-7 | 08:40-7 | 14:53-8 | 19:48-8 | 24:14-8 | 27:02-8 | 33:17-8 | 38:58-8 | 40:03-8 | 42:39-8 | 47:03-8 | 51:53-8 | 64:30-8 | 71:46-8 | 75:42-8 | 86:28-8 | 87:57-8 | 90:52-8 | 98:28-8 | 101:47-8 | 103:49-8 |
Split time | 03:15 | 03:07-7 | 02:18-8 | 06:13-8 | 04:55-8 | 04:26-8 | 02:48-6 | 06:15-8 | 05:41-7 | 01:05-4 | 02:36-6 | 04:24-8 | 04:50-7 | 12:37-8 | 07:16-8 | 03:56-8 | 10:46-8 | 01:29-7 | 02:55-8 | 07:36-6 | 03:19-7 | 02:02-7 |
X | Ken Stimson, NWO | |||||||||||||||||||||
Control | 1-50 | 2-47 | 3-46 | 4-151 | 5-158 | 6-180 | 7-181 | 8-176 | 9-172 | 10-173 | 11-174 | 12-175 | 13-182 | 14-155 | 15-153 | 16-152 | 17-42 | 18-55 | 19-54 | 20-56 | 21-51 | 22-249 |
Total time | 01:53-1 | 03:44-2 | 05:01-2 | 08:49-2 | 11:46-2 | 14:25-2 | 16:21-1 | 20:40-2 | 24:55-2 | 26:16-2 | 29:44-2 | 32:18-2 | 36:00-2 | 44:20-2 | 48:15-2 | 50:31-2 | 55:37-2 | 56:43-2 | 58:17-2 | 62:32-2 | 64:22-2 | 65:19-2 |
Split time | 01:53 | 01:51-2 | 01:17-2 | 03:48-2 | 02:57-1 | 02:39-2 | 01:56-3 | 04:19-3 | 04:15-2 | 01:21-7 | 03:28-8 | 02:34-6 | 03:42-3 | 08:20-7 | 03:55-2 | 02:16-2 | 05:06-2 | 01:06-2 | 01:34-2 | 04:15-2 | 01:50-2 | 00:57-3 |
12/07/14 15:08:59 eTiming Version 3.6 Emit as
Lisensed to: EMIT UK