1 | Neil Fraser, NWO | 1:22:26 | +00:00 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 03:46-2 | 06:18-2 | 07:14-2 | 11:39-2 | 13:25-2 | 17:03-2 | 20:09-2 | 22:31-2 | 25:15-2 | 26:48-2 | 28:15-2 | 32:47-1 | 42:28-1 | 47:52-1 | 48:54-1 | 52:25-1 | 53:46-1 | 58:06-1 | 60:02-1 | 63:48-1 | 68:59-1 | 71:49-1 | 73:42-1 | 75:36-1 | 77:02-1 | 79:48-1 | 81:29-1 | 82:26-1 |
Split time | 03:46 | 02:32-2 | 00:56-1 | 04:25-1 | 01:46-1 | 03:38-3 | 03:06-3 | 02:22-3 | 02:44-3 | 01:33-1 | 01:27-2 | 04:32-2 | 09:41-1 | 05:24-2 | 01:02-2 | 03:31-2 | 01:21-2 | 04:20-1 | 01:56-3 | 03:46-1 | 05:11-3 | 02:50-1 | 01:53-1 | 01:54-2 | 01:26-1 | 02:46-1 | 01:41-1 | 00:57-1 |
2 | Peter Morgan, IND | 1:27:41 | +05:15 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 02:15-1 | 03:46-1 | 05:10-1 | 10:13-1 | 13:00-1 | 15:28-1 | 18:32-1 | 20:21-1 | 22:45-1 | 24:22-1 | 25:53-1 | 33:38-2 | 46:16-3 | 51:12-2 | 52:10-2 | 55:17-2 | 56:31-2 | 61:13-2 | 62:51-2 | 67:02-2 | 69:32-2 | 73:50-2 | 76:14-2 | 78:27-2 | 80:37-2 | 84:25-2 | 86:37-2 | 87:41-2 |
Split time | 02:15 | 01:31-1 | 01:24-2 | 05:03-3 | 02:47-2 | 02:28-2 | 03:04-2 | 01:49-1 | 02:24-1 | 01:37-2 | 01:31-3 | 07:45-3 | 12:38-3 | 04:56-1 | 00:58-1 | 03:07-1 | 01:14-1 | 04:42-2 | 01:38-1 | 04:11-2 | 02:30-1 | 04:18-3 | 02:24-2 | 02:13-3 | 02:10-3 | 03:48-3 | 02:12-3 | 01:04-2 |
3 | Eoin Sharkey, IND | 1:32:41 | +10:15 | |||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 04:45-3 | 08:04-3 | 09:36-3 | 14:29-3 | 17:18-3 | 19:45-3 | 22:47-3 | 25:08-3 | 27:46-3 | 30:32-3 | 31:52-3 | 35:52-3 | 45:58-2 | 52:43-3 | 54:00-3 | 60:55-3 | 62:23-3 | 67:23-3 | 69:05-3 | 73:19-3 | 75:56-3 | 79:42-3 | 82:29-3 | 84:08-3 | 86:03-3 | 89:30-3 | 91:30-3 | 92:41-3 |
Split time | 04:45 | 03:19-3 | 01:32-3 | 04:53-2 | 02:49-3 | 02:27-1 | 03:02-1 | 02:21-2 | 02:38-2 | 02:46-3 | 01:20-1 | 04:00-1 | 10:06-2 | 06:45-3 | 01:17-3 | 06:55-3 | 01:28-3 | 05:00-3 | 01:42-2 | 04:14-3 | 02:37-2 | 03:46-2 | 02:47-3 | 01:39-1 | 01:55-2 | 03:27-2 | 02:00-2 | 01:11-3 |
B | Toni Whittle, BKO | |||||||||||||||||||||||||||
Control | 1-53 | 2-47 | 3-46 | 4-180 | 5-181 | 6-182 | 7-175 | 8-174 | 9-170 | 10-171 | 11-172 | 12-176 | 13-168 | 14-166 | 15-165 | 16-163 | 17-162 | 18-159 | 19-154 | 20-153 | 21-152 | 22-57 | 23-42 | 24-54 | 25-55 | 26-56 | 27-51 | 28-249 |
Total time | 05:08-0 | 07:04-0 | 09:18-0 | 15:10-0 | 20:59-0 | 27:01-0 | 36:15-0 | 45:58-0 | 52:25-0 | 00:00-0 | 56:18-0 | 61:14-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 05:08 | 01:56-0 | 02:14-0 | 05:52-0 | 05:49-0 | 06:02-0 | 09:14-0 | 09:43-0 | 06:27-0 | - | - | 04:56-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12/07/14 15:08:59 eTiming Version 3.6 Emit as
Lisensed to: EMIT UK