1 | Norbert Linke, OUOC | 1:04:43 | +00:00 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 01:17-1 | 01:57-1 | 03:01-1 | 04:01-1 | 06:42-1 | 09:34-1 | 10:54-2 | 12:38-1 | 15:59-2 | 17:32-2 | 18:28-2 | 19:36-2 | 22:29-2 | 24:46-1 | 29:04-1 | 31:19-1 | 35:01-1 | 35:32-1 | 38:09-1 | 39:47-1 | 42:32-1 | 45:37-1 | 47:21-1 | 49:05-1 | 51:55-1 | 53:10-1 | 55:49-1 | 56:54-1 | 57:41-1 | 59:11-1 | 62:34-1 | 63:58-1 | 64:43-1 |
Split time | 01:17 | 00:40-1 | 01:04-1 | 01:00-2 | 02:41-1 | 02:52-3 | 01:20-2 | 01:44-1 | 03:21-2 | 01:33-1 | 00:56-1 | 01:08-1 | 02:53-2 | 02:17-1 | 04:18-1 | 02:15-2 | 03:42-3 | 00:31-1 | 02:37-1 | 01:38-3 | 02:45-1 | 03:05-1 | 01:44-3 | 01:44-1 | 02:50-2 | 01:15-1 | 02:39-1 | 01:05-2 | 00:47-1 | 01:30-2 | 03:23-2 | 01:24-1 | 00:45-1 |
2 | Ben Green, TVOC | 1:06:05 | +01:22 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 01:23-2 | 02:06-2 | 03:16-2 | 04:08-2 | 07:05-2 | 09:39-2 | 10:52-1 | 12:41-2 | 15:46-1 | 17:24-1 | 18:25-1 | 19:35-1 | 22:27-1 | 25:09-2 | 29:58-2 | 32:08-2 | 35:47-2 | 36:29-2 | 39:06-2 | 40:24-2 | 43:26-2 | 47:02-2 | 48:13-2 | 50:10-2 | 52:53-2 | 54:22-2 | 57:07-2 | 58:10-2 | 59:05-2 | 60:34-2 | 63:52-2 | 65:18-2 | 66:05-2 |
Split time | 01:23 | 00:43-2 | 01:10-2 | 00:52-1 | 02:57-2 | 02:34-1 | 01:13-1 | 01:49-2 | 03:05-1 | 01:38-2 | 01:01-2 | 01:10-3 | 02:52-1 | 02:42-2 | 04:49-2 | 02:10-1 | 03:39-2 | 00:42-2 | 02:37-1 | 01:18-1 | 03:02-2 | 03:36-2 | 01:11-1 | 01:57-2 | 02:43-1 | 01:29-2 | 02:45-2 | 01:03-1 | 00:55-2 | 01:29-1 | 03:18-1 | 01:26-2 | 00:47-2 |
3 | Stuart Parker, BKO | 1:24:32 | +19:49 | ||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 02:23-3 | 03:15-3 | 04:35-3 | 05:43-3 | 08:59-3 | 11:46-3 | 13:38-3 | 15:36-3 | 19:14-3 | 21:10-3 | 22:57-3 | 24:05-3 | 27:09-3 | 30:19-3 | 35:51-3 | 38:48-3 | 42:11-3 | 42:56-3 | 47:08-3 | 48:40-3 | 52:24-3 | 57:16-3 | 58:39-3 | 61:29-3 | 65:06-3 | 66:55-3 | 70:45-3 | 71:57-3 | 72:56-3 | 76:06-3 | 81:53-3 | 83:40-3 | 84:32-3 |
Split time | 02:23 | 00:52-3 | 01:20-3 | 01:08-3 | 03:16-3 | 02:47-2 | 01:52-3 | 01:58-3 | 03:38-3 | 01:56-3 | 01:47-3 | 01:08-1 | 03:04-3 | 03:10-3 | 05:32-3 | 02:57-3 | 03:23-1 | 00:45-3 | 04:12-3 | 01:32-2 | 03:44-3 | 04:52-3 | 01:23-2 | 02:50-3 | 03:37-3 | 01:49-3 | 03:50-3 | 01:12-3 | 00:59-3 | 03:10-3 | 05:47-3 | 01:47-3 | 00:52-3 |
D | Stephen Beal, NWO | ||||||||||||||||||||||||||||||||
Control | 1-52 | 2-53 | 3-47 | 4-46 | 5-151 | 6-180 | 7-181 | 8-182 | 9-174 | 10-170 | 11-171 | 12-172 | 13-176 | 14-175 | 15-169 | 16-168 | 17-166 | 18-165 | 19-163 | 20-161 | 21-160 | 22-159 | 23-154 | 24-155 | 25-153 | 26-152 | 27-57 | 28-55 | 29-42 | 30-54 | 31-56 | 32-51 | 33-249 |
Total time | 02:43-0 | 00:00-0 | 05:39-0 | 06:44-0 | 09:43-0 | 13:49-0 | 16:21-0 | 18:39-0 | 22:17-0 | 24:00-0 | 25:39-0 | 26:48-0 | 30:02-0 | 32:45-0 | 39:18-0 | 42:57-0 | 49:05-0 | 50:17-0 | 53:06-0 | 54:29-0 | 57:14-0 | 61:18-0 | 62:58-0 | 64:54-0 | 68:10-0 | 70:33-0 | 73:04-0 | 74:25-0 | 75:19-0 | 77:08-0 | 80:38-0 | 81:51-0 | 82:25-0 |
Split time | 02:43 | - | - | 01:05-0 | 02:59-0 | 04:06-0 | 02:32-0 | 02:18-0 | 03:38-3 | 01:43-0 | 01:39-0 | 01:09-0 | 03:14-0 | 02:43-0 | 06:33-0 | 03:39-0 | 06:08-0 | 01:12-0 | 02:49-0 | 01:23-0 | 02:45-1 | 04:04-0 | 01:40-0 | 01:56-0 | 03:16-0 | 02:23-0 | 02:31-0 | 01:21-0 | 00:54-0 | 01:49-0 | 03:30-0 | 01:13-0 | 00:34-0 |
12/07/14 15:08:59 eTiming Version 3.6 Emit as
Lisensed to: EMIT UK