Results for Westernbirt Arboretum Jan23, Westernbirt, 08/01/2023

Courses
White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to index

White (length 1.5km, climb 5m, 11 controls)

n/c  Charlotte Cooke (group)          SARUM W10  20:08 
  1  Sebastian Williams                NGOC M10  23:40 
  2  James Overy                        BOK M10  23:49 
n/c  Yvonne Green (group)              TVOC W35  25:36 
  3  Jude Large                         IND M10  29:48 
n/c  Iona Agmen (group)                 IND W10  58:56 
     --------------White standard--------------

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Yellow (length 2.3km, climb 10m, 9 controls)

  1  Helena Clarke                     BAOC W12  19:56 
  2  Fraser Clarke                     BAOC M10  21:47 
  3  Robert & Euan Kitchen             TVOC M40  26:33 
  4  Bee Hemmings                        QO M10  27:44 
  5  India Turner                       DVO W12  29:48 
  6  Annie Oliver                       IND W21  32:26 
  7  Carol Sworn                        IND W55  32:27 
n/c  James Overy (group)                BOK M10  32:43 
  8= Breana Starsmore                   IND W12  33:26 
  8= Layla Starsmore                    IND W35  33:26 
     -------------Yellow standard--------------
n/c  Elizabeth Glen (group)             IND W60  34:42 
 10  Timothy Green                     TVOC M10  43:45 
 11  Julia Robertson                     QO W70  44:08 
 12  Alan Yeadon                      SARUM M85  46:45 
mp   David Sivil                        NWO M55  21:44 Missing no 9
     Duncan Liddle                      NWO M65  dnf   No finish time
     Peter Hambleton                  SARUM M80  dnf   No finish time

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Orange (length 3.4km, climb 10m, 10 controls)

  1  Sadie Clarke                      BAOC W14  31:07 
n/c  Magnus McCarthy                    NWO M10  31:22 
  2  Jos Style                          IND M35  31:49 
  3  Hannah Redrup                      IND W21  31:53 
  4  Otto Karhunen                      IND M21  34:20 
  5  Freya Beynon                       BOK W14  36:16 
  6  Euan Pattullo                      BOK M14  37:17 
  7  Emma Pattullo                      BOK W50  38:35 
  8  Richard McDonald                   BOK M45  40:18 
n/c  Claire Joyce (group)               NWO W45  41:58 
  9  Tamasine Leighton-Crawford         BOK W35  43:16 
 10  Isla Overy                         BOK W12  44:43 
 11  Anna Overy                         BOK W40  45:04 
     -------------Orange standard--------------
 12  Alan Kempton                       BOK M70  48:28 
n/c  Alec & Katy & Mike Linton (group) NGOC M45  49:08 
n/c  Claire Thwaites (group)            IND W55  56:21 
 13  Bathelemey Albert                  IND M14  57:45 
 14  Lucy Perrin                        IND W50  68:02 
 15  Hazel Blackstone                   BOK W75  99:43 
n/c  Rachel Dedman (group)              IND W45 104:57 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Light Green (length 3.6km, climb 60m, 11 controls)

  1  Marcus Perry                       BOK M14  24:18 
  2  Hannah Large                       BOK W21  28:56 
  3  Alice French                       WIM W12  29:45 
  4  Emily Leathwood                    BOK W14  35:39 
  5  Lisa Cooke                       SARUM W45  40:49 
     -----------Light Green standard-----------
  6  Ailani Braine-Clarke               IND W20  41:12 
  7= Piers Glen                         BOK M60  45:14 
  7= Alan Stringer                     NGOC M55  45:14 
  9  Kate Maliphant                     BOK W60  57:44 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Short Green (length 3.7km, climb 60m, 11 controls)

  1  Freya Milne                        BOK W20  36:31 
  2  Tony Hext                           QO M75  38:54 
  3  Frank Ince                        SWOC M80  39:53 
  4  Gareth Beynon                      BOK M50  43:07 
  5  Alison Simmons                     BOK W65  44:19 
  6  Sue Hands                          WIM W75  45:11 
  7  Howard Thomas                      BOK M75  45:30 
  8  Brian Curtis                       BOK M70  46:16 
  9  Bridget Stein                     SBOC W65  47:51 
 10  Sally Thomas                       BOK W75  48:26 
 11  Sue Curtis                         BOK W70  49:45 
 12  Nicola Morris                      BOK W45  51:45 
 13  Charlotte Moore                    HOC W40  54:44 
 14  Charlotte Thornton               SARUM W75  54:53 
 15  Ruth Chesters                    DEVON W70  55:17 
 16  Susan Wilkes                       BKO W65  56:40 
     -----------Short Green standard-----------
 17  Christine King                     BOK W70  56:54 
 18  John Trayler                        QO M75  57:03 
 19  Mark Blackstone                    BOK M75  57:47 
 20  Denise Mullins                   SARUM W70  58:49 
 21  Joan Hambleton                   SARUM W80  59:06 
 22  Roger Craddock                      QO M80  62:46 
 23  Simon Lott                         BOK M45  62:58 
 24  Richard Raynsford                  BOK M75  65:28 
n/c  Thomas Mills (group)               IND M40  65:50 
 25  Trevor Roberts                    MDOC M75  66:59 
 26  Carolyn Marr                        OD W75  68:36 
 27  Liz Yeadon                       SARUM W75  72:10 
 28  Martin Mitchell                    HOC M55  79:18 
 29  Jane Godden                        IND W55  94:28 
mp   Anne Saunders                      NWO W70  47:56 Missing no 7
mp   Ken Stimson                        NWO M75  60:49 Missing no 11

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Green (length 4.6km, climb 70m, 14 controls)

  1  Vince Nagy-Kovacs                  BOK M16  28:01 
  2  Duncan Perry                       BOK M50  35:20 
  3  Paul Eaton                        TVOC M21  36:21 
  4  alan jones                         BKO M55  37:16 
  5  Joseph Turner                      DVO M20  38:55 
  6  Chris Atkins                       BOK M45  39:32 
  7  Rachel Dennis                      BOK W55  40:16 
  8  Bryan Smith                      DEVON M70  40:31 
  9  Megan Wareing                      BOK W16  40:34 
 10  Jackie Butt                      SARUM W60  41:19 
 11  David Palmer                       BOK M75  41:27 
 12  Jackie Hallett                     BOK W65  42:19 
 13  Carol Prosser                     BAOC W60  42:58 
 14= Trevor Griffiths                   BOK M75  43:19 
 14= Roger Stein                       SBOC M70  43:19 
 16  Ian Prosser                       BAOC M65  43:35 
 17  Eskarina Medlock                   WSX W14  43:45 
 18  Lindsey Kennedy                    BOK W35  43:59 
 19  Diana Nicoll                       BOK W60  44:12 
 20  Philip Bostock                    NGOC M60  44:43 
 21  DAVID FAULKNER                     BOK M60  45:20 
 22  David Turner                       DVO M50  45:22 
 23  Chris Johnson                      BOK M70  46:19 
 24  Joe House                           SO M65  47:18 
 25  Suzanne Harding                   NGOC W55  47:20 
 26  Greg Birdseye                     TVOC M75  47:39 
 27  Ted McDonald                       BOK M80  48:15 
 28  Michelle Ward                     NGOC W50  48:38 
 29  Rosie Wych                          QO W65  48:55 
 30  Dave Denning                       BOK M55  49:01 
     --------------Green standard--------------
 31  Chic Young                       SARUM M65  49:58 
 32  Caroline Potter                    BOK W60  50:04 
 33  Helen Sharp                       TVOC W55  50:24 
 34  Alex Worthington                   IND M21  51:02 
 35  Aicha Whittaker                    IND W21  51:16 
 36  Trudi Johnson                      BOK W55  51:57 
 37  Don Cload                         NGOC M70  51:58 
 38  John Chesters                    DEVON M70  52:41 
 39  Mike Hampton                        OD M75  52:48 
 40  Amy Curtis                         BOK W50  54:02 
 41  Jane Milne                         BOK W55  54:12 
 42  David Mullins                    SARUM M70  54:21 
 43  Judith Taylor                     NGOC W55  55:23 
 44  Richard Rae                        BKO M75  55:39 
 45  Rosalind Taunton                  NGOC W70  55:59 
 46  Glyn Thomas                        BKO M60  56:06 
 47  Ian Barrett                        BOK M50  56:10 
 48  Jeremy Wheatcroft                  BOK M60  56:54 
 49  Peter Cheetham                    RAFO M65  57:47 
 50  Theresa Wheatcroft                 BOK W60  57:55 
 51  Charlotte Cheetham                RAFO W60  58:23 
 52  Mike Elliot                         MV M70  60:03 
 53  Tony Rudd                          BOK M50  62:18 
 54  Kevin Beale                        NWO M65  62:29 
 55  Mike Forrest                       BOK M65  63:04 
 56  Gillian Prowse                      SN W60  64:31 
 57  Jon Wheatcroft                    TVOC M70  66:03 
 58  Rhiannon Fadeyibi                 NGOC W60  68:18 
 59  Alain Wilkes                       BKO M75  70:56 
 60  Suzanne Baillie                    BOK W55  78:23 

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Blue (length 7.1km, climb 90m, 17 controls)

  1  Ben Maliphant                      BOK M21  44:22 
  2  Becky Carlyle                     TVOC W40  50:03 
  3  Rachel Leathwood                   BOK W50  50:11 
  4  Paul Thwaites                      SOC M60  51:04 
  5  Mike Frizzell                     BADO M65  52:05 
  6  Marc Balston                     SARUM M50  52:18 
  7  Vanessa Lawson                    NGOC W50  52:40 
  8  Ben Green                         TVOC M45  52:56 
  9  Paul Lane                         BAOC M65  53:22 
 10  Richard Sharp                     TVOC M55  53:34 
 11  Roger Bryan                        NWO M60  53:37 
 12  Craig Smith                        BOK M55  53:44 
 13  Richard Hudson                     BOK M60  53:57 
 14  Nick Dennis                        BOK M60  54:00 
 15  Axel Blomquist                      SN M70  54:11 
 16  Paul Gebbett                       BOK M50  54:52 
 17  Laura Clarke                      BAOC W40  56:49 
 18= Iain Mennie                      CLYDE M60  57:10 
 18= Ian Prowse                        NGOC M70  57:10 
 20  John Simmons                       BOK M70  57:33 
 21  Karen French                       WIM W55  57:47 
 22  Grant Clarke                      BAOC M40  57:57 
 23  G Bignold                          IND M21  58:24 
 24  Andy Wareing                       BOK M40  58:46 
 25  Sheila Braine                       QO W55  59:08 
 26  Andy Rimes                          QO M60  59:09 
 27  Peter Clothier                     BOK M50  59:31 
 28  Peter Maliphant                    BOK M65  60:04 
 29  Jane Baldock                       BOK W40  60:22 
 30  Charles Daniel                     BOK M65  60:30 
 31  Kevin Bracher                      SOC M65  60:51 
 32  Carys Sharp                       TVOC W18  61:33 
 33  Cat Edwardes                     DEVON W50  61:55 
 34  Chris Whitehouse                   IND M40  61:58 
 35  Derick Mercer                      BKO M55  62:09 
 36  Rob Taylor                        NGOC M50  62:53 
 37  David Potter                       BOK M60  63:13 
 38  Alison Reynolds                  DEVON W55  63:57 
 39  Helen Kelsey                       BOK W65  65:07 
     --------------Blue standard---------------
 40  Colin Hicks                        SOC M70  66:45 
 41  Steve Robertson                     QO M70  67:30 
 42  Hamish Braine-Clarke                QO M18  67:36 
 43  Duncan Milne                       BOK M55  69:51 
 44  Joe Shipcott                       NWO M21  69:56 
 45  Seth Lawson                       NGOC M16  70:02 
 46  Martyn Joyce                       NWO M50  71:00 
 47  Pete Gladstone                    TVOC M45  71:03 
 48  Anthony Lloyd                      BOK M65  71:55 
 49  Stuart Fisher                      NWO M45  71:59 
 50  Carolyn Dent                       BOK W60  72:15 
 51  Sarah Clough                     DEVON W40  72:50 
 52  Marie-Anne Fischer                TVOC W60  74:37 
 53  Rebecca Medlock                    WSX W45  75:16 
 54  Janusz Holender                   TVOC M60  80:47 
 55  Fiona Clough                       BKO W60  84:29 
 56  Tom Mills                         NGOC M75  85:09 
 57  Ian Phillips                      NGOC M60  87:36 
 58  Richard Rossington                 BOK M60  93:04 
mp   Arthur Mitchell                    HOC M18  49:09 Missing no 10
mp   Neville Baker                     TVOC M70  73:15 Missing no 3
mp   Kate Masters                      BAOC W40  78:05 Missing no 1
mp   Dave Marr                           OD M70  78:44 Missing no 6
     Ian Byrne                         SMOC M65  dnf   No finish time
     Sebastian Mitchell                 HOC M20  rtd   Missing nos 9-10,12-14

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index

Brown (length 10.9km, climb 120m, 25 controls)

  1  Ben Chesters                     DEVON M45  59:29 
  2  Sam New                            NWO M21  60:36 
  3  Oliver Rant                         QO M21  61:33 
  4  Peter Ward                        NGOC M50  61:59 
  5  Iain Large                         BOK M21  63:41 
  6  Mark Saunders                     TVOC M45  66:14 
  7  Chris McCartney                    HOC M50  66:29 
  8  Clive Hallett                      BOK M60  67:09 
  9  Richard Barrett                   BAOC M50  68:27 
 10  James Clemence                    SWOC M60  69:25 
 11  Michael Cooke                     BAOC M45  69:31 
 12  Robert Buckby                      NWO M35  69:57 
 13  Peter Jones                         SN M65  72:00 
 14  Matt Haines                       UBOC M21  72:22 
 15  Jan Travnicek                     TVOC M45  72:42 
 16  Hanlin Wang                       UBOC M21  73:22 
 17  Richard Cottle                     BOK M55  74:22 
 18  Paul Fox                            SN M60  74:32 
 19  Doug Stimson                       NWO M40  75:13 
 20  Andrew Tindal                      BOK M55  75:16 
 21  Michael Hallett                    BOK M21  75:37 
 22  Scott Bailey                       BOK M50  75:45 
 23  Jamie Hayward                      BOK M21  76:17 
 24  Nick Nourse                        NWO M60  76:33 
 25  Rob Woods                         RAFO M50  77:48 
 26  Richard Sansbury                    QO M50  77:59 
 27  Phil Pattullo                      BOK M50  78:08 
 28  Tom Bush                           BOK M40  79:12 
 29  Christopher Kelsey                 BOK M65  79:35 
 30  Jolyon Medlock                     WSX M45  80:40 
 31  Stuart Ebbrell                    BAOC M45  81:03 
 32  Philip Sorrell                      QO M45  82:26 
 33  Andrew Reynolds                  DEVON M55  83:48 
 34  Jeff Pakes                          QO M50  84:41 
 35  Nick Gracie                        BOK M50  84:53 
 36  Diane Mitson                       IND W45  88:26 
     --------------Brown standard--------------
 37= Bryn New                           IND M21  89:57 
 37= Chris Turner                       WIM M60  89:57 
 39  Peter Gilder                       NWO M50  90:55 
 40  Jim Godden                         IND M60  91:32 
 41  Jim Hayward                        BOK M60  93:55 
 42  Rob Hick                           WSX M60  94:37 
 43  Jeff Butt                        SARUM M60  97:07 
 44  Stephen Lee-Jones                  BOK M55 111:12 
 45  Rupert Aspey                       IND M60 122:31 
 46  Ali White                        KERNO W55 133:15 
     Neil Albert                       NGOC M50  rtd   Missing nos 1-7,9

Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk