Results for Copse Wood Feb 24, Copse Wood, 03/02/2024

Courses
Yellow, Orange, Green, Blue
Return to index

Yellow (length 1.7km, climb 25m, 10 controls)

  1  Oliver Rhodes                BADO M10  17:31 
  2  Felicity Gook                BADO W10  33:38 
     -----------Yellow standard-----------
  3  Miriam Ansorena                   W40  57:32 

Courses Yellow, Orange, Green, Blue
Return to Top, index

Orange (length 2.5km, climb 50m, 10 controls)

  1  Jon Stock                         M55  26:37 
  2  David Gook                   BADO M35  26:57 
  3  Chady Nasrallah                   M35  28:11 
  4  Rachel Robinson                   W21  28:48 
  5  Paul & Kelly Smith                M55  33:54 
  6  Nina Stimson                  NWO W75  35:27 
  7  Sesu Mpala                   BAOC W21  37:15 
  8  Thomas, Emily, and Sandy Down NWO M45  38:36 
     -----------Orange standard-----------
  9  David Sivil                   NWO M55  41:55 
 10= Anna Dnestrovskaya           TVOC W21  44:23 
 10= Cecily Robertson                  W50  44:23 

Courses Yellow, Orange, Green, Blue
Return to Top, index

Green (length 4.1km, climb 70m, 11 controls)

  1  Jonathan Lyle                 BOK M65  37:17 
  2  Alison Simmons                BOK W65  38:31 
  3  Mick Hunter                   NWO M65  40:48 
  4  Neil Fraser                   NWO M60  43:34 
  5  Aidan Williams                BKO M16  44:39 
  6  Ian Prosser                  BAOC M65  45:04 
  7  Elliott Perry                 BOK M21  45:20 
  8  John Orton                    NWO M70  46:10 
  9  Mikhail Gryaznevich          TVOC M70  46:18 
 10  Graeme Williams               BKO M45  48:39 
 11  David Potter                  BOK M60  48:49 
 12  Carol Prosser                BAOC W60  51:20 
 13  Phil Stradling                BKO M65  52:47 
 14  Alex Lowe                     BOK M16  53:17 
 15  Robert Narbett                BOK M55  55:51 
 16  Louise Worsley                NWO W50  56:16 
 17  Tamsin Rhodes                BADO W45  56:50 
 18  Matthew Fautley              NGOC M55  57:01 
     -----------Green standard------------
 19  Kevin Beale                   NWO M65  57:40 
 20  Greg Birdseye                TVOC M75  58:50 
 21  Iain Robinson                 SOC M70  61:05 
 22  Matthew Nadin                 NWO M50  61:47 
 23  David Battison              SARUM M75  62:33 
 24  Chic Young                  SARUM M65  62:35 
 25  Christopher Moon              BOK M70  63:59 
 26  Sue Hands                     WIM W75  66:29 
 27  Liz Stradling                 BKO W65  67:21 
 28  Richard Amlot                 NWO M50  70:47 
 29  Nigel Britton                 JOK M75  75:05 
 30  Denise Mullins              SARUM W70  78:17 
 31  Rebecca Weaver                    W21  80:19 
 32  Ian Trussler                  NWO M65  80:36 
 33  Tristan Diett                 NWO M40  82:48 
 34  Martin Light                  NWO M65  91:22 
 35  Antonia Holt                  NWO W65 105:22 
     Tom Narbett                   BOK M16  rtd   Missing nos 5-11

Courses Yellow, Orange, Green, Blue
Return to Top, index

Blue (length 6.1km, climb 90m, 21 controls)

  1  Christopher Rhodes           BADO M40  44:30 
  2  Christopher McCartney         HOC M55  46:29 
  3  Doug Stimson                  NWO M40  54:09 
  4  Andrew Tindal                 BOK M55  55:50 
  5  Rachel Potter                 BOK W21  57:54 
  6  Agnese Baronina                   W21  57:55 
  7  Paul Lane                   SARUM M65  59:07 
  8  Joe Shipcott                  NWO M21  60:04 
  9  Aleksei Dnestrovskii         TVOC M55  60:12 
 10  Neil Albert                  NGOC M50  61:13 
 11  Keith McCarthy                NWO M45  61:57 
 12  Christopher Hordern               M55  63:34 
 13= Frazer Howe                       M21  65:00 
 13= John Simmons                  BOK M70  65:00 
 15  Roger Bryan                   NWO M60  65:26 
 16  Peter Gilder                  NWO M50  65:58 
 17  Matvei Dnestrovskii          TVOC M14  66:04 
     ------------Blue standard------------
 18  Gary Harris-Deans             SOC M55  67:18 
 19  Andrew Robertson                  M45  68:26 
 20  Lucy Giles                   BAOC W55  70:03 
 21  Stuart Ebbrell               BAOC M50  70:56 
 22  Gerry Allan                  BAOC M55  71:56 
 23  Jose Manuel Pinero                M40  75:03 
 24  Rob Hick                      WSX M60  78:39 
 25  Gill Tindal                   BOK W55  79:30 
 26  David Mullins               SARUM M75  96:50 
 27  Chris Johnson                 BOK M70  98:15 
 28  Garry Patey                       M60 104:37 
 29  Charlie Manning              TVOC M55 137:38 
mp   Jan Travnicek                TVOC M45  47:32 Missing nos 19-21
mp   Rosalind OHare                    W21  65:32 Missing nos 19,21
     Sam Cottle                    BOK M21  rtd   Missing nos 6-21
     Mark Saunders                TVOC M45  rtd   Missing nos 10-21

Courses Yellow, Orange, Green, Blue
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk