Results for Haydon Wick Urban - Mar 22, Haydon Wick, 05/03/2022

Courses
Yellow, Orange, Green, Blue
Return to index

Yellow (length 1.8km, climb 10m, 10 controls)

  1  Sophie Woolford      IND W10  21:56 
  2  Johannes Albert      IND M10  23:38 
     ------Yellow standard-------
  3  Alan Yeadon        SARUM M85  48:40 

Courses Yellow, Orange, Green, Blue
Return to Top, index

Orange (length 2.9km, climb 20m, 14 controls)

  1  Helen Rossington     BOK W60  31:01 
  2  Smith Family         IND IND  31:46 
  3  Magnus McCarthy      NWO M12  31:47 
  4  Victoria Holbrook    IND W35  34:54 
     ------Orange standard-------
  5  Ailsa McCarthy       NWO W14  65:21 
  6  Barthelemy Albert    IND M12  68:41 

Courses Yellow, Orange, Green, Blue
Return to Top, index

Green (length 3.7km, climb 25m, 14 controls)

  1  John Orton           NWO M65  31:29 
  2  Claire Mills        BAOC W40  33:47 
  3  Roger Bryan          NWO M60  34:58 
  4  Joanne Leigh         HOC W55  40:14 
  5  Ian Tait           SARUM M70  41:34 
  6  Kevin Beale          NWO M60  41:48 
  7  Stephen Jackson      NWO M65  41:50 
  8  Kate Masters         IND W40  43:15 
  9  Christopher Moon     BOK M70  43:39 
 10  Ian Trussler         NWO M65  46:45 
 11  Andrew Law           NWO M65  51:00 
 12  Rob Mullens          BKO M40  53:43 
     -------Green standard-------
 13  Antonia Holt         NWO W65  55:42 
 14  Mary Nixon           SOC W70  56:19 
 15  Denise Mullins     SARUM W70  56:37 
 16  Rhiannon Fadeyibi   NGOC W60  61:14 
 17  Yvonne Hodson       TVOC W75  62:29 
 18  Alan Stringer       NGOC M55  65:32 
 19  Anne Saunders        NWO W70  65:59 
 20  Ken Stimson          NWO M75  71:57 
 21  David Nixon          SOC M75  73:15 
 22  Liz Yeadon         SARUM W75  73:49 
mp   Nina Stimson         NWO W75  91:31 Missing no 10

Courses Yellow, Orange, Green, Blue
Return to Top, index

Blue (length 6.9km, climb 80m, 23 controls)

  1  Samuel New           NWO M21  44:46 
  2  Petter Andreas Bergh IND M45  54:56 
  3  Neil Albert         NGOC M50  55:49 
  4  Rob Woods           RAFO M50  55:52 
  5  Stuart Ebbrell      BAOC M45  56:24 
  6  Dan Brice            NWO M45  56:25 
  7  Rob Hubb             NWO M21  58:02 
  8  Chris Atkins         BOK M40  62:31 
  9  Esther Woods        RAFO W21  71:49 
     -------Blue standard--------
 10  Hiroki Kozawa        IND M35  72:11 
 11  Rachel Dennis        BOK W55  77:25 
 12  Mark Foxwell         BKO M55  78:24 
 13  David Mullins      SARUM M70  80:36 
 14  Nick Dennis          BOK M60  84:12 
 15  Ian Phillips        NGOC M60  84:46 
 16  Charlie Manning     TVOC M55  90:32 
 17  Richard Rossington   BOK M60  90:49 
 18  Gwen Tanner          BOK W60  92:12 

Courses Yellow, Orange, Green, Blue
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk