Results for Copse Wood - Feb 22 - YOGB, Copse Wood, 06/02/2022
Courses YELLOW, ORANGE, GREEN, BLUEYELLOW (length 2.2km, climb 40m, 10 controls)
1 Pip Wilson IND M10 32:18
2 Olivia & Charlotte Cooke SARAM W10 37:16
---------Yellow standard----------
3 Katharine Holt IND W21 51:42
4 Katharine Hill TVOC W35 62:36
Courses YELLOW, ORANGE, GREEN, BLUE
Return to Top, index
ORANGE (length 2.9km, climb 60m, 11 controls)
1 Peter Seward IND M65 23:49
2 Natalie Sjoland NWO W45 23:53
3 Helen Money-Kyrle IND 36:27
4 Kim Seward IND W60 44:45
---------Orange standard----------
5 Janet Livingstone NWO W65 45:09
6 Philip O Brien IND 45:18
7 Emma Lucas TVOC W35 49:11
8 Nigel Holmes IND M65 72:11
Courses YELLOW, ORANGE, GREEN, BLUE
Return to Top, index
GREEN (length 3.5km, climb 65m, 11 controls)
1 Jonathan Lyle BOK M60 37:05
2 David Palmer BOK M75 38:40
3 Ian Prosser BAOC M65 38:57
4 Joe Shipcott NWO M21 39:00
5 Chris Barrington Brown BAOC M60 42:39
6 Neil Watts SO M65 44:42
7 Ian Tait SARUM M70 46:09
8 Helen Sharp TVOC W55 46:20
9 Ian Barrett BOK M45 47:24
10 Sue Hands WIM W70 48:03
11 Carol Prosser BAOC W60 49:36
12 Sally Thomas BOK W75 50:42
13 Greg Birdseye TVOC M75 51:55
14 David Livingstone NWO M65 52:36
15 Steve Poulton IND 53:32
16 Christopher Moon BOK M70 53:52
----------Green standard----------
17 Andrew Law NWO M65 59:25
18 Ian Trussler NWO M65 59:30
19 Brian Sewell BKO M65 60:25
20 Lisa Cooke SARUM W45 60:32
21 Glyn Thomas BKO M60 61:02
22 Sue Parker BKO W60 61:07
23 Ali Kempson TVOC W55 62:37
24 Stephen Jackson NWO M65 66:30
25 Nigel Britton JOK M70 66:47
26 Kate Williams TVOC W70 67:49
27 Rob Mullens BKO M40 84:06
28 John Hunt NWO M75 89:01
29 Nina Stimson NWO W75 91:39
30 Alan Stringer NGOC M55 95:23
Courses YELLOW, ORANGE, GREEN, BLUE
Return to Top, index
BLUE (length 6.6km, climb 90m, 14 controls)
1 Tom Bray SOC M35 41:37
2 Samuel New NWO M21 44:11
3 Doug Stimson NWO M40 49:38
4 Huge Holmes SARUM M21 51:55
5 Nick Nourse NWO M60 53:35
6 Michael Cooke BAOC M45 54:58
7 John Simmons BOK M70 61:25
8 Alison Simmons BOK W65 61:35
9 Dan Brice NWO M45 62:03
10 Stuart Fisher NWO M45 62:48
----------Blue standard-----------
11 Richard Sharp TVOC M55 64:24
12 Gary Mills TVOC M65 69:08
13 John Orton NWO M65 72:16
14 Mikhail Gryaznevich TVOC M65 75:13
15 Volker Naulin TVOC M55 80:05
16 Tim Sands BOK M70 83:49
17 Carol Sands BOK W70 87:22
18 Rupert Aspey IND M60 92:05
mp Rob Hudd NWO M21 93:55 Missing nos 11-12
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk